imported>76561198067700979 mNo edit summary |
imported>76561198018895007 No edit summary |
||
Line 1: | Line 1: | ||
{{TechInfo | {{TechInfo | ||
|Name=Artificial Star | |Name=Artificial Star | ||
|Description= | |Description=Energy generated from the destruction caused by colliding positive matter and antimatter can be output to the power grid more stably by containing the reaction inside of an [[Annihilation Constraint Sphere|annihilation constraint sphere]]. The high energy production of this technology makes the core radiation stable in the visible light band which causes the reaction to look like a burning sun. | ||
|Cost1Type= | |Cost1Type=Electromagnetic Matrix | ||
|Cost1Qty= | |Cost1Qty=1200 | ||
|Cost2Type= | |Cost2Type=Energy Matrix | ||
|Cost2Qty= | |Cost2Qty=1200 | ||
|Cost3Type= | |Cost3Type=Structure Matrix | ||
|Cost3Qty= | |Cost3Qty=1200 | ||
|Cost4Type= | |Cost4Type=Information Matrix | ||
|Cost4Qty= | |Cost4Qty=1200 | ||
|Cost5Type= | |Cost5Type=Gravity Matrix | ||
|Cost5Qty= | |Cost5Qty=1200 | ||
|Hashes= | |Hashes=432k | ||
|UnlockItem1= | |UnlockItem1=Artificial Star | ||
}} | }} |
Revision as of 21:38, 8 February 2021
Artificial Star
Data Volume
432k Hashes
432k Hashes
Energy generated from the destruction caused by colliding positive matter and antimatter can be output to the power grid more stably by containing the reaction inside of an annihilation constraint sphere. The high energy production of this technology makes the core radiation stable in the visible light band which causes the reaction to look like a burning sun.