Dyson Sphere Stress System (Tech)/TechInfo: Difference between revisions
From the Dyson Sphere Program Wiki
imported>76561197961722888 No edit summary |
imported>76561198018895007 No edit summary |
||
Line 2: | Line 2: | ||
|Name=Dyson Sphere Stress System | |Name=Dyson Sphere Stress System | ||
|Description=As the latitude of the Dyson sphere nodes increases, its surface stress distribution will become more complicated and will be more difficult to maintain the balance of its stress system | |Description=As the latitude of the Dyson sphere nodes increases, its surface stress distribution will become more complicated and will be more difficult to maintain the balance of its stress system | ||
|Cost1Type= | |Cost1Type=Electromagnetic Matrix | ||
|Cost1Qty= | |Cost1Qty=2000 | ||
|Cost2Type= | |Cost2Type=Energy Matrix | ||
|Cost2Qty= | |Cost2Qty=2000 | ||
|Cost3Type= | |Cost3Type=Structure Matrix | ||
|Cost3Qty= | |Cost3Qty=2000 | ||
|Cost4Type= | |Cost4Type=Information Matrix | ||
|Cost4Qty= | |Cost4Qty=2000 | ||
|Cost5Type= | |Cost5Type=Gravity Matrix | ||
|Cost5Qty= | |Cost5Qty=2000 | ||
|Hashes= | |Hashes=360k | ||
|UnlockItem1= | |UnlockItem1= | ||
|UnlockItem2= | |UnlockItem2= | ||
|UnlockItem3= | |UnlockItem3= | ||
}} | }} |
Revision as of 21:46, 11 February 2021
Dyson Sphere Stress System
Data Volume
360k Hashes
360k Hashes
As the latitude of the Dyson sphere nodes increases, its surface stress distribution will become more complicated and will be more difficult to maintain the balance of its stress system