Dyson Sphere Stress System (Tech)/TechInfo: Difference between revisions
From the Dyson Sphere Program Wiki
imported>76561197961722888 No edit summary |
imported>76561198045853337 No edit summary |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{UpgradeInfo | ||
|Name=Dyson Sphere Stress System | |Name=Dyson Sphere Stress System | ||
| | |||
| | |L1Description=As the latitude of the Dyson sphere nodes increases, its surface stress distribution will become more complicated and will be more difficult to maintain the balance of its stress system | ||
| | |L1Cost1Type=Electromagnetic Matrix | ||
| | |L1Cost1Qty=2000 | ||
| | |L1Cost2Type=Energy Matrix | ||
| | |L1Cost2Qty=2000 | ||
| | |L1Cost3Type=Structure Matrix | ||
| | |L1Cost3Qty=2000 | ||
| | |L1Cost4Type=Information Matrix | ||
| | |L1Cost4Qty=2000 | ||
| | |L1Cost5Type=Gravity Matrix | ||
| | |L1Cost5Qty=2000 | ||
| | |L1Hashes=360k | ||
| | |L1UnlockText=Dyson sphere node latitude limit +15° | ||
| | |||
| | |L2Description=As the latitude of the Dyson sphere nodes increases, its surface stress distribution will become more complicated and will be more difficult to maintain the balance of its stress system | ||
}} | |L2Cost1Type=Electromagnetic Matrix | ||
|L2Cost1Qty=3000 | |||
|L2Cost2Type=Energy Matrix | |||
|L2Cost2Qty=3000 | |||
|L2Cost3Type=Structure Matrix | |||
|L2Cost3Qty=3000 | |||
|L2Cost4Type=Information Matrix | |||
|L2Cost4Qty=3000 | |||
|L2Cost5Type=Gravity Matrix | |||
|L2Cost5Qty=3000 | |||
|L2Hashes=540k | |||
|L2UnlockText=Dyson sphere node latitude limit +15° | |||
|L3Description=As the latitude of the Dyson sphere nodes increases, its surface stress distribution will become more complicated and will be more difficult to maintain the balance of its stress system | |||
|L3Cost1Type=Electromagnetic Matrix | |||
|L3Cost1Qty=4000 | |||
|L3Cost2Type=Energy Matrix | |||
|L3Cost2Qty=4000 | |||
|L3Cost3Type=Structure Matrix | |||
|L3Cost3Qty=4000 | |||
|L3Cost4Type=Information Matrix | |||
|L3Cost4Qty=4000 | |||
|L3Cost5Type=Gravity Matrix | |||
|L3Cost5Qty=4000 | |||
|L3Hashes=720k | |||
|L3UnlockText=Dyson sphere node latitude limit +15° | |||
|L4Description=As the latitude of the Dyson sphere nodes increases, its surface stress distribution will become more complicated and will be more difficult to maintain the balance of its stress system | |||
|L4Cost1Type=Electromagnetic Matrix | |||
|L4Cost1Qty=5000 | |||
|L4Cost2Type=Energy Matrix | |||
|L4Cost2Qty=5000 | |||
|L4Cost3Type=Structure Matrix | |||
|L4Cost3Qty=5000 | |||
|L4Cost4Type=Information Matrix | |||
|L4Cost4Qty=5000 | |||
|L4Cost5Type=Gravity Matrix | |||
|L4Cost5Qty=5000 | |||
|L4Hashes=900k | |||
|L4UnlockText=Dyson sphere node latitude limit +15° | |||
|L5Description=As the latitude of the Dyson sphere nodes increases, its surface stress distribution will become more complicated and will be more difficult to maintain the balance of its stress system | |||
|L5Cost1Type=Electromagnetic Matrix | |||
|L5Cost1Qty=6000 | |||
|L5Cost2Type=Energy Matrix | |||
|L5Cost2Qty=6000 | |||
|L5Cost3Type=Structure Matrix | |||
|L5Cost3Qty=6000 | |||
|L5Cost4Type=Information Matrix | |||
|L5Cost4Qty=6000 | |||
|L5Cost5Type=Gravity Matrix | |||
|L5Cost5Qty=6000 | |||
|L5Hashes=1.08M | |||
|L5UnlockText=Dyson sphere node latitude limit +15° | |||
|L6Description=As the latitude of the Dyson sphere nodes increases, its surface stress distribution will become more complicated and will be more difficult to maintain the balance of its stress system | |||
|L6Cost1Type=Electromagnetic Matrix | |||
|L6Cost1Qty=7000 | |||
|L6Cost2Type=Energy Matrix | |||
|L6Cost2Qty=7000 | |||
|L6Cost3Type=Structure Matrix | |||
|L6Cost3Qty=7000 | |||
|L6Cost4Type=Information Matrix | |||
|L6Cost4Qty=7000 | |||
|L6Cost5Type=Gravity Matrix | |||
|L6Cost5Qty=7000 | |||
|L6Hashes=1.26M | |||
|L6UnlockText=Dyson sphere node latitude limit +15° | |||
}}<noinclude>[[Category:TechInfo Pages]]</noinclude> |
Latest revision as of 12:33, 28 July 2021
Data Volume
360k Hashes
360k Hashes
As the latitude of the Dyson sphere nodes increases, its surface stress distribution will become more complicated and will be more difficult to maintain the balance of its stress system