imported>76561198045853337 mNo edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
|Info3Text=-80% | |Info3Text=-80% | ||
|Info4Type=Made In | |Info4Type=Made In | ||
|Info4Text=Chemical Facility | |Info4Text=Chemical Facility<br>{{Cannot make in replicator}} | ||
|StackSize=100 | |StackSize=100 | ||
|Recipes= | |Recipes= | ||
Line 29: | Line 27: | ||
|CraftTime=4 s | |CraftTime=4 s | ||
|In1=Spiniform Stalagmite Crystal | |In1=Spiniform Stalagmite Crystal | ||
|In1Qty= | |In1Qty=6 | ||
}} | }} | ||
}}<noinclude>[[Category:ItemInfo Pages]]</noinclude> | }}<noinclude>[[Category:ItemInfo Pages]]</noinclude> |
Latest revision as of 23:06, 24 December 2023
Carbon Nanotube
Material, Fuel
The weight is very light with a perfectly connected hexagonal structure, has extremely high strength and strong resistance to deformation, and is usually used to manufacture high-efficiency devices.
Fuel Type | Chemical | |
Energy | 84.0 kJ | |
Fuel Chamber Gen. | -80% | |
Made In | Chemical Facility Cannot make in replicator | |
Stack Size | 100 |