imported>76561198045853337 (automated retrieval of recipes) |
mNo edit summary |
||
(5 intermediate revisions by 5 users not shown) | |||
Line 7: | Line 7: | ||
|Info2Type=Hand-make | |Info2Type=Hand-make | ||
|Info2Text=Replicator | |Info2Text=Replicator | ||
|StackSize= | |StackSize=100 | ||
|Recipes= | |||
{{ItemRecipe | |||
|Out1=Casimir Crystal | |||
|Out1Qty=1 | |||
|CraftTime=4 s | |||
|In1=Titanium Crystal | |||
|In1Qty=1 | |||
|In2=Graphene | |||
|In2Qty=2 | |||
|In3=Hydrogen | |||
|In3Qty=12 | |||
}} | }} | ||
{{ItemRecipe | |||
|Out1=Casimir Crystal | |||
|Out1Qty=1 | |||
|CraftTime=4 s | |||
|In1=Grating Crystal | |||
|In1Qty=8 | |||
|In2=Graphene | |||
|In2Qty=2 | |||
|In3=Hydrogen | |||
|In3Qty=12 | |||
}} | |||
}}<noinclude> | |||
[[Category:ItemInfo Pages]] | |||
</noinclude> |
Latest revision as of 21:29, 8 January 2024
Casimir Crystal
Material
Use a strong electric field to fix the charged particles, and the Coulomb repulsion between the particles will spontaneously form a spatial ring-shaped ion crystal. After applying a weak static magnetic field, the zero-point energy of the particles inside the crystal is excited, producing an obvious Casimir effect.