imported>76561198054818918 (Added stack size) |
mNo edit summary |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 6: | Line 6: | ||
|Info1Text=Chemical | |Info1Text=Chemical | ||
|Info2Type=Energy | |Info2Type=Energy | ||
|Info2Text=4. | |Info2Text=4.50 MJ | ||
|Info3Type=Fuel chamber gen. | |Info3Type=Fuel chamber gen. | ||
|Info3Text=+30% | |Info3Text=+30% | ||
|Info4Type=Made in | |Info4Type=Made in | ||
|Info4Text=Refining facility | |Info4Text=Refining facility<br>{{Cannot make in replicator}} | ||
| | |StackSize=20 | ||
|Recipes= | |Recipes= | ||
{{ItemRecipe | {{ItemRecipe | ||
Line 23: | Line 22: | ||
|In1Qty=2 | |In1Qty=2 | ||
}} | }} | ||
}} | {{ItemRecipe | ||
|Out1=Refined Oil | |||
|Out1Qty=3 | |||
|CraftTime=4 s | |||
|In1=Refined Oil | |||
|In1Qty=2 | |||
|In2=Hydrogen | |||
|In2Qty=1 | |||
|In3=Coal | |||
|In3Qty=1 | |||
}} | |||
}}<noinclude>[[Category:ItemInfo Pages]]</noinclude> |