(Imported from text file) |
imported>76561198018895007 No edit summary |
||
Line 8: | Line 8: | ||
|Info2Text=6.30 MJ | |Info2Text=6.30 MJ | ||
|Info3Type=Fuel Chamber Gen. | |Info3Type=Fuel Chamber Gen. | ||
|Info3Text= | |Info3Text=60% | ||
|Info4Type=Made In | |Info4Type=Made In | ||
|Info4Text=Smelting Facility | |Info4Text=Smelting Facility |
Revision as of 08:51, 21 January 2021
Energetic Graphite
Material, Fuel
Directly stripe impurities such as hydrogen making the coals through a plasma jet, and then compact to obtain crystal graphite with better application performance.