imported>76561198018895007 |
imported>76561198121518784 No edit summary |
||
Line 11: | Line 11: | ||
|Replicator=Yes | |Replicator=Yes | ||
|Recipe= | |Recipe= | ||
{{ItemRecipe | {{ItemRecipe | ||
|Out1=Circuit Board | |Out1=Circuit Board | ||
|Out1Qty=2 | |Out1Qty=2 | ||
|CraftTime=1 s | |CraftTime=1 s | ||
|In1=Iron Ingot | |In1=Iron Ingot | ||
|In1Qty=2 | |In1Qty=2 | ||
|In2=Copper Ingot | |In2=Copper Ingot | ||
|In2Qty=1 | |In2Qty=1 | ||
}} | }} | ||
}} | }} | ||
|} | |} | ||
==Total Raw Materials== | |||
{| | {| | ||
|{{RecipeItem|ItemName=Iron Ore|ItemCount=2}} | |{{RecipeItem|ItemName=Iron Ore|ItemCount=2}} | ||
Line 29: | Line 29: | ||
|} | |} | ||
==Maximum Production Rate== | |||
{| class="wikitable" style="text-align:center; background-color:#0b161c | {| class="wikitable" style="text-align:center; background-color:#0b161c | ||
|- | |- | ||
Line 81: | Line 81: | ||
==Used In== | ==Used In== | ||
===Components=== | |||
{{ProductionChainTable/head}} | |||
{{ProductionChain | {{ProductionChain | ||
|Building=Matrix Lab | |Building=Matrix Lab | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Electromagnetic Matrix | |Technology=Electromagnetic Matrix | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Electromagnetic Matrix | |||
|Out1Qty=1 | |||
|CraftTime=3 s | |||
|In1=Magnetic Coil | |||
|In1Qty=1 | |||
|In2=Circuit Board | |||
|In2Qty=1 | |||
}} | |||
}} | }} | ||
|- | |- | ||
Line 99: | Line 104: | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Processor | |Technology=Processor | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Processor | |||
|Out1Qty=1 | |||
|CraftTime=3 s | |||
|In1=Circuit Board | |||
|In1Qty=2 | |||
|In2=Microcrystalline Component | |||
|In2Qty=2 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembling Machine | |Building=Assembling Machine | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Photon Frequency Conversion | |Technology=Photon Frequency Conversion | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Photon Combiner | |||
|Out1Qty=1 | |||
|CraftTime=3 s | |||
|In1=Prism | |||
|In1Qty=2 | |||
|In2=Circuit Board | |||
|In2Qty=1 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembling Machine | |Building=Assembling Machine | ||
|Replicator=No | |Replicator=No | ||
|Technology=Photon Frequency Conversion | |Technology=Photon Frequency Conversion | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Photon Combiner | |||
|Out1Qty=1 | |||
|CraftTime=3 s | |||
|In1=Optical Grating Crystal | |||
|In1Qty=1 | |||
|In2=Circuit Board | |||
|In2Qty=1 | |||
}} | |||
}} | }} | ||
| | |} | ||
===Buildings=== | |||
{{ProductionChainTable/head}} | |||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |||
|Building= | |||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Basic Logistics System | |Technology=Basic Logistics System | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Sorter Mk.I | |||
|Out1Qty=1 | |||
|CraftTime=1 s | |||
|In1=Iron Ingot | |||
|In1Qty=1 | |||
|In2=Circuit Board | |||
|In2Qty=1 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |Building=Assembler | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Electromagnetism | |Technology=Electromagnetism | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Mining Machine | |||
|Out1Qty=1 | |||
|CraftTime=3 s | |||
|In1=Iron Ingot | |||
|In1Qty=4 | |||
|In2=Circuit Board | |||
|In2Qty=2 | |||
|In3=Magnetic Coil | |||
|In3Qty=2 | |||
|In4=Gear | |||
|In4Qty=2 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |||
|Building= | |||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Automatic Metallurgy | |Technology=Automatic Metallurgy | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Smelter | |||
|Out1Qty=1 | |||
|CraftTime=3 s | |||
|In1=Iron Ingot | |||
|In1Qty=4 | |||
|In2=Stone Brick | |||
|In2Qty=2 | |||
|In3=Circuit Board | |||
|In3Qty=4 | |||
|In4=Magnetic Coil | |||
|In4Qty=2 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |Building=Assembler | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Electromagnetic Matrix | |Technology=Electromagnetic Matrix | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Matrix Lab | |||
|Out1Qty=1 | |||
|CraftTime=3 s | |||
|In1=Iron Ingot | |||
|In1Qty=8 | |||
|In2=Glass | |||
|In2Qty=4 | |||
|In3=Circuit Board | |||
|In3Qty=4 | |||
|In4=Magnetic Coil | |||
|In4Qty=4 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |||
|Building= | |||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Basic Assembling Processes | |Technology=Basic Assembling Processes | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Assembling Machine Mk.I | |||
|Out1Qty=1 | |||
|CraftTime=2 s | |||
|In1=Iron Ingot | |||
|In1Qty=4 | |||
|In2=Gear | |||
|In2Qty=8 | |||
|In3=Circuit Board | |||
|In3Qty=4 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |||
|Building= | |||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Improved Logistics System | |Technology=Improved Logistics System | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Splitter | |||
|Out1Qty=1 | |||
|CraftTime=2 s | |||
|In1=Iron Ingot | |||
|In1Qty=3 | |||
|In2=Gear | |||
|In2Qty=2 | |||
|In3=Circuit Board | |||
|In3Qty=1 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |||
|Building= | |||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Solar Collection | |Technology=Solar Collection | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Solar Panel | |||
|Out1Qty=1 | |||
|CraftTime=5 s | |||
|In1=Copper Ingot | |||
|In1Qty=6 | |||
|In2=High-Purity Silicon | |||
|In2Qty=6 | |||
|In3=Circuit Board | |||
|In3Qty=4 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |Building=Assembler | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Fluid Storage Encapsulation | |Technology=Fluid Storage Encapsulation | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Water Pump | |||
|Out1Qty=1 | |||
|CraftTime=4 s | |||
|In1=Iron Ingot | |||
|In1Qty=8 | |||
|In2=Stone Brick | |||
|In2Qty=4 | |||
|In3=Electric Motor | |||
|In3Qty=4 | |||
|In4=Circuit Board | |||
|In4Qty=2 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |Building=Assembler | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Plasma Extract Refining | |Technology=Plasma Extract Refining | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Oil Extractor | |||
|Out1Qty=1 | |||
|CraftTime=8 s | |||
|In1=Steel | |||
|In1Qty=12 | |||
|In2=Stone Brick | |||
|In2Qty=12 | |||
|In3=Circuit Board | |||
|In3Qty=6 | |||
|In4=Plasma Exciter | |||
|In4Qty=4 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |Building=Assembler | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Plasma Extract Refining | |Technology=Plasma Extract Refining | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Oil Refinery | |||
|Out1Qty=1 | |||
|CraftTime=6 s | |||
|In1=Steel | |||
|In1Qty=10 | |||
|In2=Stone Brick | |||
|In2Qty=10 | |||
|In3=Circuit Board | |||
|In3Qty=6 | |||
|In4=Plasma Exciter | |||
|In4Qty=6 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |||
|Building= | |||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Basic Chemical Engineering | |Technology=Basic Chemical Engineering | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Chemical Plant | |||
|Out1Qty=1 | |||
|CraftTime=5 s | |||
|In1=Steel | |||
|In1Qty=8 | |||
|In2=Stone Brick | |||
|In2Qty=8 | |||
|In3=Glass | |||
|In3Qty=8 | |||
|In4=Circuit Board | |||
|In4Qty=2 | |||
}} | |||
}} | }} | ||
|} | |} | ||
==Player Tips & Tricks== | ==Player Tips & Tricks== | ||
None available yet | |||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Component]] | [[Category:Component]] |
Revision as of 01:11, 21 February 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
Circuit Board
Component
The most basic electrical component. It is very versatile.
Summary
Production Chain
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ | N/A |
Total Raw Materials
Maximum Production Rate
Conveyor Belt | |||
---|---|---|---|
Transport Speed | 360 / minute | 720 / minute | 1800 / minute |
Used In
Components
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ | |||
✔ | |||
✔ | |||
✖ |
Buildings
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ |
Player Tips & Tricks
None available yet