imported>76561198018895007 |
imported>76561198106011726 |
||
Line 8: | Line 8: | ||
{{ProductionChainTable}} | {{ProductionChainTable}} | ||
==Used | ==Used in== | ||
{| class="wikitable" style="text-align:center; background-color:#0b161c | {| class="wikitable" style="text-align:center; background-color:#0b161c | ||
|+ Components | |+ Components | ||
Line 16: | Line 16: | ||
!Technology | !Technology | ||
|- | |- | ||
{{ProductionChain | |||
|RecipeName= Electric Motor | |||
|Building=Assembling Machine | |||
|Replicator=Yes | |||
|Technology= Electromagnetic Drive | |||
}} | |||
| | |||
| | |||
| | |||
|- | |- | ||
{{ProductionChain | |||
|RecipeName= Electromagnetic Turbine | |||
|Building=Assembling Machine | |||
|Replicator=Yes | |||
|Technology= Magnetic Levitation Technology | |||
}} | |||
| | |||
| | |||
| | |||
|- | |- | ||
{{ProductionChain | |||
|RecipeName= Plasma Exciter | |||
|Building=Assembling Machine | |||
|Replicator=Yes | |||
|Technology= High-Efficiency Plasma Control | |||
}} | |||
| | |||
| | |||
|- | |- | ||
{{ProductionChain | |||
|RecipeName= Electromagnetic Matrix | |||
|Building= Matrix Lab | |||
|Replicator=Yes | |||
|Technology= Electromagnetic Matrix | |||
}} | |||
|} | |} | ||
Line 66: | Line 52: | ||
!Technology | !Technology | ||
|- | |- | ||
{{ProductionChain | |||
|RecipeName= Tesla Tower | |||
|Building=Assembling Machine | |||
|Replicator=Yes | |||
|Technology= Electromagnetism | |||
}} | |||
| | |||
| | |||
| | |||
|- | |- | ||
{{ProductionChain | |||
|RecipeName= Wind Turbine | |||
|Building=Assembling Machine | |||
|Replicator=Yes | |||
|Technology= Electromagnetism | |||
}} | |||
|- | |- | ||
{{ProductionChain | |||
|RecipeName= Thermal Power Station | |||
|Building=Assembling Machine | |||
|Replicator=Yes | |||
|Technology= Thermal Power | |||
}} | |||
|- | |- | ||
{{ProductionChain | |||
|RecipeName= Mining Machine | |||
|Building=Assembling Machine | |||
|Replicator=Yes | |||
|Technology=Electromagnetism | |||
}} | |||
|- | |- | ||
{{ProductionChain | |||
|RecipeName=Matrix Lab | |||
|Building=Assembling Machine | |||
|Replicator=Yes | |||
|Technology=Electromagnetic Matrix | |||
}} | |||
|- | |- | ||
{{ProductionChain | |||
|RecipeName= Smelter | |||
|Building=Assembling Machine | |||
|Replicator=Yes | |||
|Technology= Automatic Metallurgy | |||
}} | |||
|} | |} | ||
Revision as of 16:40, 19 February 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
Magnetic Coil
Component
The most basic electromagnetic component. It is very functional.
Summary
Production Chain
Recipe | Building | Replicator? | Technology |
---|
Used in
Recipe | Building | Replicator? | Technology |
---|---|---|---|
Template:ItemRecipe/Electric Motor | ✔ | ||
Template:ItemRecipe/Electromagnetic Turbine | ✔ | ||
Template:ItemRecipe/Plasma Exciter | ✔ | ||
Template:ItemRecipe/Electromagnetic Matrix | ✔ |
Recipe | Building | Replicator? | Technology |
---|---|---|---|
Template:ItemRecipe/Tesla Tower | ✔ | ||
Template:ItemRecipe/Wind Turbine | ✔ | ||
Template:ItemRecipe/Thermal Power Station | ✔ | ||
Template:ItemRecipe/Mining Machine | ✔ | ||
Template:ItemRecipe/Matrix Lab | ✔ | ||
Template:ItemRecipe/Smelter | ✔ |
Player Tips & Tricks
For an assembly machine Mk.II to run continuously, Magnetic Coils require 4 smelters producing Magnets and one smelter producing Copper Ingots.