imported>76561198062903206 No edit summary |
imported>76561198121518784 No edit summary |
||
Line 6: | Line 6: | ||
==Production Chain== | ==Production Chain== | ||
{{ProductionChainTable}} | {{ProductionChainTable/head}} | ||
{{ProductionChain | |||
|Building=Assembler | |||
|Replicator=Yes | |||
|Technology=High-Speed Assembling Processes | |||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Assembling Machine Mk.II | |||
|Out1Qty=1 | |||
|CraftTime=3 s | |||
|In1=Assembling Machine Mk.I | |||
|In1Qty=1 | |||
|In2=Graphene | |||
|In2Qty=8 | |||
|In3=Processor | |||
|In3Qty=4 | |||
}} | |||
}} | |||
|} | |||
==Used In== | ==Used In== | ||
{ | {{ProductionChainTable/head}} | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |||
|Building= | |||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Quantum Printing Technology | |Technology=Quantum Printing Technology | ||
}} | |Recipe= | ||
{{ItemRecipe | |||
|Out1=Assembling Machine Mk.III | |||
|Out1Qty=1 | |||
|CraftTime=4 s | |||
|In1=Assembling Machine Mk.II | |||
|In1Qty=1 | |||
|In2=Particle Broadband | |||
|In2Qty=8 | |||
|In3=Quantum Chip | |||
|In3Qty=2 | |||
}} | |||
}} | |||
|} | |} | ||
Revision as of 00:10, 20 February 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
Summary
Production Chain
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ |
Used In
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ |