imported>76561198018895007 No edit summary |
imported>76561198121518784 No edit summary |
||
Line 4: | Line 4: | ||
</div> | </div> | ||
==Summary== | ==Summary== | ||
Under strict and controllable temperature conditions, using iron ingots as raw material for further smelting, the crystal form of the material is improved so that has better mechanical properties. | |||
==Production Chain== | ==Production Chain== | ||
{{ProductionChainTable/head}} | {{ProductionChainTable/head}} | ||
{{ProductionChain | {{ProductionChain | ||
|Building= | |Building=Assembling Machine | ||
|Replicator= | |Replicator=Yes | ||
|Technology= | |Technology= | ||
|Recipe={{ItemRecipe | |Recipe= | ||
|Out1=Steel | {{ItemRecipe | ||
|Out1Qty=1 | |Out1=Steel | ||
|CraftTime=3 s | |Out1Qty=1 | ||
|In1=Iron Ingot | |CraftTime=3 s | ||
|In1Qty=3 | |In1=Iron Ingot | ||
}} | |In1Qty=3 | ||
}} | |||
}} | }} | ||
|} | |} | ||
==Used In== | ==Used In== | ||
===Components=== | |||
{{ProductionChainTable/head}} | |||
{{ProductionChain | {{ProductionChain | ||
|Building=Smelter | |Building=Smelter | ||
|Replicator=No | |Replicator=No | ||
|Technology=High-Strength Titanium Alloy | |Technology=High-Strength Titanium Alloy | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Titanium Alloy | |||
|Out1Qty=4 | |||
|CraftTime=12 s | |||
|In1=Titanium Ingot | |||
|In1Qty=4 | |||
|In2=Steel | |||
|In2Qty=4 | |||
|In3=Sulphuric Acid | |||
|In3Qty=8 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembling Machine | |||
|Building= | |||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Thruster | |Technology=Thruster | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Thruster | |||
|Out1Qty=1 | |||
|CraftTime=4 s | |||
|In1=Steel | |||
|In1Qty=2 | |||
|In2=Copper Ingot | |||
|In2Qty=3 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembling Machine | |||
|Building= | |||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Environment Modification | |Technology=Environment Modification | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Foundation | |||
|Out1Qty=1 | |||
|CraftTime=1 s | |||
|In1=Stone Brick | |||
|In1Qty=3 | |||
|In2=Steel | |||
|In2Qty=1 | |||
}} | |||
}} | }} | ||
| | |} | ||
===Buildings=== | |||
{{ProductionChainTable/head}} | |||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |Building=Assembler | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=High-Efficiency Logistics System | |Technology=High-Efficiency Logistics System | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Storage Mk.II | |||
|Out1Qty=1 | |||
|CraftTime=4 s | |||
|In1=Steel | |||
|In1Qty=8 | |||
|In2=Stone Brick | |||
|In2Qty=8 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |Building=Assembler | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Plasma Extract Refining | |Technology=Plasma Extract Refining | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Oil Extractor | |||
|Out1Qty=1 | |||
|CraftTime=8 s | |||
|In1=Steel | |||
|In1Qty=12 | |||
|In2=Stone Brick | |||
|In2Qty=12 | |||
|In3=Circuit Board | |||
|In3Qty=6 | |||
|In4=Plasma Exciter | |||
|In4Qty=4 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |Building=Assembler | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Plasma Extract Refining | |Technology=Plasma Extract Refining | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Oil Refinery | |||
|Out1Qty=1 | |||
|CraftTime=6 s | |||
|In1=Steel | |||
|In1Qty=10 | |||
|In2=Stone Brick | |||
|In2Qty=10 | |||
|In3=Circuit Board | |||
|In3Qty=6 | |||
|In4=Plasma Exciter | |||
|In4Qty=6 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |||
|Building= | |||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Basic Chemical Engineering | |Technology=Basic Chemical Engineering | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Chemical Plant | |||
|Out1Qty=1 | |||
|CraftTime=5 s | |||
|In1=Steel | |||
|In1Qty=8 | |||
|In2=Stone Brick | |||
|In2Qty=8 | |||
|In3=Glass | |||
|In3Qty=8 | |||
|In4=Circuit Board | |||
|In4Qty=2 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |Building=Assembler | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Deuterium Fractionation | |Technology=Deuterium Fractionation | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Fractionator | |||
|Out1Qty=1 | |||
|CraftTime=3 s | |||
|In1=Steel | |||
|In1Qty=8 | |||
|In2=Stone Brick | |||
|In2Qty=4 | |||
|In3=Glass | |||
|In3Qty=4 | |||
|In4=Processor | |||
|In4Qty=1 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |Building=Assembler | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Planetary Logistics System | |Technology=Planetary Logistics System | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Planetary Logistics Station | |||
|Out1Qty=1 | |||
|CraftTime=20 s | |||
|In1=Steel | |||
|In1Qty=40 | |||
|In2=Titanium Ingot | |||
|In2Qty=40 | |||
|In3=Processor | |||
|In3Qty=40 | |||
|In4=Particle Container | |||
|In4Qty=20 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |Building=Assembler | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Interstellar Power Transmission | |Technology=Interstellar Power Transmission | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Energy Exchanger | |||
|Out1Qty=1 | |||
|CraftTime=15 s | |||
|In1=Titanium Alloy | |||
|In1Qty=40 | |||
|In2=Steel | |||
|In2Qty=40 | |||
|In3=Processor | |||
|In3Qty=40 | |||
|In4=Particle Container | |||
|In4Qty=8 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |Building=Assembler | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Solar Sail Orbit System | |Technology=Solar Sail Orbit System | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=EM-Rail Ejector | |||
|Out1Qty=1 | |||
|CraftTime=6 s | |||
|In1=Steel | |||
|In1Qty=20 | |||
|In2=Gear | |||
|In2Qty=20 | |||
|In3=Processor | |||
|In3Qty=5 | |||
|In4=Super-Magnetic Ring | |||
|In4Qty=10 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |||
|Building= | |||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Ray Receiver | |Technology=Ray Receiver | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Ray Receiver | |||
|Out1Qty=1 | |||
|CraftTime=8 s | |||
|In1=Steel | |||
|In1Qty=40 | |||
|In2=High-Purity Silicon | |||
|In2Qty=20 | |||
|In3=Photon Combiner | |||
|In3Qty=10 | |||
|In4=Processor | |||
|In4Qty=5 | |||
|In5=Super-Magnetic Ring | |||
|In5Qty=20 | |||
}} | |||
}} | }} | ||
|} | |} |
Revision as of 00:40, 21 February 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
Steel
Material
Under strict and controllable temperature conditions, using iron ingots as raw material for further smelting, the crystal form of the material is improved so that has better mechanical properties.
Summary
Under strict and controllable temperature conditions, using iron ingots as raw material for further smelting, the crystal form of the material is improved so that has better mechanical properties.
Production Chain
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ | N/A |
Used In
Components
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✖ | |||
✔ | |||
✔ |
Buildings
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ |