imported>76561198018895007 (→Levels) |
imported>76561198042048579 (→Levels) |
||
Line 24: | Line 24: | ||
* Second research: 3,000 Universe Matrix, 5.40M Hashes --> 7.98 GJ Mecha Energy Capacity | * Second research: 3,000 Universe Matrix, 5.40M Hashes --> 7.98 GJ Mecha Energy Capacity | ||
* Third research: 6,000 Universe Matrix, 10.8M Hashes --> 10.38 GJ Mecha Energy Capacity (game shows 10.3) | * Third research: 6,000 Universe Matrix, 10.8M Hashes --> 10.38 GJ Mecha Energy Capacity (game shows 10.3) | ||
* Fourth research: 10,000 Universe Matrix, 18.0M Hashes --> 12.78 | * Fourth research: 10,000 Universe Matrix, 18.0M Hashes --> 12.78 GJ Mecha Energy Capacity | ||
==Prerequisite Technologies== | ==Prerequisite Technologies== | ||
[[Category:Upgrade]] | [[Category:Upgrade]] |
Revision as of 21:18, 5 March 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
Data Volume
3600 Hashes
3600 Hashes
Improve the mecha core and increase the upper limit of mecha core energy.
Summary
Levels
Level | Cost | Hashes | Unlocks | Net Gain | Total Capacity |
---|---|---|---|---|---|
1 | 3,600 | +40.0 MJ max core energy | +40.0 MJ | 140.0 MJ | |
2 | 36,000 | +240.0 MJ max core energy | +280.0 MJ | 380 MJ | |
3 | 108,000 | +400.0 MJ max core energy | +680.0 MJ | 780 MJ | |
4 | 300,000 | +800.0 MJ max core energy | +1.48 GJ | 1.58 GJ | |
5 | 1,440,000 | +1.60 GJ max core energy | +3.08 GJ | 3.18 GJ |
The last in this upgrade's series is infinitely repeatable. Each time it is researched, the cost goes up, but the reward is always an additional 2.40 GJ Energy Capacity.
- First research: 1,000 Universe Matrix, 1.80M Hashes --> 5.58GJ Mecha Energy Capacity
- Second research: 3,000 Universe Matrix, 5.40M Hashes --> 7.98 GJ Mecha Energy Capacity
- Third research: 6,000 Universe Matrix, 10.8M Hashes --> 10.38 GJ Mecha Energy Capacity (game shows 10.3)
- Fourth research: 10,000 Universe Matrix, 18.0M Hashes --> 12.78 GJ Mecha Energy Capacity