Material: Difference between revisions

From the Dyson Sphere Program Wiki
imported>76561197971023681
(tabulated list with icons of items in Category:Material intended for transclusion onto Category:Material)
 
imported>76561197971023681
mNo edit summary
Line 19: Line 19:
|width="150px"| [[File:Icon Energetic Graphite.png|x80px]]
|width="150px"| [[File:Icon Energetic Graphite.png|x80px]]
|width="150px"| [[File:Icon Frame Material.png|x80px]]
|width="150px"| [[File:Icon Frame Material.png|x80px]]
|width="150px"| [[File:Icon_Glass.png|x80px]]
|width="150px"| [[File:Icon Glass.png|x80px]]
|width="150px"| [[File:Icon_Graphene.png|x80px]]
|width="150px"| [[File:Icon Graphene.png|x80px]]
|-
|-
|width="150px"| [[Deuterium]]
|width="150px"| [[Deuterium]]
Line 29: Line 29:
|width="150px"| [[Graphene]]
|width="150px"| [[Graphene]]
|-
|-
|width="150px"| [[File:Icon_High-Purity Silicon.png|x80px]]
|width="150px"| [[File:Icon High-Purity Silicon.png|x80px]]
|width="150px"| [[File:Icon_Hydrogen.png|x80px]]
|width="150px"| [[File:Icon Hydrogen.png|x80px]]
|width="150px"| [[File:Icon_Iron Ingot.png|x80px]]
|width="150px"| [[File:Icon Iron Ingot.png|x80px]]
|width="150px"| [[File:Icon_Magnet.png|x80px]]
|width="150px"| [[File:Icon Magnet.png|x80px]]
|width="150px"| [[File:Icon_Organic Crystal.png|x80px]]
|width="150px"| [[File:Icon Organic Crystal.png|x80px]]
|width="150px"| [[File:Icon_Particle Broadband.png|x80px]]
|width="150px"| [[File:Icon Particle Broadband.png|x80px]]
|-
|-
|width="150px"| [[High-Purity Silicon]]
|width="150px"| [[High-Purity Silicon]]
Line 43: Line 43:
|width="150px"| [[Particle Broadband]]
|width="150px"| [[Particle Broadband]]
|-
|-
|width="150px"| [[File:Icon_Plastic.png|x80px]]
|width="150px"| [[File:Icon Plastic.png|x80px]]
|width="150px"| [[File:Icon_Prism.png|x80px]]
|width="150px"| [[File:Icon Prism.png|x80px]]
|width="150px"| [[File:Icon_Refined Oil.png|x80px]]
|width="150px"| [[File:Icon Refined Oil.png|x80px]]
|width="150px"| [[File:Icon_Steel.png|x80px]]
|width="150px"| [[File:Icon Steel.png|x80px]]
|width="150px"| [[File:Icon_Stone Brick.png|x80px]]
|width="150px"| [[File:Icon Stone Brick.png|x80px]]
|width="150px"| [[File:Icon_Strange Matter.png|x80px]]
|width="150px"| [[File:Icon Strange Matter.png|x80px]]
|-
|-
|width="150px"| [[Plastic]]
|width="150px"| [[Plastic]]
Line 57: Line 57:
|width="150px"| [[Strange Matter]]
|width="150px"| [[Strange Matter]]
|-
|-
|width="150px"| [[File:Icon_Sulfuric Acid.png|x80px]]
|width="150px"| [[File:Icon Sulfuric Acid.png|x80px]]
|width="150px"| [[File:Icon_Titanium Alloy.png|x80px]]
|width="150px"| [[File:Icon Titanium Alloy.png|x80px]]
|width="150px"| [[File:Icon_Titanium Crystal.png|x80px]]
|width="150px"| [[File:Icon Titanium Crystal.png|x80px]]
|width="150px"| [[File:Icon_Titanium Glass.png|x80px]]
|width="150px"| [[File:Icon Titanium Glass.png|x80px]]
|width="150px"| [[File:Icon_Titanium Ingot.png|x80px]]
|width="150px"| [[File:Icon Titanium Ingot.png|x80px]]
|-
|-
|width="150px"| [[Sulfuric Acid]]
|width="150px"| [[Sulfuric Acid]]

Revision as of 01:21, 7 March 2021

🍪 We use cookies to keep session information to provide you a better experience.