imported>76561198045853337 (page creation) |
imported>76561198045853337 No edit summary |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
'''Icarus''', or simply '''Mecha''', is the silent protagonist of [[Dyson Sphere Program]]. Icarus has the Mecha Core which supplies it with power required to perform various activities. | [[File:Icarus.jpg|thumb|Icarus standing on the surface of a Mediterranean planet.]] | ||
'''Icarus''', or simply '''Mecha''', is the silent protagonist of [[Dyson Sphere Program]]. Icarus has the Mecha Core which supplies it with power required to perform various activities. The Core has Fuel Chamber that burns [[Fuels]], converting them into power, and is also able to generate power passively, but at a small rate. | |||
==Abilities== | |||
==Power consumption== | |||
{| class="wikitable" style="background-color:#0b161c" | |||
! colspan="2" | Ability | |||
! Power consumtion rate | |||
! Notes | |||
|- | |||
| colspan="2" | Moving (Walking and Hovering) | |||
| 100 kW / m/s | |||
| Total power consumption ranges between 600 kW .. 1.6 MW depending on the level of [[Mechanical Frame (Upgrade)|Mechanical Frame]] upgrade. | |||
Hovering also activates Thruster required for staying in the air. | |||
|- | |||
| colspan="2" | Replicator | |||
| 240 kW | |||
| Consumption is the same regardless of replication speed. | |||
|- | |||
| colspan="2" | Manual research | |||
| 360 kW | |||
| | |||
|- | |||
| colspan="2" | Gathering | |||
| 640 kW | |||
| Consumption is the same both for veins and vegetation/rocks. | |||
|- | |||
| colspan="2" | Drones | |||
| 60kW / m/s | |||
| Drones are powered remotely and spend energy during the flight. | |||
Consumption is 360 kW / drone baseline and 1.08 MW / drone for [[Drone Engine (Upgrade)|Drone Engine]] level 5. | |||
|- | |||
| rowspan="3" | Thruster | |||
| Hovering | |||
| ~1.2 MW | |||
| When moving by Hovering, also consumes energy according to the current Moving speed | |||
|- | |||
| Flying | |||
| | |||
| | |||
|- | |||
| Accelerating when Sailing in Space | |||
| up to 91.3 MW | |||
| | |||
|- | |||
| rowspan="2" | Warp Drive | |||
| Activating | |||
| | |||
| | |||
|- | |||
| Traveling | |||
| 3.2 MW / AU/s | |||
| = 80 W / m/s = 192MW / ly/s (less energy per metre per second than Walking). | |||
38.4 MW for basic warp speed, increased by 9.6 MW per each additional level of the [[Drive Engine (Upgrade)|Drive Engine]] upgrade. | |||
|} | |||
[[Category:Dyson Sphere Program]] | [[Category:Dyson Sphere Program]] |
Revision as of 16:10, 23 August 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
Icarus, or simply Mecha, is the silent protagonist of Dyson Sphere Program. Icarus has the Mecha Core which supplies it with power required to perform various activities. The Core has Fuel Chamber that burns Fuels, converting them into power, and is also able to generate power passively, but at a small rate.
Abilities
Power consumption
Ability | Power consumtion rate | Notes | |
---|---|---|---|
Moving (Walking and Hovering) | 100 kW / m/s | Total power consumption ranges between 600 kW .. 1.6 MW depending on the level of Mechanical Frame upgrade.
Hovering also activates Thruster required for staying in the air. | |
Replicator | 240 kW | Consumption is the same regardless of replication speed. | |
Manual research | 360 kW | ||
Gathering | 640 kW | Consumption is the same both for veins and vegetation/rocks. | |
Drones | 60kW / m/s | Drones are powered remotely and spend energy during the flight.
Consumption is 360 kW / drone baseline and 1.08 MW / drone for Drone Engine level 5. | |
Thruster | Hovering | ~1.2 MW | When moving by Hovering, also consumes energy according to the current Moving speed |
Flying | |||
Accelerating when Sailing in Space | up to 91.3 MW | ||
Warp Drive | Activating | ||
Traveling | 3.2 MW / AU/s | = 80 W / m/s = 192MW / ly/s (less energy per metre per second than Walking).
38.4 MW for basic warp speed, increased by 9.6 MW per each additional level of the Drive Engine upgrade. |