This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
Data Volume
18.0k Hashes
18.0k Hashes
Technological advancement in drone engines increases the flight speed of construction drones.
Summary
Levels
Level | Icon | Resource Consumption | Hashes | Requires | Unlocks | Net Gain | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18k | +2 m/s construction drone flight speed | +2 m/s | 8.0 m/s | |||||||
2 | 72k | +2 m/s construction drone flight speed | +2.0 m/s | 10.0 m/s | |||||||
3 | 144k | +2 m/s construction drone flight speed | +6.0 m/s | 12.0 m/s | |||||||
4 | 360k | +3 m/s construction drone flight speed | +9.0 m/s | 15.0 m/s | |||||||
5 | 1.44M | +3 m/s construction drone flight speed | +12.0 m/s | 18.0 m/s | |||||||
6→24 | × (LVL-5)^2 |
900 / | +3 m/s construction drone flight speed | +3*LVL-3 m/s |
3*LVL+3 m/s
Max: 75 m/s | ||||||
6 | 1.8M | +3 m/s construction drone flight speed | +15.0 m/s | 21.0 m/s | |||||||
7 | 7.2M | +3 m/s construction drone flight speed | +18.0 m/s | 24.0 m/s | |||||||
8 | 16.2M | +3 m/s construction drone flight speed | +21.0 m/s | 27.0 m/s | |||||||
9 | 28.8M | +3 m/s construction drone flight speed | +24.0 m/s | 30.0 m/s |