Modding:Tech IDs

From the Dyson Sphere Program Wiki
Revision as of 17:08, 30 May 2021 by imported>76561198020628881 (Add Tech Tree with IDs overview)

These are the IDs of items that appear in the Technologies tab of the Research menu.

Return to Modding Hub.

See Also: Upgrade IDs - Item IDs

ID Name PreTechs PreTechsImplicit Required Items Required Item Qty
1 Dyson Sphere Project
1001 Electromagnetics 1 1202 30
1002 electromagnetic matrix 1001 1202,1301 20,20
1101 high efficiency plasma control 1001 6001 20
1102 plasma extraction refining 1120,1101 6001 10
1103 X ray cracking 1121,1102 6001,6002 20,20
1111 energy matrix 1102 6001 20
1112 hydrogen fuel rod 1111 6002 20
1113 thruster 1112 6002 20
1114 afterburner 1113 6002 20
1120 fluid storage package 1001 6001 20
1121 Basic Chemical 1120,1102 6001 10
1122 Polymer Chemical 1121 6001,6002 20,20
1123 high strength crystal 1122 6001,6002 20,20
1124 structure matrix 1123 6001,6002 12,12
1125 Casimir crystal 1124 6001,6002,6003 12,12,12
1126 high strength glass 1132 6002,6003 12,6
1131 application type superconductor 1121 6001 20
1132 high strength material 1131 6002,6003 16,4
1133 particle controllable technology 1132 6001,6002,6003 16,16,4
1134 heavy hydrogen fractionation 1412,1102 6001,6002 20,30
1141 wave function interference 1126,1125 6001,6002,6004 12,12,2
1142 micro particle collider 1124 6001,6002,6003 12,12,12
1143 exotic substance 1142 6001,6002,6003 12,12,12
1144 artificial stars 1145 6001,6002,6003,6004,6005 10,10,10,10,10
1145 controllable annihilation reaction 1506 6002,6005 24,12
1151 accelerator Mk.I 1101 6001 20
1152 accelerator Mk.II 1151 6001,6002 16,12
1153 accelerator Mk.III 1152 6001,6002,6003 8,6,4
1201 basic manufacturing process 1001 1301,1201 20,20
1202 high-speed manufacturing process 1201,1302 6001,6002 20,10
1203 quantum printing technology 1202,1303 6001,6002,6003,6004 10,10,10,10
1302 processor 1311 6001 20
1303 quantum chip 1312,1141 6001,6002,6004 10,10,10
1311 Semiconductor Material 1201 6001 40
1312 information matrix 1302,1133 6001,6002 10,10
1401 Automation Metallurgy 1001 1202,1301 20,20
1402 smelting and purification 1401 6001 20
1403 crystal smelting 1402 6001,6002 20,20
1411 steel smelting 1401 6001 20
1412 Thermal Power 1201 6001 20
1413 Titanium Smelting 1411 6001,6002 20,20
1414 high strength titanium alloy 1413 6001,6002,6003 20,20,2
1415 Reclamation Project 1411 6001 20
1416 micro nuclear fusion power generation 1134 6001,6002,6003 20,10,5
1501 solar collection 1402,1002,1201 6001 40
1502 photon frequency conversion 1501 6001,6002 20,20
1503 solar sail orbisystem 1502 6001,6002 20,20
1504 X-ray receiving station 1503 6001,6002 20,20
1505 planetary ionospheric utilization 1504 6001,6002,6003,6005 20,20,20,20
1506 Dirac inverter mechanism 1505 6001,6002,6003,6004,6005 20,20,5,5,10
1507 universe matrix 1506 6001,6002,6003,6004,6005 10,10,10,10,10
1508 task completed 1507 6006 4
1511 energy storage 1403,1501 6001,6002 20,20
1512 Interstellar power transportation 1414,1511 6001,6002,6003 20,20,2
1521 high-strength lightweighstructure 1503 6001,6003 12,2
1522 vertical silo 1521 6001,6002,6003,6004 10,10,10,10
1523 Dyson Ball Stress System 1522 6001,6002,6003,6004,6005 20,20,20,20,20
1601 basic logistics system 1001 1301,1201 20,20
1602 improved logistics system 1601 6001 20
1603 efficienlogistics system 1602 6001,6002 20,5
1604 planelogistics system 1603 1113,3701 6001,6002 20,10
1605 Interstellar Logistics System 1604,1414 1114 6001,6002,6003 20,20,2
1606 gas planetary mining 1605,1512 6001,6002,6003 10,10,10
1701 electromagnetic drive 1001 6001 20
1702 magnetic levitation technology 1701 6001,6002 20,5
1703 particle magnetic trap 1702 6001,6002 20,10
1704 gravitational wave refraction 1143,1703 6001,6002,6003 12,12,12
1705 gravity matrix 1303,1704 6001,6002,6003 10,10,10
1711 super magnetic field generator 1702 6001,6002 20,5
1712 satellite power distribution system 1711 6001,6002,6003 12,12,12

Visual Overview

 
Tech Tree with IDs
🍪 We use cookies to keep session information to provide you a better experience.