User:76561198211382460 and Patch Notes/0.6.17.5972: Difference between pages

(Difference between pages)
imported>76561198211382460
(Created page with "= Icons = alt=Accumulator alt=Annihilation Constraint Sphere File:Icon Antimatter.png|alt=Anti...")
 
imported>76561198018895007
 
Line 1: Line 1:
= Icons =
== Early Access Patch Version: 0.6.17.5972 - March 19th, 2021==
[[File:Icon Accumulator.png|alt=Accumulator]]
===A message from the developers===
[[File:Icon Annihilation Constraint Sphere.png|alt=Annihilation Constraint Sphere]]
<blockquote>
[[File:Icon Antimatter.png|alt=Antimatter]]
Hi Engineers!
[[File:Icon Antimatter Fuel Rod.png|alt=Antimatter Fuel Rod]]
 
[[File:Icon Artificial Star.png|alt=Artificial Star]]
Spring is coming! Icarus can't feel warm or cold, but we human beings can still be cold at spring. The Chinese old saying ask people to keep warm so that everyone can be healthier in the summer. Have a try!
[[File:Icon Assembling Machine Mk.I.png|alt=Assembling Machine Mk.I]]
 
[[File:Icon Assembling Machine Mk.II.png|alt=Assembling Machine Mk.II]]
We also brought you some new features and fixes today. Let’s take a look!
[[File:Icon Assembling Machine Mk.III.png|alt=Assembling Machine Mk.III]]
</blockquote>
[[File:Icon Blank.png|alt=Blank]]
===Features===
[[File:Icon Carbon Nanotube.png|alt=Carbon Nanotube]]
* Now you can customize the names of celestial bodies. You can either rename them on thumbnail in the lower left corner, or on and the information panel on the right side of the planetary view / star map interface.
[[File:Icon Carbon Nanotube Adv Recipe.png|alt=Carbon Nanotube Adv Recipe]]
* Added the celestial body operation interface in the star map. Now you can view the celestial bodies easier, and you can decide to turn on/off the space labels of the celestial bodies.
[[File:Icon Carbon Nanotube Advanced.png|alt=Carbon Nanotube Advanced]]
* Added the heading indicator line of your target celestial body. You can open the heading indicator line after you find the target celestial body.
[[File:Icon Casimir Crystal.png|alt=Casimir Crystal]]
 
[[File:Icon Casimir Crystal Adv Recipe.png|alt=Casimir Crystal Adv Recipe]]
===Changes===
[[File:Icon Casimir Crystal Advanced.png|alt=Casimir Crystal Advanced]]
* Optimized the logic of takeoff / landing / acceleration / deceleration of [[Logistics Vessel]] to make it faster and in line with scientific principles after upgrades.
[[File:Icon Chemical Plant.png|alt=Chemical Plant]]
* Modified English translation of some item and technical descriptions.
[[File:Icon Circuit Board.png|alt=Circuit Board]]
 
[[File:Icon Coal.png|alt=Coal]]
===Balance===
[[File:Icon Coal Ore.png|alt=Coal Ore]]
* Hydrogen fuel rod should have higher combustion efficiency. Increased the energy value of [[Hydrogen Fuel Rod]]: 40MJ - > 50MJ
[[File:Icon Coal Vein.png|alt=Coal Vein]]
* Adjusted the energy consumption of [[Logistics Vessel]]: when the sailing speed is upgraded to more than 3000m/s, no additional energy consumption will be increased according to the maximum sailing speed
[[File:Icon Conveyor Belt Mk.I.png|alt=Conveyor Belt Mk.I]]
 
[[File:Icon Conveyor Belt Mk.II.png|alt=Conveyor Belt Mk.II]]
===Bug fixes===
[[File:Icon Conveyor Belt Mk.III.png|alt=Conveyor Belt Mk.III]]
* Fixed the bug where the rocket could not catch up to the node around some large-mass black holes due to the Dyson spherical node's capture range is not large enough.
[[File:Icon Copper Ingot.png|alt=Copper Ingot]]
* Fixed bugs where the game menu will pop up directly when pressing ESC in dismantle mode and upgrade mode.
[[File:Icon Copper Ore.png|alt=Copper Ore]]
[[File:Icon Copper Vein.png|alt=Copper Vein]]
[[File:Icon Critical Photon.png|alt=Critical Photon]]
[[File:Icon Crude Oil.png|alt=Crude Oil]]
[[File:Icon Crude Oil Vein.png|alt=Crude Oil Vein]]
[[File:Icon Crystal Silicon.png|alt=Crystal Silicon]]
[[File:Icon Crystal Silicon Adv Recipe.png|alt=Crystal Silicon Adv Recipe]]
[[File:Icon Crystal Silicon Advanced.png|alt=Crystal Silicon Advanced]]
[[File:Icon Deuterium.png|alt=Deuterium]]
[[File:Icon Deuterium Fractionation.png|alt=Deuterium Fractionation]]
[[File:Icon Deuteron Fuel Rod.png|alt=Deuteron Fuel Rod]]
[[File:Icon Diamond.png|alt=Diamond]]
[[File:Icon Diamond Adv Recipe.png|alt=Diamond Adv Recipe]]
[[File:Icon Diamond Advanced.png|alt=Diamond Advanced]]
[[File:Icon Dyson Sphere Component.png|alt=Dyson Sphere Component]]
[[File:Icon EM-Rail Ejector.png|alt=EM-Rail Ejector]]
[[File:Icon Electric Motor.png|alt=Electric Motor]]
[[File:Icon Electromagnetic Matrix.png|alt=Electromagnetic Matrix]]
[[File:Icon Electromagnetic Turbine.png|alt=Electromagnetic Turbine]]
[[File:Icon Energetic Graphite.png|alt=Energetic Graphite]]
[[File:Icon Energy Exchanger.png|alt=Energy Exchanger]]
[[File:Icon Energy Matrix.png|alt=Energy Matrix]]
[[File:Icon Fire Ice.png|alt=Fire Ice]]
[[File:Icon Fire Ice Vein.png|alt=Fire Ice Vein]]
[[File:Icon Foundation.png|alt=Foundation]]
[[File:Icon Fractal Silicon.png|alt=Fractal Silicon]]
[[File:Icon Fractal Silicon Vein.png|alt=Fractal Silicon Vein]]
[[File:Icon Fractionator.png|alt=Fractionator]]
[[File:Icon Frame Material.png|alt=Frame Material]]
[[File:Icon Full Accumulator.png|alt=Full Accumulator]]
[[File:Icon Gear.png|alt=Gear]]
[[File:Icon Glass.png|alt=Glass]]
[[File:Icon Graphene.png|alt=Graphene]]
[[File:Icon Graphene Adv Recipe.png|alt=Graphene Adv Recipe]]
[[File:Icon Graphene Advanced.png|alt=Graphene Advanced]]
[[File:Icon Graviton Lens.png|alt=Graviton Lens]]
[[File:Icon Gravity Matrix.png|alt=Gravity Matrix]]
[[File:Icon High-Purity Silicon.png|alt=High-Purity Silicon]]
[[File:Icon Hydrogen.png|alt=Hydrogen]]
[[File:Icon Hydrogen Fuel Rod.png|alt=Hydrogen Fuel Rod]]
[[File:Icon Information Matrix.png|alt=Information Matrix]]
[[File:Icon Interstellar Logistics Station.png|alt=Interstellar Logistics Station]]
[[File:Icon Iron Ingot.png|alt=Iron Ingot]]
[[File:Icon Iron Ore.png|alt=Iron Ore]]
[[File:Icon Iron Ore Vein.png|alt=Iron Ore Vein]]
[[File:Icon Kimberlite Ore.png|alt=Kimberlite Ore]]
[[File:Icon Kimberlite Ore Vein.png|alt=Kimberlite Ore Vein]]
[[File:Icon Log.png|alt=Log]]
[[File:Icon Logistics Drone.png|alt=Logistics Drone]]
[[File:Icon Logistics Vessel.png|alt=Logistics Vessel]]
[[File:Icon Magnet.png|alt=Magnet]]
[[File:Icon Magnetic Coil.png|alt=Magnetic Coil]]
[[File:Icon Mass-Energy Storage.png|alt=Mass-Energy Storage]]
[[File:Icon Matrix Lab.png|alt=Matrix Lab]]
[[File:Icon Microcrystalline Component.png|alt=Microcrystalline Component]]
[[File:Icon Mini Fusion Power Station.png|alt=Mini Fusion Power Station]]
[[File:Icon Miniature Particle Collider.png|alt=Miniature Particle Collider]]
[[File:Icon Mining Machine.png|alt=Mining Machine]]
[[File:Icon Oil Extractor.png|alt=Oil Extractor]]
[[File:Icon Oil Refinery.png|alt=Oil Refinery]]
[[File:Icon Optical Grating Crystal.png|alt=Optical Grating Crystal]]
[[File:Icon Optical Grating Rock.png|alt=Optical Grating Rock]]
[[File:Icon Orbital Collector.png|alt=Orbital Collector]]
[[File:Icon Organic Crystal.png|alt=Organic Crystal]]
[[File:Icon Organic Crystal Adv Recipe.png|alt=Organic Crystal Adv Recipe]]
[[File:Icon Organic Crystal Original.png|alt=Organic Crystal Original]]
[[File:Icon Organic Crystal Vein.png|alt=Organic Crystal Vein]]
[[File:Icon Particle Broadband.png|alt=Particle Broadband]]
[[File:Icon Particle Capacitor Adv Recipe.png|alt=Particle Capacitor Adv Recipe]]
[[File:Icon Particle Container.png|alt=Particle Container]]
[[File:Icon Particle Container Advanced.png|alt=Particle Container Advanced]]
[[File:Icon Photon Combiner.png|alt=Photon Combiner]]
[[File:Icon Photon Combiner Adv Recipe.png|alt=Photon Combiner Adv Recipe]]
[[File:Icon Photon Combiner Advanced.png|alt=Photon Combiner Advanced]]
[[File:Icon Plane Filter.png|alt=Plane Filter]]
[[File:Icon Planetary Logistics Station.png|alt=Planetary Logistics Station]]
[[File:Icon Plant Fuel.png|alt=Plant Fuel]]
[[File:Icon Plasma Exciter.png|alt=Plasma Exciter]]
[[File:Icon Plasma Refining.png|alt=Plasma Refining]]
[[File:Icon Plastic.png|alt=Plastic]]
[[File:Icon Prism.png|alt=Prism]]
[[File:Icon Processor.png|alt=Processor]]
[[File:Icon Quantum Chip.png|alt=Quantum Chip]]
[[File:Icon Ray Receiver.png|alt=Ray Receiver]]
[[File:Icon Refined Oil.png|alt=Refined Oil]]
[[File:Icon Reinforced Thruster.png|alt=Reinforced Thruster]]
[[File:Icon Satellite Substation.png|alt=Satellite Substation]]
[[File:Icon Silicon Ore.png|alt=Silicon Ore]]
[[File:Icon Silicon Ore Vein.png|alt=Silicon Ore Vein]]
[[File:Icon Small Carrier Rocket.png|alt=Small Carrier Rocket]]
[[File:Icon Smelter.png|alt=Smelter]]
[[File:Icon Solar Panel.png|alt=Solar Panel]]
[[File:Icon Solar Sail.png|alt=Solar Sail]]
[[File:Icon Sorter Mk.I.png|alt=Sorter Mk.I]]
[[File:Icon Sorter Mk.II.png|alt=Sorter Mk.II]]
[[File:Icon Sorter Mk.III.png|alt=Sorter Mk.III]]
[[File:Icon Space Warper.png|alt=Space Warper]]
[[File:Icon Space Warper Adv Recipe.png|alt=Space Warper Adv Recipe]]
[[File:Icon Space Warper Advanced.png|alt=Space Warper Advanced]]
[[File:Icon Spiniform Stalagmite Crystal.png|alt=Spiniform Stalagmite Crystal]]
[[File:Icon Spiniform Stalagmite Crystal Vein.png|alt=Spiniform Stalagmite Crystal Vein]]
[[File:Icon Splitter.png|alt=Splitter]]
[[File:Icon Steel.png|alt=Steel]]
[[File:Icon Stone.png|alt=Stone]]
[[File:Icon Stone Brick.png|alt=Stone Brick]]
[[File:Icon Stone Ore.png|alt=Stone Ore]]
[[File:Icon Stone Ore Vein.png|alt=Stone Ore Vein]]
[[File:Icon Storage Mk.I.png|alt=Storage Mk.I]]
[[File:Icon Storage Mk.II.png|alt=Storage Mk.II]]
[[File:Icon Storage Tank.png|alt=Storage Tank]]
[[File:Icon Strange Matter.png|alt=Strange Matter]]
[[File:Icon Structure Matrix.png|alt=Structure Matrix]]
[[File:Icon Sulfuric Acid.png|alt=Sulfuric Acid]]
[[File:Icon Super-Magnetic Ring.png|alt=Super-Magnetic Ring]]
[[File:Icon Tesla Tower.png|alt=Tesla Tower]]
[[File:Icon Thermal Power Station.png|alt=Thermal Power Station]]
[[File:Icon Thruster.png|alt=Thruster]]
[[File:Icon Titanium Alloy.png|alt=Titanium Alloy]]
[[File:Icon Titanium Crystal.png|alt=Titanium Crystal]]
[[File:Icon Titanium Glass.png|alt=Titanium Glass]]
[[File:Icon Titanium Ingot.png|alt=Titanium Ingot]]
[[File:Icon Titanium Ore.png|alt=Titanium Ore]]
[[File:Icon Titanium Ore Vein.png|alt=Titanium Ore Vein]]
[[File:Icon Unipolar Magnet.png|alt=Unipolar Magnet]]
[[File:Icon Universe Matrix.png|alt=Universe Matrix]]
[[File:Icon Unknown.png|alt=Unknown]]
[[File:Icon Vertical Launching Silo.png|alt=Vertical Launching Silo]]
[[File:Icon Water.png|alt=Water]]
[[File:Icon Water Pump.png|alt=Water Pump]]
[[File:Icon Wind Turbine.png|alt=Wind Turbine]]
[[File:Icon Wireless Power Tower.png|alt=Wireless Power Tower]]
[[File:Icon X-Ray Cracking.png|alt=X-Ray Cracking]]
[[File:Icon information square.png|alt=information square]]

Revision as of 17:37, 19 March 2021

Early Access Patch Version: 0.6.17.5972 - March 19th, 2021

A message from the developers

Hi Engineers!

Spring is coming! Icarus can't feel warm or cold, but we human beings can still be cold at spring. The Chinese old saying ask people to keep warm so that everyone can be healthier in the summer. Have a try!

We also brought you some new features and fixes today. Let’s take a look!

Features

  • Now you can customize the names of celestial bodies. You can either rename them on thumbnail in the lower left corner, or on and the information panel on the right side of the planetary view / star map interface.
  • Added the celestial body operation interface in the star map. Now you can view the celestial bodies easier, and you can decide to turn on/off the space labels of the celestial bodies.
  • Added the heading indicator line of your target celestial body. You can open the heading indicator line after you find the target celestial body.

Changes

  • Optimized the logic of takeoff / landing / acceleration / deceleration of Logistics Vessel to make it faster and in line with scientific principles after upgrades.
  • Modified English translation of some item and technical descriptions.

Balance

  • Hydrogen fuel rod should have higher combustion efficiency. Increased the energy value of Hydrogen Fuel Rod: 40MJ - > 50MJ
  • Adjusted the energy consumption of Logistics Vessel: when the sailing speed is upgraded to more than 3000m/s, no additional energy consumption will be increased according to the maximum sailing speed

Bug fixes

  • Fixed the bug where the rocket could not catch up to the node around some large-mass black holes due to the Dyson spherical node's capture range is not large enough.
  • Fixed bugs where the game menu will pop up directly when pressing ESC in dismantle mode and upgrade mode.
🍪 We use cookies to keep session information to provide you a better experience.