Natural Source: Difference between revisions

From the Dyson Sphere Program Wiki
imported>76561197971023681
(correct Kimberlite Ore name)
m (Fixed Images)
 
(One intermediate revision by the same user not shown)
Line 29: Line 29:
|width="150px"| [[Spiniform Stalagmite Crystal Vein]]
|width="150px"| [[Spiniform Stalagmite Crystal Vein]]
|-
|-
|width="150px"| [[File:Icon Stone Ore Vein.png|x80px]]
|width="150px"| [[File:Icon Stone Vein.png|x80px]]
|width="150px"| [[File:Icon Sulfuric Acid Ocean.png|x80px]]
|width="150px"| [[File:Icon Sulfuric Acid Ocean.png|x80px]]
|width="150px"| [[File:Icon Titanium Ore Vein.png|x80px]]
|width="150px"| [[File:Icon Titanium Ore Vein.png|x80px]]
|width="150px"| [[File:Icon Unipolar Magnet Vein.png|x80px]]
|width="150px"| [[File:Icon Unipolar Magnet Vein.png|x80px]]
|width="150px"| [[File:Icon Vegetation.png|x80px]]
|width="150px"| [[File:Icon Plant Fuel.png]]
|width="150px"| [[File:Icon Water Ocean.png|x80px]]
|width="150px"| [[File:Icon Water.png]]
|-
|-
|width="150px"| [[Stone Vein]]
|width="150px"| [[Stone Vein]]
Line 42: Line 42:
|width="150px"| [[Vegetation]]
|width="150px"| [[Vegetation]]
|width="150px"| [[Water Ocean]]
|width="150px"| [[Water Ocean]]
|}<noinclude>[[Category:Category Transclusion Pages]]</noinclude>
|}
<noinclude>
[[Category:Category Transclusion Pages]]
</noinclude>

Latest revision as of 23:32, 3 January 2024

🍪 We use cookies to keep session information to provide you a better experience.