Dirac Inversion Mechanism (Tech)/TechInfo: Difference between revisions
From the Dyson Sphere Program Wiki
imported>76561197961722888 No edit summary |
imported>76561197971023681 (add category) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{TechInfo | {{TechInfo | ||
|Name=Dirac_Inversion_Mechanism | |Name=Dirac_Inversion_Mechanism | ||
|Description= | |Description=During the research of the Dirac equation in reverse, it discovers that a large number of gamma rays can create an open string in a critical vibration state, and they will easily split into proton and antiproton pairs when they collide mutually. Mastering this technology will improve the ray receiver's efficiency, store the energy of stars as antimatter. | ||
|Cost1Type= | |Cost1Type=Electromagnetic Matrix | ||
|Cost1Qty= | |Cost1Qty=3000 | ||
|Cost2Type= | |Cost2Type=Energy Matrix | ||
|Cost2Qty= | |Cost2Qty=3000 | ||
|Cost3Type= | |Cost3Type=Structure Matrix | ||
|Cost3Qty= | |Cost3Qty=750 | ||
|Cost4Type= | |Cost4Type=Information Matrix | ||
|Cost4Qty= | |Cost4Qty=750 | ||
|Cost5Type= | |Cost5Type=Gravity Matrix | ||
|Cost5Qty= | |Cost5Qty=1500 | ||
|Hashes= | |Hashes=540k | ||
|UnlockItem1= | |UnlockItem1=Mass-Energy Storage | ||
|UnlockItem2= | |UnlockItem2= | ||
|UnlockItem3= | |UnlockItem3= | ||
|UnlockItem4= | |UnlockItem4= | ||
}} | }}<noinclude>[[Category:TechInfo Pages]]</noinclude> |
Latest revision as of 07:54, 16 March 2021
Dirac_Inversion_Mechanism
Data Volume
540k Hashes
540k Hashes
During the research of the Dirac equation in reverse, it discovers that a large number of gamma rays can create an open string in a critical vibration state, and they will easily split into proton and antiproton pairs when they collide mutually. Mastering this technology will improve the ray receiver's efficiency, store the energy of stars as antimatter.