User:76561198045853337/Star Resource Distribution: Difference between revisions
From the Dyson Sphere Program Wiki
imported>76561198045853337 (create sandbox) |
imported>76561198045853337 No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center" | ||
! Planet type | ! Planet type | ||
! | ! {{RecipeItem|ItemName=Iron Ore|ItemCount=}} | ||
! style=" | ! style="text-align:left" | {{RecipeItem|ItemName=Copper Ore|ItemCount=}} | ||
! style=" | ! style="text-align:left" | {{RecipeItem|ItemName=Silicon Ore|ItemCount=}} | ||
! style=" | ! style="text-align:left" | {{RecipeItem|ItemName=Titanium Ore|ItemCount=}} | ||
! style=" | ! style="text-align:left" | {{RecipeItem|ItemName=Stone|ItemCount=}} | ||
! style=" | ! style="text-align:left" | {{RecipeItem|ItemName=Coal|ItemCount=}} | ||
! style=" | ! style="text-align:left" | {{RecipeItem|ItemName=Water|ItemCount=}} | ||
! style=" | ! style="text-align:left" | {{RecipeItem|ItemName=Sulfuric Acid|ItemCount=}} | ||
! style=" | ! style="text-align:left" | {{RecipeItem|ItemName=Crude Oil|ItemCount=}} | ||
! style=" | ! style="text-align:left" | {{RecipeItem|ItemName=Organic Crystal|ItemCount=}} | ||
! style=" | ! style="text-align:left" | {{RecipeItem|ItemName=Fire Ice|ItemCount=}} | ||
! style=" | ! style="text-align:left" | {{RecipeItem|ItemName=Spiniform Stalagmite Crystal|ItemCount=}} | ||
! style=" | ! style="text-align:left" | {{RecipeItem|ItemName=Kimberlite Ore|ItemCount=}} | ||
! style=" | ! style="text-align:left" | {{RecipeItem|ItemName=Fractal Silicon|ItemCount=}} | ||
! style=" | ! style="text-align:left" | {{RecipeItem|ItemName=Unipolar Magnet|ItemCount=}} | ||
! style=" | ! style="text-align:left" | {{RecipeItem|ItemName=Optical Grating Crystal|ItemCount=}} | ||
! style=" | ! style="text-align:left" | {{RecipeItem|ItemName=Hydrogen|ItemCount=}} | ||
! style=" | ! style="text-align:left" | {{RecipeItem|ItemName=Deuterium|ItemCount=}} | ||
! style=" | ! style="text-align:left" | {{RecipeItem|ItemName=Wind Turbine|ItemCount=}} | ||
|- | |- | ||
| Mediterranean | | style="text-align:left" | [[File:Mediterainean planet view.PNG|50px]] Mediterranean | ||
| || || || || || || Ocean || || <code>++++<code> || || || || || || || || || || 100% | |||
|- | |- | ||
| Oceanic jungle | | style="text-align:left" | [[File:Oceanic Jungle planet view.PNG|50px]] Oceanic jungle | ||
| || || || || || || Ocean || || <code>++++<code> || || || || || || || || || || 100% | |||
|- | |- | ||
| Ocean world | | style="text-align:left" | [[File:Ocean planet view.PNG|50px]] Ocean world | ||
| || || || || || || Ocean || || <code>++++<code> || || || || || || || || || || 110% | |||
|- | |- | ||
| Prairie | | style="text-align:left" | [[File:Prairie planet view.PNG|50px]] Prairie | ||
| || || || || || || Ocean || || <code>++++<code> || || || || || || || || || || 110% | |||
|- | |- | ||
| Red stone | | style="text-align:left" | [[File:Red Stone planet view.PNG|50px]] Red stone | ||
| || || || || || || Ocean || || <code>++++<code> || || || || || || || || || || 100% | |||
|- | |- | ||
| Arid desert | | style="text-align:left" | [[File:Arid planet view.PNG|50px]] Arid desert | ||
| || || || || || || || || || || || || || || || || || || 150% | |||
|- | |- | ||
| Barren desert | | style="text-align:left" | [[File:Barren Desert planet view.PNG|50px]] Barren desert | ||
| || || || || || || || || || || || || || || || || || || 0% | |||
|- | |- | ||
| Gobi | | style="text-align:left" | [[File:Gobi planet view.PNG|50px]] Gobi | ||
| || || || || || || || || || || || || || || || || || || 80% | |||
|- | |- | ||
| Lava | | style="text-align:left" | [[File:Lava planet view.PNG|50px]] Lava | ||
| || || || || || || || || || || || || || || || || || || 70% | |||
|- | |- | ||
| Volcanic ash | | style="text-align:left" | [[File:Volcanic Ash planet view.PNG|50px]] Volcanic ash | ||
| || || || || || || Ocean || || || || || || || || || || || || 80% | |||
|- | |- | ||
| Ashen gelisol | | style="text-align:left" | [[File:Ashen Gelisol planet view.PNG|50px]] Ashen gelisol | ||
| || || || || || || || || || || || || || || || || || || 40% | |||
|- | |- | ||
| Ice field gelisol | | style="text-align:left" | [[File:Ice Field Gelisol planet view.PNG|50px]] Ice field gelisol | ||
| || || || || || || || || || || || || || || || || || || 70% | |||
|- | |- | ||
| Gas giant | | style="text-align:left" | [[File:Gas Giant planet view.PNG|50px]] Gas giant | ||
| || || || || || || || || || || || || || || || || || || | |||
|- | |- | ||
| Ice giant | | style="text-align:left" | [[File:Ice Giant planet view.PNG|50px]] Ice giant | ||
| || || || || || || || || || || || || || || || || || || | |||
|} | |} | ||
Revision as of 21:57, 19 March 2021
-
Nearly lacking (<5%)+
Poor (5-20%)++
Mediocre (20-40%)+++
Rich (40-80%)++++
Abundant (80-100%)