User:76561198045853337/Star Resource Distribution: Difference between revisions
From the Dyson Sphere Program Wiki
imported>76561198045853337 No edit summary |
imported>76561198045853337 No edit summary |
||
Line 4: | Line 4: | ||
! Planet type | ! Planet type | ||
! {{RecipeItem|ItemName=Iron Ore|ItemCount=}} | ! {{RecipeItem|ItemName=Iron Ore|ItemCount=}} | ||
! | ! {{RecipeItem|ItemName=Copper Ore|ItemCount=}} | ||
! | ! {{RecipeItem|ItemName=Silicon Ore|ItemCount=}} | ||
! | ! {{RecipeItem|ItemName=Titanium Ore|ItemCount=}} | ||
! | ! {{RecipeItem|ItemName=Stone|ItemCount=}} | ||
! | ! {{RecipeItem|ItemName=Coal|ItemCount=}} | ||
! | ! {{RecipeItem|ItemName=Water|ItemCount=}} | ||
! | ! {{RecipeItem|ItemName=Sulfuric Acid|ItemCount=}} | ||
! | ! {{RecipeItem|ItemName=Crude Oil|ItemCount=}} | ||
! | ! {{RecipeItem|ItemName=Organic Crystal|ItemCount=}} | ||
! | ! {{RecipeItem|ItemName=Fire Ice|ItemCount=}} | ||
! | ! {{RecipeItem|ItemName=Spiniform Stalagmite Crystal|ItemCount=}} | ||
! | ! {{RecipeItem|ItemName=Kimberlite Ore|ItemCount=}} | ||
! | ! {{RecipeItem|ItemName=Fractal Silicon|ItemCount=}} | ||
! | ! {{RecipeItem|ItemName=Unipolar Magnet|ItemCount=}} | ||
! | ! {{RecipeItem|ItemName=Optical Grating Crystal|ItemCount=}} | ||
! | ! {{RecipeItem|ItemName=Hydrogen|ItemCount=}} | ||
! | ! {{RecipeItem|ItemName=Deuterium|ItemCount=}} | ||
! | ! {{RecipeItem|ItemName=Wind Turbine|ItemCount=}} | ||
|- | |- | ||
| style="text-align:left" | [[File:Mediterainean planet view.PNG|50px]] Mediterranean | | style="text-align:left" | [[File:Mediterainean planet view.PNG|50px]] Mediterranean |
Revision as of 17:34, 20 March 2021
-
Nearly lacking (<5%)+
Poor (5-20%)++
Mediocre (20-40%)+++
Rich (40-80%)++++
Abundant (80-100%)