Copper Ingot: Difference between revisions

From the Dyson Sphere Program Wiki
imported>76561197960509122
imported>76561198027216860
(Propagate tidy arrow character from Production Chain; split off three-component row)
Line 28: Line 28:
|+ Component
|+ Component
|-
|-
| [[File:Icon_Copper_Ingot.png|link=Copper_Ingot]] x 1 || [[File:Icon_Magnet.png|link=Magnet]] x 2 || '''<center><big>------></big></center>''' || [[File:Icon_Assembling_Machine_Mk.I.png|link=Assembling_Machine_Mk.I]] || '''<big>1 Sec<br>60/min<br> ------> </big>''' ||  [[File:Icon_Magnetic_Coil.png|link=Magnetic_Coil]] x 2
| [[File:Icon_Copper_Ingot.png|link=Copper_Ingot]] x 1 || [[File:Icon_Magnet.png|link=Magnet]] x 2 || '''<center><big>&#10230;</big></center>''' || [[File:Icon_Assembling_Machine_Mk.I.png|link=Assembling_Machine_Mk.I]] || '''<center><big>1 Sec<br>60/min<br>&#10230;</big></center>''' ||  [[File:Icon_Magnetic_Coil.png|link=Magnetic_Coil]] x 2
|-
|-
| [[File:Icon_Copper_Ingot.png|link=Copper_Ingot]] x 1 || [[File:Icon_Iron_Ingot.png|link=Iron_Ingot]] x 2 || '''<center><big>------></big></center>''' || [[File:Icon_Assembling_Machine_Mk.I.png|link=Assembling_Machine_Mk.I]] || '''<big>1 Sec<br>60/min<br> ------> </big>''' ||  [[File:Icon_Circuit_Board.png|link=Circuit_Board]] x 2
| [[File:Icon_Copper_Ingot.png|link=Copper_Ingot]] x 1 || [[File:Icon_Iron_Ingot.png|link=Iron_Ingot]] x 2 || '''<center><big>&#10230;</big></center>''' || [[File:Icon_Assembling_Machine_Mk.I.png|link=Assembling_Machine_Mk.I]] || '''<center><big>1 Sec<br>60/min<br>&#10230;</big></center>''' ||  [[File:Icon_Circuit_Board.png|link=Circuit_Board]] x 2
|-
|-
| [[File:Icon_Copper_Ingot.png|link=Copper_Ingot]] x 1 || [[File:Icon_High-Purity_Silicon.png|link=High-Purity_Silicon]] x 2 || '''<center><big>------></big></center>''' || [[File:Icon_Assembling_Machine_Mk.I.png|link=Assembling_Machine_Mk.I]] || '''<big>2 Sec<br>30/min<br> ------> </big>''' ||  [[File:Icon_Microcrystalline_Component.png|link=Microcrystalline_Component]] x 1
| [[File:Icon_Copper_Ingot.png|link=Copper_Ingot]] x 1 || [[File:Icon_High-Purity_Silicon.png|link=High-Purity_Silicon]] x 2 || '''<center><big>&#10230;</big></center>''' || [[File:Icon_Assembling_Machine_Mk.I.png|link=Assembling_Machine_Mk.I]] || '''<big><center>2 Sec<br>30/min<br>&#10230;</center></big>''' ||  [[File:Icon_Microcrystalline_Component.png|link=Microcrystalline_Component]] x 1
|-
|-
| [[File:Icon_Copper_Ingot.png|link=Copper_Ingot]] x 3 || [[File:Icon_Steel.png|link=Steel]] x 2 || '''<center><big>------></big></center>''' || [[File:Icon_Assembling_Machine_Mk.I.png|link=Assembling_Machine_Mk.I]] || '''<big>4 Sec<br>15/min<br> ------> </big>''' ||  [[File:Icon_Thruster.png|link=Thruster]] x 1
| [[File:Icon_Copper_Ingot.png|link=Copper_Ingot]] x 3 || [[File:Icon_Steel.png|link=Steel]] x 2 || '''<center><big>&#10230;</big></center>''' || [[File:Icon_Assembling_Machine_Mk.I.png|link=Assembling_Machine_Mk.I]] || '''<big><center>4 Sec<br>15/min<br>&#10230;</center></big>''' ||  [[File:Icon_Thruster.png|link=Thruster]] x 1
|-
|}
| [[File:Icon_Copper_Ingot.png|link=Copper_Ingot]] x 2 || [[File:Icon_Graphene.png|link=Graphene]] x 2 || [[File:Icon_Electromagnetic_Turbine.png|link=Electromagnetic_Turbine]] x 2 || '''<center><big>------></big></center>''' || [[File:Icon_Assembling_Machine_Mk.I.png|link=Assembling_Machine_Mk.I]] || '''<big>4 Sec<br>15/min<br> ------> </big>''' ||  [[File:Icon_Particle_Container.png|link=Particle_Container]] x 1
{| class="wikitable"
| [[File:Icon_Copper_Ingot.png|link=Copper_Ingot]] x 2 || [[File:Icon_Graphene.png|link=Graphene]] x 2 || [[File:Icon_Electromagnetic_Turbine.png|link=Electromagnetic_Turbine]] x 2 || '''<center><big>&#10230;</big></center>''' || [[File:Icon_Assembling_Machine_Mk.I.png|link=Assembling_Machine_Mk.I]] || '''<big><center>4 Sec<br>15/min<br>&#10230;</center></big>''' ||  [[File:Icon_Particle_Container.png|link=Particle_Container]] x 1
|}
|}



Revision as of 04:15, 6 February 2021

Copper Ingot
Material
Basic raw material. Used to produce various copper components
Icon Copper Ingot.png
Made InSmelting Facility
Hand-makeReplicator
Stack Size100

Icon Copper Ingot.png
1
1 s
Icon Copper Ore.png
1

Summary

A basic material that is used in a variety of structures. Created by smelting copper ore and known for its conductivity.

Required Technology

Electromagnetism
Tech Electromagnetism.png
Unlocks:
Wind Turbine
Tesla Tower
Mining Machine
Research Consumption
Icon Magnetic Coil.png
10
Data Volume
1200 Hashes

Maxwell's equations poetically describe electricity and magnetism intertwining. With a deeper understanding, machines can be created for acquiring and using electrical energy with high efficiency.

Production Chain

Icon Copper Ore.png
1
Icon Smelter.png
1 sec
60/min
Icon Copper Ingot.png
1

Used In

Component
Icon Copper Ingot.png x 1 Icon Magnet.png x 2
Icon Assembling Machine Mk.I.png
1 Sec
60/min
Icon Magnetic Coil.png x 2
Icon Copper Ingot.png x 1 Icon Iron Ingot.png x 2
Icon Assembling Machine Mk.I.png
1 Sec
60/min
Icon Circuit Board.png x 2
Icon Copper Ingot.png x 1 Icon High-Purity Silicon.png x 2
Icon Assembling Machine Mk.I.png
2 Sec
30/min
Icon Microcrystalline Component.png x 1
Icon Copper Ingot.png x 3 Icon Steel.png x 2
Icon Assembling Machine Mk.I.png
4 Sec
15/min
Icon Thruster.png x 1
Icon Copper Ingot.png x 2 Icon Graphene.png x 2 Icon Electromagnetic Turbine.png x 2
Icon Assembling Machine Mk.I.png
4 Sec
15/min
Icon Particle Container.png x 1

Player Tips & Tricks

🍪 We use cookies to keep session information to provide you a better experience.