imported>76561198018895007 No edit summary |
imported>76561198121518784 No edit summary |
||
Line 11: | Line 11: | ||
|Building=Assembling Machine | |Building=Assembling Machine | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology= | |Technology= | ||
|Recipe={{ItemRecipe | |Recipe= | ||
|Out1=Gear | {{ItemRecipe | ||
|Out1Qty=1 | |Out1=Gear | ||
|CraftTime=1 s | |Out1Qty=1 | ||
|In1=Iron Ingot | |CraftTime=1 s | ||
|In1Qty=1 | |In1=Iron Ingot | ||
}} | |In1Qty=1 | ||
}} | |||
}} | }} | ||
|} | |} | ||
Line 55: | Line 56: | ||
==Used In== | ==Used In== | ||
== | ===Components=== | ||
{{ProductionChainTable/head}} | |||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembling Machine | |Building=Assembling Machine | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Electromagnetic Drive | |Technology=Electromagnetic Drive | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Electric Motor | |||
|Out1Qty=1 | |||
|CraftTime=2 s | |||
|In1=Iron Ingot | |||
|In1Qty=2 | |||
|In2=Gear | |||
|In2Qty=1 | |||
|In3=Magnetic Coil | |||
|In3Qty=1 | |||
}} | |||
}} | }} | ||
| | |} | ||
===Buildings=== | |||
{{ProductionChainTable/head}} | |||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |Building=Assembler | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology= | |Technology= | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Wind Turbine | |||
|Out1Qty=1 | |||
|CraftTime=4 s | |||
|In1=Iron Ingot | |||
|In1Qty=6 | |||
|In2=Gear | |||
|In2Qty=1 | |||
|In3=Magnetic Coil | |||
|In3Qty=3 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |Building=Assembler | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Electromagnetism | |Technology=Electromagnetism | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Mining Machine | |||
|Out1Qty=1 | |||
|CraftTime=3 s | |||
|In1=Iron Ingot | |||
|In1Qty=4 | |||
|In2=Circuit Board | |||
|In2Qty=2 | |||
|In3=Magnetic Coil | |||
|In3Qty=2 | |||
|In4=Gear | |||
|In4Qty=2 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |||
|Building= | |||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Basic Logistics System | |Technology=Basic Logistics System | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Conveyor Belt Mk.I | |||
|Out1Qty=3 | |||
|CraftTime=1 s | |||
|In1=Iron Ingot | |||
|In1Qty=2 | |||
|In2=Gear | |||
|In2Qty=1 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |||
|Building= | |||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Basic Assembling Processes | |Technology=Basic Assembling Processes | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Assembling Machine Mk.I | |||
|Out1Qty=1 | |||
|CraftTime=2 s | |||
|In1=Iron Ingot | |||
|In1Qty=4 | |||
|In2=Gear | |||
|In2Qty=8 | |||
|In3=Circuit Board | |||
|In3Qty=4 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |||
|Building= | |||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Improved Logistics System | |Technology=Improved Logistics System | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Splitter | |||
|Out1Qty=1 | |||
|CraftTime=2 s | |||
|In1=Iron Ingot | |||
|In1Qty=3 | |||
|In2=Gear | |||
|In2Qty=2 | |||
|In3=Circuit Board | |||
|In3Qty=1 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |Building=Assembler | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Thermal Power | |Technology=Thermal Power | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Thermal Power Station | |||
|Out1Qty=1 | |||
|CraftTime=5 s | |||
|In1=Iron Ingot | |||
|In1Qty=10 | |||
|In2=Stone Brick | |||
|In2Qty=4 | |||
|In3=Gear | |||
|In3Qty=4 | |||
|In4=Magnetic Coil | |||
|In4Qty=4 | |||
}} | |||
}} | }} | ||
|- | |- | ||
{{ProductionChain | {{ProductionChain | ||
|Building=Assembler | |Building=Assembler | ||
|Replicator=Yes | |Replicator=Yes | ||
|Technology=Solar Sail Orbit System | |Technology=Solar Sail Orbit System | ||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=EM-Rail Ejector | |||
|Out1Qty=1 | |||
|CraftTime=6 s | |||
|In1=Steel | |||
|In1Qty=20 | |||
|In2=Gear | |||
|In2Qty=20 | |||
|In3=Processor | |||
|In3Qty=5 | |||
|In4=Super-Magnetic Ring | |||
|In4Qty=10 | |||
}} | |||
}} | }} | ||
|} | |} | ||
Line 121: | Line 212: | ||
==Player Tips & Tricks== | ==Player Tips & Tricks== | ||
None available yet | |||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Component]] | [[Category:Component]] |
Revision as of 12:31, 21 February 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
Gear
Component
Standard component is used for transmission and other functions and is also widely used in various mechanical structures.
Summary
Gears are components used for Electric Motors and for several buildings.
Production Chain
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ | N/A |
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ | N/A | ||
N/A | |||
N/A |
Used In
Components
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ |
Buildings
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ | N/A | ||
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ |
Player Tips & Tricks
None available yet