imported>76561197960509122 m (added a new headline for see also) |
imported>76561197980159507 (Clarify that two Gravity Matrixes are produced for each set of inputs, rather than the usual one Matrix.) |
||
Line 12: | Line 12: | ||
| | | | ||
|- | |- | ||
| [[File:Icon_Circuit_Board.png|link=Circuit_Board]] x 1 || [[File:Icon_Magnetic_Coil.png|link=Magnetic_Coil]] x 1 || '''<center><big>------></big></center>''' || [[File:Icon_Matrix_Lab.png|link=Matrix_Lab]] || '''<big>3 Sec<br>20/min<br> ------> </big>''' || [[File:Icon_Electromagnetic_Matrix.png|link=Electromagnetic_Matrix]] | | [[File:Icon_Circuit_Board.png|link=Circuit_Board]] x 1 || [[File:Icon_Magnetic_Coil.png|link=Magnetic_Coil]] x 1 || '''<center><big>------></big></center>''' || [[File:Icon_Matrix_Lab.png|link=Matrix_Lab]] || '''<big>3 Sec<br>20/min<br> ------> </big>''' || [[File:Icon_Electromagnetic_Matrix.png|link=Electromagnetic_Matrix]] x1 | ||
|- | |- | ||
| [[File:Icon_Hydrogen.png|link=Hydrogen]] x 2 || [[File:Icon_Energetic_Graphite.png|link=Energetic_Graphite]] x 2 || '''<center><big>------></big></center>''' || [[File:Icon_Matrix_Lab.png|link=Matrix_Lab]] || '''<big>6 Sec<br>10/min<br> ------> </big>''' || [[File:Icon_Energy_Matrix.png|link=Energy_Matrix]] | | [[File:Icon_Hydrogen.png|link=Hydrogen]] x 2 || [[File:Icon_Energetic_Graphite.png|link=Energetic_Graphite]] x 2 || '''<center><big>------></big></center>''' || [[File:Icon_Matrix_Lab.png|link=Matrix_Lab]] || '''<big>6 Sec<br>10/min<br> ------> </big>''' || [[File:Icon_Energy_Matrix.png|link=Energy_Matrix]] x1 | ||
|- | |- | ||
| [[File:Icon_Diamond.png|link=Diamond]] x 1 || [[File:Icon_Titanium_Crystal.png|link=Titanium_Crystal]] x 1 || '''<center><big>------></big></center>''' || [[File:Icon_Matrix_Lab.png|link=Matrix_Lab]] || '''<big>8 Sec<br>7.5/min<br> ------> </big>''' || [[File:Icon_Structure_Matrix.png|link=Structure_Matrix]] | | [[File:Icon_Diamond.png|link=Diamond]] x 1 || [[File:Icon_Titanium_Crystal.png|link=Titanium_Crystal]] x 1 || '''<center><big>------></big></center>''' || [[File:Icon_Matrix_Lab.png|link=Matrix_Lab]] || '''<big>8 Sec<br>7.5/min<br> ------> </big>''' || [[File:Icon_Structure_Matrix.png|link=Structure_Matrix]] x1 | ||
|- | |- | ||
| [[File:Icon_Processor.png|link=Processor]] x 2 || [[File:Icon_Particle_Broadband.png|link=Particle_Broadband]] x 1 || '''<center><big>------></big></center>''' || [[File:Icon_Matrix_Lab.png|link=Matrix_Lab]] || '''<big>10 Sec<br>6/min<br> ------> </big>''' || [[File:Icon_Information_Matrix.png|link=Information_Matrix]] | | [[File:Icon_Processor.png|link=Processor]] x 2 || [[File:Icon_Particle_Broadband.png|link=Particle_Broadband]] x 1 || '''<center><big>------></big></center>''' || [[File:Icon_Matrix_Lab.png|link=Matrix_Lab]] || '''<big>10 Sec<br>6/min<br> ------> </big>''' || [[File:Icon_Information_Matrix.png|link=Information_Matrix]] x1 | ||
|- | |- | ||
| [[File:Icon_Graviton_Lens.png|link=Graviton_Lens]] x 1 || [[File:Icon_Quantum_Chip.png|link=Quantum_Chip]] x 1 || '''<center><big>------></big></center>''' || [[File:Icon_Matrix_Lab.png|link=Matrix_Lab]] || '''<big>24 Sec<br>2.5/min<br> ------> </big>''' || [[File:Icon_Gravity_Matrix.png|link=Gravity_Matrix]] | | [[File:Icon_Graviton_Lens.png|link=Graviton_Lens]] x 1 || [[File:Icon_Quantum_Chip.png|link=Quantum_Chip]] x 1 || '''<center><big>------></big></center>''' || [[File:Icon_Matrix_Lab.png|link=Matrix_Lab]] || '''<big>24 Sec<br>2.5/min<br> ------> </big>''' || [[File:Icon_Gravity_Matrix.png|link=Gravity_Matrix]] x2 | ||
|- | |- | ||
| [[File:Icon_Electromagnetic_Matrix.png|link=Electromagnetic_Matrix]] x 1 || [[File:Icon_Energy_Matrix.png|link=Energy_Matrix]] x 1 || [[File:Icon_Structure_Matrix.png|link=Structure_Matrix]] x 1 || [[File:Icon_Information_Matrix.png|link=Information_Matrix]] x 1 || [[File:Icon_Gravity_Matrix.png|link=Gravity_Matrix]] x 1 || [[File:Icon_Antimatter.png|link=Antimatter]] x 1 || '''<center><big>------></big></center>''' || [[File:Icon_Matrix_Lab.png|link=Matrix_Lab]] || '''<big>15 Sec<br>4/min<br> ------> </big>''' || [[File:Icon_Universe_Matrix.png|link=Universe_Matrix]] | | [[File:Icon_Electromagnetic_Matrix.png|link=Electromagnetic_Matrix]] x 1 || [[File:Icon_Energy_Matrix.png|link=Energy_Matrix]] x 1 || [[File:Icon_Structure_Matrix.png|link=Structure_Matrix]] x 1 || [[File:Icon_Information_Matrix.png|link=Information_Matrix]] x 1 || [[File:Icon_Gravity_Matrix.png|link=Gravity_Matrix]] x 1 || [[File:Icon_Antimatter.png|link=Antimatter]] x 1 || '''<center><big>------></big></center>''' || [[File:Icon_Matrix_Lab.png|link=Matrix_Lab]] || '''<big>15 Sec<br>4/min<br> ------> </big>''' || [[File:Icon_Universe_Matrix.png|link=Universe_Matrix]] x1 | ||
|} | |} | ||
Revision as of 01:55, 13 February 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
Matrix Lab
Research Facility
CentreBrain's connector. Used to produce matrices and research technologies. The more the matrix labs, the faster the production and research speed.
Production Speed | 1x | |
Research Speed | 60 Hash/s | |
Work Consumption | 480 kW | |
Idle Consumption | 12.0 kW | |
Made In | Assembler | |
Hand-Make | Replicator | |
Stack Size | 50 |
Summary
Required Technology
Production Chain
Player Tips & Tricks
- can be stacked