imported>76561198045853337 (→Levels) |
imported>76561198045853337 mNo edit summary |
||
Line 6: | Line 6: | ||
==Levels== | ==Levels== | ||
{| class="wikitable" style="text-align:center; background-color:#0b161c | {| class="wikitable" style="text-align:center; background-color:#0b161c | ||
!Level | !Level | ||
Line 52: | Line 51: | ||
==Prerequisite Technologies== | ==Prerequisite Technologies== | ||
[[High-Efficiency Logistics System (Tech)|High-Efficiency Logistics System]] technology is required to research level 1. | |||
{{Tech Navbox}} | {{Tech Navbox}} | ||
[[Category:Upgrade]] | [[Category:Upgrade]] |
Revision as of 15:07, 20 June 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
Data Volume
36.0k Hashes
36.0k Hashes
Increase the cargo stacking for sorters Mark III.
Summary
Levels
Level | Icon | Cost | Hashes | Unlocks | Cumulative Effect |
---|---|---|---|---|---|
1 | 36.0 k | Sorter Mk.III +1 item/trip | 2 items/trip | ||
2 | 108 k | Sorter Mk.III +1 item/trip | 3 items/trip | ||
3 | 144 k | Sorter Mk.III +1 item/trip | 4 items/trip | ||
4 | 300 k | Sorter Mk.III +1 item/trip | 5 items/trip | ||
5 | 900 k | Sorter Mk.III +1 item/trip | 6 items/trip |
Prerequisite Technologies
High-Efficiency Logistics System technology is required to research level 1.