imported>76561198018895007 No edit summary |
imported>76561198018895007 |
||
Line 80: | Line 80: | ||
| 7 || [[File:Tech_Communication_Control_7.png]] || Communication Control ∞ || {{RecipeItem|ItemName=Universe Matrix|ItemCount=2000}} || || || || || +2 construction drones. || Can be researched infinitely. | | 7 || [[File:Tech_Communication_Control_7.png]] || Communication Control ∞ || {{RecipeItem|ItemName=Universe Matrix|ItemCount=2000}} || || || || || +2 construction drones. || Can be researched infinitely. | ||
|- | |- | ||
| 1 || [[File:Tech_Energy_Circuit_1.png]] || Energy Circuit 1 || {{RecipeItem|ItemName=Log|ItemCount=60}} || {{RecipeItem|ItemName=Coal Ore|ItemCount=60}} || {{RecipeItem|ItemName=Energetic Graphite|ItemCount=60}} || || +200kW mecha fuel power. || | | 1 || [[File:Tech_Energy_Circuit_1.png]] || Energy Circuit 1 || {{RecipeItem|ItemName=Log|ItemCount=60}} || {{RecipeItem|ItemName=Coal Ore|ItemCount=60}} || {{RecipeItem|ItemName=Energetic Graphite|ItemCount=60}} || || || +200kW mecha fuel power. || | ||
|- | |- | ||
| 2 || [[File:Tech_Energy_Circuit_2.png]] || Energy Circuit 2 || {{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=400}} || {{RecipeItem|ItemName=Energy Matrix|ItemCount=400}} || || || || || +200kW mecha fuel power. || | | 2 || [[File:Tech_Energy_Circuit_2.png]] || Energy Circuit 2 || {{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=400}} || {{RecipeItem|ItemName=Energy Matrix|ItemCount=400}} || || || || || +200kW mecha fuel power. || |
Revision as of 02:55, 27 January 2021
The many upgrades in Dyson Sphere Program can be used throughout the game to improve aspects of your mecha, dyson sphere, production line, and logistics. Below are the upgrades and their appropriate costs.
Note: Upgrades are sorted by how they appear from top to bottom and by tier.
Exploration Upgrades
These upgrades will help you figure out how many resources you can get from every planet you visit, and mostly act as quality of life information.
Mecha Upgrades
These upgrades will improve your mecha's abilities, from walking and building speed, to being able to fly to other planets and systems.
Tier | Icon | Upgrade | Resource Consumption | Unlocks | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mecha Core 1 | +40MJ maximum core energy limit. | ||||||||
2 | Mecha Core 2 | +240MJ maximum core energy limit. | ||||||||
3 | Mecha Core 3 | +400MJ maximum core energy limit. | ||||||||
4 | Mecha Core 4 | +800MJ maximum core energy limit. | ||||||||
5 | Mecha Core 5 | +1.6GJ maximum core energy limit. | ||||||||
6 | Mecha Core ∞ | +2.4GJ maximum core energy limit. | Can be researched infinitely. | |||||||
1 | Mechanical Frame 1 | +1 m/s mecha move speed. | ||||||||
2 | Mechanical Frame 2 | +1 m/s mecha move speed. | ||||||||
3 | Mechanical Frame 3 | +1 m/s mecha move speed. | ||||||||
4 | Mechanical Frame 4 | +1 m/s mecha move speed. | ||||||||
5 | Mechanical Frame 5 | +1 m/s mecha move speed. | ||||||||
6 | Mechanical Frame 6 | +1 m/s mecha move speed. | ||||||||
7 | Mechanical Frame 7 | +2 m/s mecha move speed. | ||||||||
8 | Mechanical Frame 8 | +2 m/s mecha move speed. | ||||||||
1 | Inventory Capacity 1 | +1 line inventory capacity. | ||||||||
2 | Inventory Capacity 2 | +1 line inventory capacity. | ||||||||
3 | Inventory Capacity 3 | +1 line inventory capacity. | ||||||||
4 | Inventory Capacity 4 | +1 line inventory capacity. | ||||||||
5 | Inventory Capacity 5 | +2 lines inventory capacity. | ||||||||
6 | Inventory Capacity 6 | +2 lines inventory capacity. | ||||||||
1 | Communication Control 1 | +1 construction drone. | ||||||||
2 | Communication Control 2 | +1 construction drone. | ||||||||
3 | Communication Control 3 | +1 construction drone task. | ||||||||
4 | Communication Control 4 | +2 construction drones. | ||||||||
5 | Communication Control 5 | +2 construction drones. | ||||||||
6 | Communication Control 6 | +1 construction drone task. | ||||||||
7 | Communication Control ∞ | +2 construction drones. | Can be researched infinitely. | |||||||
1 | Energy Circuit 1 | +200kW mecha fuel power. | ||||||||
2 | Energy Circuit 2 | +200kW mecha fuel power. | ||||||||
3 | Energy Circuit 3 | +200kW mecha fuel power. | ||||||||
4 | Energy Circuit 4 | +200kW mecha fuel power. | ||||||||
5 | Energy Circuit 5 | +800kW mecha fuel power. | ||||||||
6 | Energy Circuit ∞ | +1MW mecha fuel power. | Can be researched infinitely. | |||||||
1 | Drone Engine 1 | +1 m/s construction drone flight speed | ||||||||
2 | Drone Engine 2 | +1 m/s construction drone flight speed | ||||||||
3 | Drone Engine 3 | +2 m/s construction drone flight speed | ||||||||
4 | Drone Engine 4 | +2 m/s construction drone flight speed | ||||||||
5 | Drone Engine 5 | +2 m/s construction drone flight speed | ||||||||
6 | Drone Engine ∞ | +3 m/s construction drone flight speed | Can be researched infinitely. | |||||||
1 | Drive Engine 1 | Unlocks mecha flying ability. It's faster than walking, but consumes energy faster. |
||||||||
2 | Drive Engine 2 | Unlocks mecha sail ability. Once a high enough altitude is reached, the mech can leave the atmosphere and travel to other planets. Consumes energy even faster than flying. |
||||||||
3 | Drive Engine 3 | +1000 m/s sail speed. | ||||||||
4 | Drive Engine 4 | Unlocks ability to warp across large distances using space warpers |
Building Upgrades
These upgrades will improve the utility of splitters, matrix labs, solar sails, and more.
Player Tips
It is worth trying for some of the upgrades as soon as possible.
Recommended are:
-Drive Engine 1 (allows sustained flight, which is faster than walking, but consumes more energy)
-Mecha Core 1 (increases maximum mecha energy storage)
and
-Universe Exploration 1 (displays symbols for resources and their yields across the planet)
as these upgrades do not use matrices, but regular components.