imported>76561198045853337 (page creation) |
imported>76561198045853337 mNo edit summary |
||
Line 10: | Line 10: | ||
! Trivia | ! Trivia | ||
|- | |- | ||
| 1 || [[File:Milestone First Flight.png| | | 1 || [[File:Milestone First Flight.png|52x52px|left|Milestone: First Flight]] '''Milestone: First Flight'''<br>You've completed your first flight! This is a great leap, it speeds up your progress and gets you closer and closer to space!<hr>Achieved conditions: Complete a Flight Mode || || | ||
|- | |- | ||
| 2 || [[File:Milestone Universe Exploration.png| | | 2 || [[File:Milestone Universe Exploration.png|52x52px|left|Milestone: Universe Exploration]] '''Milestone: Universe Exploration'''<br>You landed on a new planet and took the first step towards the exploration of the universe. The vastness of space, an interstellar journey, everything is wonderful.<hr>Achieved conditions: Leave the original planet and land on another planet. || || | ||
|- | |- | ||
| 3 || [[File:Milestone Warp Travel.png| | | 3 || [[File:Milestone Warp Travel.png|52x52px|left|Milestone: Warp Travel]] '''Milestone: Warp Travel'''<br>You completed a Warp Travel, the creation of the warp engine has slashed the distance between planetary systems. The entire universe is in your hands now, you can take a trip anytime you want!<hr>Achieved conditions: Complete a Warp Travel across planetary systems || || | ||
|- | |- | ||
| 4 || [[File:Milestone Fire Ice.png| | | 4 || [[File:Milestone Fire Ice.png|52x52px|left|Milestone: Fire Ice]] '''Milestone: Fire Ice'''<br>You collected Fire Ice, one of the rarer things in the universe. It exists throughout the universe, and finding it can greatly improve the efficiency of Graphene production.<hr>Achieved conditions: Find and collect Fire Ice || || | ||
|- | |- | ||
| 5 || [[File:Milestone Kimberlite Ore.png| | | 5 || [[File:Milestone Kimberlite Ore.png|52x52px|left|Milestone: Kimberlite Ore]] '''Milestone: Kimberlite Ore'''<br>You collected Kimberlite Ore, one of the rarer things in the universe. It's the ore crystallized directly from Kimberlite magma.<hr>Achieved conditions: Find Kimberlite vein and collect one unit || || | ||
|- | |- | ||
| 6 || [[File:Milestone Fractal Silicon.png| | | 6 || [[File:Milestone Fractal Silicon.png|52x52px|left|Milestone: Fractal Silicon]] '''Milestone: Fractal Silicon'''<br>You collected Fractal Silicon, one of the rarer things in the universe. You can't help but appreciate that there are ores with such perfect fractal structure in the universe!<hr>Achieved conditions: Find Fractal Silicon vein and collect one unit || || | ||
|- | |- | ||
| 7 || [[File:Milestone Optical Grating Crystal.png| | | 7 || [[File:Milestone Optical Grating Crystal.png|52x52px|left|Milestone: Optical Grating Crystal]] '''Milestone: Optical Grating Crystal'''<br>You collected an Optical Grating Crystal, one of the rarer things in the universe. It has natural grooves on its surface, a rare raw material used for manufacturing optical components.<hr>Achieved conditions: Find Optical Grating Crystal vein and collect one unit || || | ||
|- | |- | ||
| 8 || [[File:Milestone Spiniform Stalagmite Crystal.png| | | 8 || [[File:Milestone Spiniform Stalagmite Crystal.png|52x52px|left|Milestone: Spiniform Stalagmite Crystal]] '''Milestone: Spiniform Stalagmite Crystal'''<br>You collected a Spiniform Stalagmite Crystal, one of the rarer things in the universe. It's the remains of dead marine life!<hr>Achieved conditions: Find Spiniform Stalagmite Crystal vein and collect one unit || || | ||
|- | |- | ||
| 9 || [[File:Milestone Unipolar Magnet.png| | | 9 || [[File:Milestone Unipolar Magnet.png|52x52px|left|Milestone: Unipolar Magnet]] '''Milestone: Unipolar Magnet'''<br>You collected a Unipolar Magnet, one of the rarer things in the universe. It has a Pyrochlore Crystal Lattice, from which magnetic unipoles can be separated under a magnetic field.<hr>Achieved conditions: Find Unipolar Magnet vein and collect one unit || || | ||
|- | |- | ||
| 10 || [[File:Milestone Organic Crystal.png| | | 10 || [[File:Milestone Organic Crystal.png|52x52px|left|Milestone: Organic Crystal]] '''Milestone: Organic Crystal'''<br>You collected an Organic Crystal, one of the rarer things in the universe. They're distributed across the universe and can be used to make higher-strength crystals.<hr>Achieved conditions: Find Organic Crystal vein and collect one unit || || | ||
|- | |- | ||
| 11 || [[File:Milestone Electromagnetic Matrix.png| | | 11 || [[File:Milestone Electromagnetic Matrix.png|52x52px|left|Milestone: Electromagnetic Matrix]] '''Milestone: Electromagnetic Matrix'''<br>You produced your first Electromagnetic Matrix. It's one of the five source codes that maintain the operation of the CenterBrain and is a fusion of electricity and magnetism, perfectly interpreting Maxwell's equations.<hr>Achieved conditions: Produce an Electromagnetic Matrix || || | ||
|- | |- | ||
| 12 || [[File:Milestone Energy Matrix.png| | | 12 || [[File:Milestone Energy Matrix.png|52x52px|left|Milestone: Energy Matrix]] '''Milestone: Energy Matrix'''<br>You produced your first Energy Matrix. It's one of the five source codes that maintain the operation of the CenterBrain, and you've mastered the key to opening the energy gate. Your industrial empire will continue to grow stronger under your watchful eye!<hr>Achieved conditions: Produce an Energy Matrix || || | ||
|- | |- | ||
| 13 || [[File:Milestone Structure Matrix.png| | | 13 || [[File:Milestone Structure Matrix.png|52x52px|left|Milestone: Structure Matrix]] '''Milestone: Structure Matrix'''<br>You produced your first Structure Matrix. It's one of the five source codes that maintain the operation of the CenterBrain, and is the greatest breakthrough in the history of materials science. The advancement of structural technology is the driving force for the continued development of industry.<hr>Achieved conditions: Produce a Structure Matrix || || | ||
|- | |- | ||
| 14 || [[File:Milestone Information Matrix.png| | | 14 || [[File:Milestone Information Matrix.png|52x52px|left|Milestone: Information Matrix]] '''Milestone: Information Matrix'''<br>You produced your first Information Matrix. It's one of the five source codes that maintain the operation of the CenterBrain, and in the world of information, everything is under control. A huge information network brings all production bases together to form a large industrial empire.<hr>Achieved conditions: produce an Information Matrix || || | ||
|- | |- | ||
| 15 || [[File:Milestone Gravity Matrix.png| | | 15 || [[File:Milestone Gravity Matrix.png|52x52px|left|Milestone: Gravity Matrix]] '''Milestone: Gravity Matrix'''<br>You produced your first Gravity Matrix. It's one of the five source codes that maintain the operation of the CenterBrain, and the discovery of the Gravity Matrix ended hundreds of years of debate between quantum field theory and general relativity. Finally, they've reached scientific unity.<hr>Achieved conditions: Produce a Gravity Matrix || || | ||
|- | |- | ||
| 16 || [[File:Milestone Universe Matrix.png| | | 16 || [[File:Milestone Universe Matrix.png|52x52px|left|Milestone: Universe Matrix]] '''Milestone: Universe Matrix'''<br>You produced your first Universe Matrix. What an exciting time this is, we've finally obtained the key to the universe and now we can explore all of its mysteries!<hr>Achieved conditions: Produce a Universe Matrix || || | ||
|- | |- | ||
| 17 || [[File:Milestone Processor.png| | | 17 || [[File:Milestone Processor.png|52x52px|left|Milestone: Processor]] '''Milestone: Processor'''<br>You produced a Processor, which has excellent data processing capabilities. It's an invaluable part of base production informatization, and gives us the confidence to continue on this path.<hr>Achieved conditions: Produce a Processor || || | ||
|- | |- | ||
| 18 || [[File:Milestone Casimir Crystal.png| | | 18 || [[File:Milestone Casimir Crystal.png|52x52px|left|Milestone: Casimir Crystal]] '''Milestone: Casimir Crystal'''<br>You produced a Casimir Crystal. As long as you apply a weak magnetic field, you can observe a clear Casimir effect! Using this feature, you can create a device that can artificially interfere with the results of quantum transitions. What a historic moment this is.<hr>Achieved conditions: Produce a Casimir Crystal || || | ||
|- | |- | ||
| 19 || [[File:Milestone Strange Matter.png| | | 19 || [[File:Milestone Strange Matter.png|52x52px|left|Milestone: Strange Matter]] '''Milestone: Strange Matter'''<br>You produced a Strange Matter. This kind of matter can warp the space around it, which is incredible. Perhaps it's what we've been looking for!<hr>Achieved conditions: Produce a Strange Matter || || | ||
|- | |- | ||
| 20 || [[File:Milestone Quantum Chip.png| | | 20 || [[File:Milestone Quantum Chip.png|52x52px|left|Milestone: Quantum Chip]] '''Milestone: Quantum Chip'''<br>You produced a Quantum Chip. With it, you can interfere with the quantum transition process and greatly increase the probability of particles appearing in certain states. This is a revolutionary innovation in industrial technology development.<hr>Achieved conditions: Produce a Quantum Chip || || | ||
|- | |- | ||
| 21 || [[File:Milestone Critical Photon.png| | | 21 || [[File:Milestone Critical Photon.png|52x52px|left|Milestone: Critical Photon]] '''Milestone: Critical Photon'''<br>You converted the Dyson Sphere's energy into a Critical Photon for the first time. It's a critical state between energy and matter, and easy to split into positive and negative proton pairs. Soon, you'll be able to store the star's energy as antimatter.<hr>Achieved conditions: Produce a Critical Photon || || | ||
|- | |- | ||
| 22 || [[File:Milestone Antimatter.png| | | 22 || [[File:Milestone Antimatter.png|52x52px|left|Milestone: Antimatter]] '''Milestone: Antimatter'''<br>You used the Dirac Inversion Mechanism to create Antimatter containing very powerful energy, which came from the Dyson Sphere. If you can find a way to use it, you'll definitely benefit from it.<hr>Achieved conditions: Produce Antimatter || || | ||
|- | |- | ||
| 23 || [[File:Milestone Automation.png| | | 23 || [[File:Milestone Automation.png|52x52px|left|Milestone: Automation]] '''Milestone: Automation'''<br>You planned your first Conveyor Belt and entered the era of automated production. This change was brought about by developments in science and technology, and everything will surely become more efficient and orderly from now on.<hr>Achieved conditions: Plan a Conveyor Belt || || | ||
|- | |- | ||
| 24 || [[File:Milestone Planetary Logistics.png| | | 24 || [[File:Milestone Planetary Logistics.png|52x52px|left|Milestone: Planetary Logistics]] '''Milestone: Planetary Logistics'''<br>You used a Logistics Drone to transport cargo for the first time. From Conveyor Belts to Logistics Drones, logistics expands usable space, giving rise to new transportation methods.<hr>Achieved conditions: Logistics Drone completes a transportation task || || | ||
|- | |- | ||
| 25 || [[File:Milestone Interstellar Logistics.png| | | 25 || [[File:Milestone Interstellar Logistics.png|52x52px|left|Milestone: Interstellar Logistics]] '''Milestone: Interstellar Logistics'''<br>You used a Logistics Vessel to transport cargo for the first time. From Planetary to Interstellar, the logistics network is becoming more powerful, you're on the verge of creating an interstellar industrial empire!<hr>Achieved conditions: Logistics Vessel completes a transportation task || || | ||
|- | |- | ||
| 26 || [[File:Milestone Orbital Collector.png| | | 26 || [[File:Milestone Orbital Collector.png|52x52px|left|Milestone: Orbital Collector]] '''Milestone: Orbital Collector'''<br>You built your first Orbital Collector to mine gas giants. Each gaseous planet contains an abundance of resources, and now they're all yours for the taking.<hr>Achieved conditions: Build an Orbital Collector on a gas giant || || | ||
|- | |- | ||
| 27 || [[File:Milestone Wind Power.png| | | 27 || [[File:Milestone Wind Power.png|52x52px|left|Milestone: Wind Power]] '''Milestone: Wind Power'''<br>You built your first Wind Turbine, mastering the most basic yet arguably best power generation technology.<hr>Achieved conditions: Build a Wind Turbine || || | ||
|- | |- | ||
| 28 || [[File:Milestone Thermal Power.png| | | 28 || [[File:Milestone Thermal Power.png|52x52px|left|Milestone: Thermal Power]] '''Milestone: Thermal Power'''<br>You activated a Thermal Power Station for the first time, mastering a new way of generating electricity by converting all available fuel in the universe into energy.<hr>Achieved conditions: Activate a Thermal Power Station || || | ||
|- | |- | ||
| 29 || [[File:Milestone Fusion Power.png| | | 29 || [[File:Milestone Fusion Power.png|52x52px|left|Milestone: Fusion Power]] '''Milestone: Fusion Power'''<br>You activated your first Mini fusion Power Station, using a stellarator configuration to confine a high-temperature plasma core and miniaturize the fusion reactor.<hr>Achieved conditions: Activate a Mini fusion Power Station || || | ||
|- | |- | ||
| 30 || [[File:Milestone Power Storage.png| | | 30 || [[File:Milestone Power Storage.png|52x52px|left|Milestone: Power Storage]] '''Milestone: Power Storage'''<br>You have activated an Accumulator and know how to plan ahead. After all, a bit of extra base construction will inevitably be needed from time to time.<hr>Achieved conditions: Activate an Accumulator || || | ||
|- | |- | ||
| 31 || [[File:Milestone Energy Exchanger.png| | | 31 || [[File:Milestone Energy Exchanger.png|52x52px|left|Milestone: Energy Exchanger]] '''Milestone: Energy Exchanger'''<br>You activated your first Energy Exchanger, mastering how to share power between stars and allocate resources for more efficient base development.<hr>Achieved conditions: Activate an Energy Exchanger || || | ||
|- | |- | ||
| 32 || [[File:Milestone Artificial Star.png| | | 32 || [[File:Milestone Artificial Star.png|52x52px|left|Milestone: Artificial Star]] '''Milestone: Artificial Star'''<br>You activated your first Artificial Star. It rotates so gracefully yet burns so intensely, this spectacle surely means that you've truly harnessed the stars and can stably transport this energy to all corners of the universe.<hr>Achieved conditions: Activate an Artificial Star || || | ||
|- | |- | ||
| 33 || [[File:Milestone Chemical Plant.png| | | 33 || [[File:Milestone Chemical Plant.png|52x52px|left|Milestone: Chemical Plant]] '''Milestone: Chemical Plant'''<br>You built your first Chemical Plant, which will catapult base development into a new era. With deeper understanding of the surrounding world, Chemical Plants can change the structure of matter and synthesize more advanced industrial products.<hr>Achieved conditions: Build a Chemical Plant || || | ||
|- | |- | ||
| 34 || [[File:Milestone Blueprint.png| | | 34 || [[File:Milestone Blueprint.png|52x52px|left|Milestone: Blueprint]] '''Milestone: Blueprint'''<br>You used a Blueprint for base construction. With base expansion Blueprints in your hands, a huge industrial empire is just around the corner.<hr>Achieved conditions: Use a Blueprint || || | ||
|- | |- | ||
| 35 || [[File:Milestone Liquid Encapsulation.png| | | 35 || [[File:Milestone Liquid Encapsulation.png|52x52px|left|Milestone: Liquid Encapsulation]] '''Milestone: Liquid Encapsulation'''<br>You used a Storage Tank to store fluid. For fluid storage, the tank has a noticeable advantage over the storage bin.<hr>Achieved conditions: Use a Storage Tank to store fluid || || | ||
|- | |- | ||
| 36 || [[File:Milestone Reclamation.png| | | 36 || [[File:Milestone Reclamation.png|52x52px|left|Milestone: Reclamation]] '''Milestone: Reclamation'''<br>You laid a Foundation and know how to transform terrain. There will always be obstacles during base construction, but Foundations will make the process, and terrain, far smoother.<hr>Achieved conditions: Lay a Foundation || || | ||
|- | |- | ||
| 37 || [[File:Milestone Deuterium.png| | | 37 || [[File:Milestone Deuterium.png|52x52px|left|Milestone: Deuterium]] '''Milestone: Deuterium'''<br>You produced Deuterium, a stable isotope of Hydrogen. Under a strong magnetic field, Deuterium can be made into Hydrogen Fuel Rods for power generation.<hr>Achieved conditions: Produce Deuterium || || | ||
|- | |- | ||
| 38 || [[File:Milestone Solar Panel.png| | | 38 || [[File:Milestone Solar Panel.png|52x52px|left|Milestone: Solar Panel]] '''Milestone: Solar Panel'''<br>You built a Solar Panel, harnessing the radiant energy of the stars for free and sending it to the grid for base production.<hr>Achieved conditions: Build a Solar Panel || || | ||
|- | |- | ||
| 39 || [[File:Milestone Solar Sail.png| | | 39 || [[File:Milestone Solar Sail.png|52x52px|left|Milestone: Solar Sail]] '''Milestone: Solar Sail'''<br>Your Solar Sail has successfully launched. Large-scale Solar Sails surround the star creating a beautiful landscape - Dyson Swarm, so bright!<hr>Achieved conditions: The number of existing Solar Sails reach 1000 || || | ||
|- | |- | ||
| 40 || [[File:Milestone Ray Receiver.png| | | 40 || [[File:Milestone Ray Receiver.png|52x52px|left|Milestone: Ray Receiver]] '''Milestone: Ray Receiver'''<br>You activated your first Ray Receiver and solved the problem of receiving energy from the Dyson Sphere. Its activation has taken solar energy to a whole new level.<hr>Achieved conditions: Activate a Ray Receiver || || | ||
|- | |- | ||
| 41 || [[File:Milestone Rocket Launch.png| | | 41 || [[File:Milestone Rocket Launch.png|52x52px|left|Milestone: Rocket Launch]] '''Milestone: Rocket Launch'''<br>You launched your first Rocket, and thus taken another step closer to completing the Dyson Sphere. This Rocket will carry your dreams according to its established trajectory, and the first Dyson Sphere will surely start to appear before your eyes.<hr>Achieved conditions: Launch a Rocket || || | ||
|- | |- | ||
| 42 || [[File:Milestone Dyson Sphere Cell.png| | | 42 || [[File:Milestone Dyson Sphere Cell.png|52x52px|left|Milestone: Dyson Sphere Cell]] '''Milestone: Dyson Sphere Cell'''<br>You built a Dyson Sphere Cell. At this moment, as you look up at the Dyson Sphere, it feels like all your efforts have paid off. It will gradually become more and more complete, so enjoy this special moment!<hr>Achieved conditions: Build a Dyson Sphere Cell || || | ||
|} | |} | ||
Revision as of 03:24, 2 October 2021
Milestones mark important steps towards the game completion. There are 42 Milestones in game, however neither the formal game completion by unlocking the Mission Completed! technology, nor the semantic one by building the Dyson Sphere requires reaching every Milestone.
List of Milestones
ID | Milestone | Notes | Trivia |
---|---|---|---|
1 | Milestone: First Flight You've completed your first flight! This is a great leap, it speeds up your progress and gets you closer and closer to space! Achieved conditions: Complete a Flight Mode |
||
2 | Milestone: Universe Exploration You landed on a new planet and took the first step towards the exploration of the universe. The vastness of space, an interstellar journey, everything is wonderful. Achieved conditions: Leave the original planet and land on another planet. |
||
3 | Milestone: Warp Travel You completed a Warp Travel, the creation of the warp engine has slashed the distance between planetary systems. The entire universe is in your hands now, you can take a trip anytime you want! Achieved conditions: Complete a Warp Travel across planetary systems |
||
4 | Milestone: Fire Ice You collected Fire Ice, one of the rarer things in the universe. It exists throughout the universe, and finding it can greatly improve the efficiency of Graphene production. Achieved conditions: Find and collect Fire Ice |
||
5 | Milestone: Kimberlite Ore You collected Kimberlite Ore, one of the rarer things in the universe. It's the ore crystallized directly from Kimberlite magma. Achieved conditions: Find Kimberlite vein and collect one unit |
||
6 | Milestone: Fractal Silicon You collected Fractal Silicon, one of the rarer things in the universe. You can't help but appreciate that there are ores with such perfect fractal structure in the universe! Achieved conditions: Find Fractal Silicon vein and collect one unit |
||
7 | Milestone: Optical Grating Crystal You collected an Optical Grating Crystal, one of the rarer things in the universe. It has natural grooves on its surface, a rare raw material used for manufacturing optical components. Achieved conditions: Find Optical Grating Crystal vein and collect one unit |
||
8 | Milestone: Spiniform Stalagmite Crystal You collected a Spiniform Stalagmite Crystal, one of the rarer things in the universe. It's the remains of dead marine life! Achieved conditions: Find Spiniform Stalagmite Crystal vein and collect one unit |
||
9 | Milestone: Unipolar Magnet You collected a Unipolar Magnet, one of the rarer things in the universe. It has a Pyrochlore Crystal Lattice, from which magnetic unipoles can be separated under a magnetic field. Achieved conditions: Find Unipolar Magnet vein and collect one unit |
||
10 | Milestone: Organic Crystal You collected an Organic Crystal, one of the rarer things in the universe. They're distributed across the universe and can be used to make higher-strength crystals. Achieved conditions: Find Organic Crystal vein and collect one unit |
||
11 | Milestone: Electromagnetic Matrix You produced your first Electromagnetic Matrix. It's one of the five source codes that maintain the operation of the CenterBrain and is a fusion of electricity and magnetism, perfectly interpreting Maxwell's equations. Achieved conditions: Produce an Electromagnetic Matrix |
||
12 | Milestone: Energy Matrix You produced your first Energy Matrix. It's one of the five source codes that maintain the operation of the CenterBrain, and you've mastered the key to opening the energy gate. Your industrial empire will continue to grow stronger under your watchful eye! Achieved conditions: Produce an Energy Matrix |
||
13 | Milestone: Structure Matrix You produced your first Structure Matrix. It's one of the five source codes that maintain the operation of the CenterBrain, and is the greatest breakthrough in the history of materials science. The advancement of structural technology is the driving force for the continued development of industry. Achieved conditions: Produce a Structure Matrix |
||
14 | Milestone: Information Matrix You produced your first Information Matrix. It's one of the five source codes that maintain the operation of the CenterBrain, and in the world of information, everything is under control. A huge information network brings all production bases together to form a large industrial empire. Achieved conditions: produce an Information Matrix |
||
15 | Milestone: Gravity Matrix You produced your first Gravity Matrix. It's one of the five source codes that maintain the operation of the CenterBrain, and the discovery of the Gravity Matrix ended hundreds of years of debate between quantum field theory and general relativity. Finally, they've reached scientific unity. Achieved conditions: Produce a Gravity Matrix |
||
16 | Milestone: Universe Matrix You produced your first Universe Matrix. What an exciting time this is, we've finally obtained the key to the universe and now we can explore all of its mysteries! Achieved conditions: Produce a Universe Matrix |
||
17 | Milestone: Processor You produced a Processor, which has excellent data processing capabilities. It's an invaluable part of base production informatization, and gives us the confidence to continue on this path. Achieved conditions: Produce a Processor |
||
18 | Milestone: Casimir Crystal You produced a Casimir Crystal. As long as you apply a weak magnetic field, you can observe a clear Casimir effect! Using this feature, you can create a device that can artificially interfere with the results of quantum transitions. What a historic moment this is. Achieved conditions: Produce a Casimir Crystal |
||
19 | Milestone: Strange Matter You produced a Strange Matter. This kind of matter can warp the space around it, which is incredible. Perhaps it's what we've been looking for! Achieved conditions: Produce a Strange Matter |
||
20 | Milestone: Quantum Chip You produced a Quantum Chip. With it, you can interfere with the quantum transition process and greatly increase the probability of particles appearing in certain states. This is a revolutionary innovation in industrial technology development. Achieved conditions: Produce a Quantum Chip |
||
21 | Milestone: Critical Photon You converted the Dyson Sphere's energy into a Critical Photon for the first time. It's a critical state between energy and matter, and easy to split into positive and negative proton pairs. Soon, you'll be able to store the star's energy as antimatter. Achieved conditions: Produce a Critical Photon |
||
22 | Milestone: Antimatter You used the Dirac Inversion Mechanism to create Antimatter containing very powerful energy, which came from the Dyson Sphere. If you can find a way to use it, you'll definitely benefit from it. Achieved conditions: Produce Antimatter |
||
23 | Milestone: Automation You planned your first Conveyor Belt and entered the era of automated production. This change was brought about by developments in science and technology, and everything will surely become more efficient and orderly from now on. Achieved conditions: Plan a Conveyor Belt |
||
24 | Milestone: Planetary Logistics You used a Logistics Drone to transport cargo for the first time. From Conveyor Belts to Logistics Drones, logistics expands usable space, giving rise to new transportation methods. Achieved conditions: Logistics Drone completes a transportation task |
||
25 | Milestone: Interstellar Logistics You used a Logistics Vessel to transport cargo for the first time. From Planetary to Interstellar, the logistics network is becoming more powerful, you're on the verge of creating an interstellar industrial empire! Achieved conditions: Logistics Vessel completes a transportation task |
||
26 | Milestone: Orbital Collector You built your first Orbital Collector to mine gas giants. Each gaseous planet contains an abundance of resources, and now they're all yours for the taking. Achieved conditions: Build an Orbital Collector on a gas giant |
||
27 | Milestone: Wind Power You built your first Wind Turbine, mastering the most basic yet arguably best power generation technology. Achieved conditions: Build a Wind Turbine |
||
28 | Milestone: Thermal Power You activated a Thermal Power Station for the first time, mastering a new way of generating electricity by converting all available fuel in the universe into energy. Achieved conditions: Activate a Thermal Power Station |
||
29 | Milestone: Fusion Power You activated your first Mini fusion Power Station, using a stellarator configuration to confine a high-temperature plasma core and miniaturize the fusion reactor. Achieved conditions: Activate a Mini fusion Power Station |
||
30 | Milestone: Power Storage You have activated an Accumulator and know how to plan ahead. After all, a bit of extra base construction will inevitably be needed from time to time. Achieved conditions: Activate an Accumulator |
||
31 | Milestone: Energy Exchanger You activated your first Energy Exchanger, mastering how to share power between stars and allocate resources for more efficient base development. Achieved conditions: Activate an Energy Exchanger |
||
32 | Milestone: Artificial Star You activated your first Artificial Star. It rotates so gracefully yet burns so intensely, this spectacle surely means that you've truly harnessed the stars and can stably transport this energy to all corners of the universe. Achieved conditions: Activate an Artificial Star |
||
33 | Milestone: Chemical Plant You built your first Chemical Plant, which will catapult base development into a new era. With deeper understanding of the surrounding world, Chemical Plants can change the structure of matter and synthesize more advanced industrial products. Achieved conditions: Build a Chemical Plant |
||
34 | Milestone: Blueprint You used a Blueprint for base construction. With base expansion Blueprints in your hands, a huge industrial empire is just around the corner. Achieved conditions: Use a Blueprint |
||
35 | Milestone: Liquid Encapsulation You used a Storage Tank to store fluid. For fluid storage, the tank has a noticeable advantage over the storage bin. Achieved conditions: Use a Storage Tank to store fluid |
||
36 | Milestone: Reclamation You laid a Foundation and know how to transform terrain. There will always be obstacles during base construction, but Foundations will make the process, and terrain, far smoother. Achieved conditions: Lay a Foundation |
||
37 | Milestone: Deuterium You produced Deuterium, a stable isotope of Hydrogen. Under a strong magnetic field, Deuterium can be made into Hydrogen Fuel Rods for power generation. Achieved conditions: Produce Deuterium |
||
38 | Milestone: Solar Panel You built a Solar Panel, harnessing the radiant energy of the stars for free and sending it to the grid for base production. Achieved conditions: Build a Solar Panel |
||
39 | Milestone: Solar Sail Your Solar Sail has successfully launched. Large-scale Solar Sails surround the star creating a beautiful landscape - Dyson Swarm, so bright! Achieved conditions: The number of existing Solar Sails reach 1000 |
||
40 | Milestone: Ray Receiver You activated your first Ray Receiver and solved the problem of receiving energy from the Dyson Sphere. Its activation has taken solar energy to a whole new level. Achieved conditions: Activate a Ray Receiver |
||
41 | Milestone: Rocket Launch You launched your first Rocket, and thus taken another step closer to completing the Dyson Sphere. This Rocket will carry your dreams according to its established trajectory, and the first Dyson Sphere will surely start to appear before your eyes. Achieved conditions: Launch a Rocket |
||
42 | Milestone: Dyson Sphere Cell You built a Dyson Sphere Cell. At this moment, as you look up at the Dyson Sphere, it feels like all your efforts have paid off. It will gradually become more and more complete, so enjoy this special moment! Achieved conditions: Build a Dyson Sphere Cell |