|
|
Line 8: |
Line 8: |
| |group1=Tiers 0-1 | | |group1=Tiers 0-1 |
| |list1={{flatlist| | | |list1={{flatlist| |
| * {{TechIcon|Dyson Sphere Program|size=x15px}} [[Dyson Sphere Program (Tech)|Dyson Sphere Program]] | | * {{Tech|Dyson Sphere Program|icon=yes}} |
| * {{TechIcon|Electromagnetism|size=x15px}} [[Electromagnetism (Tech)|Electromagnetism]] | | * {{Tech|Electromagnetism|icon=yes}} |
| }} | | }} |
|
| |
|
| |group2=Tier 2 | | |group2=Tier 2 |
| |list2={{flatlist| | | |list2={{flatlist| |
| * {{TechIcon|Basic Logistics System|size=x15px}} [[Basic Logistics System (Tech)|Basic Logistics System]] | | * {{Tech|Basic Logistics System|icon=yes}} |
| * {{TechIcon|Automatic Metallurgy|size=x15px}} [[Automatic Metallurgy (Tech)|Automatic Metallurgy]] | | * {{Tech|Automatic Metallurgy|icon=yes}} |
| * {{TechIcon|Electromagnetic Matrix|size=x15px}} [[Electromagnetic Matrix (Tech)|Electromagnetic Matrix]] | | * {{Tech|Electromagnetic Matrix|icon=yes}} |
| * {{TechIcon|Basic Assembling Processes|size=x15px}} [[Basic Assembling Processes (Tech)|Basic Assembling Processes]] | | * {{Tech|Basic Assembling Processes|icon=yes}} |
| * {{TechIcon|Fluid Storage Encapsulation|size=x15px}} [[Fluid Storage Encapsulation (Tech)|Fluid Storage Encapsulation]] | | * {{Tech|Fluid Storage Encapsulation|icon=yes}} |
| * {{TechIcon|High-Efficiency Plasma Control|size=x15px}} [[High-Efficiency Plasma Control (Tech)|High-Efficiency Plasma Control]] | | * {{Tech|High-Efficiency Plasma Control|icon=yes}} |
| * {{TechIcon|Electromagnetic Drive|size=x15px}} [[Electromagnetic Drive (Tech)|Electromagnetic Drive]] | | * {{Tech|Electromagnetic Drive|icon=yes}} |
| }} | | }} |
|
| |
|
| |group3=Tier 3 | | |group3=Tier 3 |
| |list3={{flatlist| | | |list3={{flatlist| |
| * {{TechIcon|Improved Logistics System|size=x15px}} [[Improved Logistics System (Tech)|Improved Logistics System]] | | * {{Tech|Improved Logistics System|icon=yes}} |
| * {{TechIcon|Steel Smelting|size=x15px}} [[Steel Smelting (Tech)|Steel Smelting]] | | * {{Tech|Steel Smelting|icon=yes}} |
| * {{TechIcon|Smelting Purification|size=x15px}} [[Smelting Purification (Tech)|Smelting Purification]] | | * {{Tech|Smelting Purification|icon=yes}} |
| * {{TechIcon|Thermal Power|size=x15px}} [[Thermal Power (Tech)|Thermal Power]] | | * {{Tech|Thermal Power|icon=yes}} |
| * {{TechIcon|Plasma Extract Refining|size=x15px}} [[Plasma Extract Refining (Tech)|Plasma Extract Refining]] | | * {{Tech|Plasma Extract Refining|icon=yes}} |
| * {{TechIcon|Proliferator Mk.I|size=x15px}} [[Proliferator Mk.I (Tech)|Proliferator Mk.I]] | | * {{Tech|Proliferator Mk.I|icon=yes}} |
| }} | | }} |
|
| |
|
| |group4=Tier 4 | | |group4=Tier 4 |
| |list4={{flatlist| | | |list4={{flatlist| |
| * {{TechIcon|Environment Modification|size=x15px}} [[Environment Modification (Tech)|Environment Modification]] | | * {{Tech|Environment Modification|icon=yes}} |
| * {{TechIcon|Crystal Smelting|size=x15px}} [[Crystal Smelting (Tech)|Crystal Smelting]] | | * {{Tech|Crystal Smelting|icon=yes}} |
| * {{TechIcon|Solar Collection|size=x15px}} [[Solar Collection (Tech)|Solar Collection]] | | * {{Tech|Solar Collection|icon=yes}} |
| * {{TechIcon|Semiconductor Material|size=x15px}} [[Semiconductor Material (Tech)|Semiconductor Material]] | | * {{Tech|Semiconductor Material|icon=yes}} |
| * {{TechIcon|Deuterium Fractionation|size=x15px}} [[Deuterium Fractionation (Tech)|Deuterium Fractionation]] | | * {{Tech|Deuterium Fractionation|icon=yes}} |
| * {{TechIcon|Basic Chemical Engineering|size=x15px}} [[Basic Chemical Engineering (Tech)|Basic Chemical Engineering]] | | * {{Tech|Basic Chemical Engineering|icon=yes}} |
| * {{TechIcon|Energy Matrix|size=x15px}} [[Energy Matrix (Tech)|Energy Matrix]] | | * {{Tech|Energy Matrix|icon=yes}} |
| * {{TechIcon|Magnetic Levitation|size=x15px}} [[Magnetic Levitation (Tech)|Magnetic Levitation]] | | * {{Tech|Magnetic Levitation|icon=yes}} |
| }} | | }} |
|
| |
|
| |group5=Tier 5 | | |group5=Tier 5 |
| |list5={{flatlist| | | |list5={{flatlist| |
| * {{TechIcon|High-Efficiency Logistics System|size=x15px}} [[High-Efficiency Logistics System (Tech)|High-Efficiency Logistics System]] | | * {{Tech|High-Efficiency Logistics System|icon=yes}} |
| * {{TechIcon|Titanium Smelting|size=x15px}} [[Titanium Smelting (Tech)|Titanium Smelting]] | | * {{Tech|Titanium Smelting|icon=yes}} |
| * {{TechIcon|Energy Storage|size=x15px}} [[Energy Storage (Tech)|Energy Storage]] | | * {{Tech|Energy Storage|icon=yes}} |
| * {{TechIcon|Photon Frequency Conversion|size=x15px}} [[Photon Frequency Conversion (Tech)|Photon Frequency Conversion]] | | * {{Tech|Photon Frequency Conversion|icon=yes}} |
| * {{TechIcon|Geothermal Extraction|size=x15px}} [[Geothermal Extraction (Tech)|Geothermal Extraction]] | | * {{Tech|Geothermal Extraction|icon=yes}} |
| * {{TechIcon|Processor|size=x15px}} [[Processor (Tech)|Processor]] | | * {{Tech|Processor|icon=yes}} |
| * {{TechIcon|Applied Superconductor|size=x15px}} [[Applied Superconductor (Tech)|Applied Superconductor]] | | * {{Tech|Applied Superconductor|icon=yes}} |
| * {{TechIcon|Polymer Chemical Engineering|size=x15px}} [[Polymer Chemical Engineering (Tech)|Polymer Chemical Engineering]] | | * {{Tech|Polymer Chemical Engineering|icon=yes}} |
| * {{TechIcon|X-Ray Cracking|size=x15px}} [[X-ray Cracking (Tech)|X-ray Cracking]] | | * {{Tech|X-ray Cracking|icon=yes||X-Ray Cracking}} |
| * {{TechIcon|Hydrogen Fuel Rod|size=x15px}} [[Hydrogen Fuel Rod (Tech)|Hydrogen Fuel Rod]] | | * {{Tech|Hydrogen Fuel Rod|icon=yes}} |
| * {{TechIcon|Super Magnetic Field Generator|size=x15px}} [[Super Magnetic Field Generator (Tech)|Super Magnetic Field Generator]] | | * {{Tech|Super Magnetic Field Generator|icon=yes}} |
| }} | | }} |
|
| |
|
| |group6=Tier 6 | | |group6=Tier 6 |
| |list6={{flatlist| | | |list6={{flatlist| |
| * {{TechIcon|Integrated Logistics System|size=x15px}} [[Integrated Logistics System (Tech)|Integrated Logistics System]] | | * {{Tech|Integrated Logistics System|icon=yes}} |
| * {{TechIcon|Distribution Logistics System|size=x15px}} [[Distribution Logistics System (Tech)|Distribution Logistics System]] | | * {{Tech|Distribution Logistics System|icon=yes}} |
| * {{TechIcon|Planetary Logistics System|size=x15px}} [[Planetary Logistics System (Tech)|Planetary Logistics System]] | | * {{Tech|Planetary Logistics System|icon=yes}} |
| * {{TechIcon|Solar Sail Orbit System|size=x15px}} [[Solar Sail Orbit System (Tech)|Solar Sail Orbit System]] | | * {{Tech|Solar Sail Orbit System|icon=yes}} |
| * {{TechIcon|High-Speed Assembling Processes|size=x15px}} [[High-Speed Assembling Processes (Tech)|High-Speed Assembling Processes]] | | * {{Tech|High-Speed Assembling Processes|icon=yes}} |
| * {{TechIcon|High-Strength Crystal|size=x15px}} [[High-Strength Crystal (Tech)|High-Strength Crystal]] | | * {{Tech|High-Strength Crystal|icon=yes}} |
| * {{TechIcon|Thruster|size=x15px}} [[Thruster (Tech)|Thruster]] | | * {{Tech|Thruster|icon=yes}} |
| * {{TechIcon|Proliferator Mk.II|size=x15px}} [[Proliferator Mk.II (Tech)|Proliferator Mk.II]] | | * {{Tech|Proliferator Mk.II|icon=yes}} |
| * {{TechIcon|Magnetic Particle Trap|size=x15px}} [[Magnetic Particle Trap (Tech)|Magnetic Particle Trap]] | | * {{Tech|Magnetic Particle Trap|icon=yes}} |
| }} | | }} |
|
| |
|
| |group7=Tier 7 | | |group7=Tier 7 |
| |list7={{flatlist| | | |list7={{flatlist| |
| * {{TechIcon|High-Strength Titanium Alloy|size=x15px}} [[High-Strength Titanium Alloy (Tech)|High-Strength Titanium Alloy]] | | * {{Tech|High-Strength Titanium Alloy|icon=yes}} |
| * {{TechIcon|High-Strength Lightweight Structure|size=x15px}} [[High-Strength Lightweight Structure (Tech)|High-Strength Lightweight Structure]] | | * {{Tech|High-Strength Lightweight Structure|icon=yes}} |
| * {{TechIcon|Ray Receiver|size=x15px}} [[Ray Receiver (Tech)|Ray Receiver]] | | * {{Tech|Ray Receiver|icon=yes}} |
| * {{TechIcon|Mini Fusion Power Generation|size=x15px}} [[Mini Fusion Power Generation (Tech)|Mini Fusion Power Generation]] | | * {{Tech|Mini Fusion Power Generation|icon=yes}} |
| * {{TechIcon|High-Strength Material|size=x15px}} [[High-Strength Material (Tech)|High-Strength Material]] | | * {{Tech|High-Strength Material|icon=yes}} |
| * {{TechIcon|Structure Matrix|size=x15px}} [[Structure Matrix (Tech)|Structure Matrix]] | | * {{Tech|Structure Matrix|icon=yes}} |
| * {{TechIcon|Reinforced Thruster|size=x15px}} [[Reinforced Thruster (Tech)|Reinforced Thruster]] | | * {{Tech|Reinforced Thruster|icon=yes}} |
| }} | | }} |
|
| |
|
| |group8=Tier 8 | | |group8=Tier 8 |
| |list8={{flatlist| | | |list8={{flatlist| |
| * {{TechIcon|Interstellar Logistics System|size=x15px}} [[Interstellar Logistics System (Tech)|Interstellar Logistics System]] | | * {{Tech|Interstellar Logistics System|icon=yes}} |
| * {{TechIcon|Interstellar Power Transmission|size=x15px}} [[Interstellar Power Transmission (Tech)|Interstellar Power Transmission]] | | * {{Tech|Interstellar Power Transmission|icon=yes}} |
| * {{TechIcon|Particle Control Technology|size=x15px}} [[Particle Control Technology (Tech)|Particle Control Technology]] | | * {{Tech|Particle Control Technology|icon=yes}} |
| * {{TechIcon|High-Strength Glass|size=x15px}} [[High-Strength Glass (Tech)|High-Strength Glass]] | | * {{Tech|High-Strength Glass|icon=yes}} |
| * {{TechIcon|Casimir Crystal|size=x15px}} [[Casimir Crystal (Tech)|Casimir Crystal]] | | * {{Tech|Casimir Crystal|icon=yes}} |
| * {{TechIcon|Miniature Particle Collider|size=x15px}} [[Miniature Particle Collider (Tech)|Miniature Particle Collider]] | | * {{Tech|Miniature Particle Collider|icon=yes}} |
| * {{TechIcon|Proliferator Mk.III|size=x15px}} [[Proliferator Mk.III (Tech)|Proliferator Mk.III]] | | * {{Tech|Proliferator Mk.III|icon=yes}} |
| * {{TechIcon|Satellite Power Distribution System|size=x15px}} [[Satellite Power Distribution System (Tech)|Satellite Power Distribution System]] | | * {{Tech|Satellite Power Distribution System|icon=yes}} |
| }} | | }} |
|
| |
|
| |group9=Tiers 9-10 | | |group9=Tiers 9-10 |
| |list9={{flatlist| | | |list9={{flatlist| |
| * {{TechIcon|Gas Giants Exploitation|size=x15px}} [[Gas Giants Exploitation (Tech)|Gas Giants Exploitation]] | | * {{Tech|Gas Giants Exploitation|icon=yes}} |
| * {{TechIcon|Information Matrix|size=x15px}} [[Information Matrix (Tech)|Information Matrix]] | | * {{Tech|Information Matrix|icon=yes}} |
| * {{TechIcon|Wave Function Interference|size=x15px}} [[Wave Function Interference (Tech)|Wave Function Interference]] | | * {{Tech|Wave Function Interference|icon=yes}} |
| * {{TechIcon|Strange Matter|size=x15px}} [[Strange Matter (Tech)|Strange Matter]] | | * {{Tech|Strange Matter|icon=yes}} |
| * {{TechIcon|Vertical Launching Silo|size=x15px}} [[Vertical Launching Silo (Tech)|Vertical Launching Silo]] | | * {{Tech|Vertical Launching Silo|icon=yes}} |
| * {{TechIcon|Quantum Chip|size=x15px}} [[Quantum Chip (Tech)|Quantum Chip]] | | * {{Tech|Quantum Chip|icon=yes}} |
| * {{TechIcon|Plane-Filter Smelting Technology|size=x15px}} [[Plane-Filter Smelting Technology (Tech)|Plane-Filter Smelting Technology]] | | * {{Tech|Plane-Filter Smelting Technology|icon=yes}} |
| * {{TechIcon|Gravitational Wave Refraction|size=x15px}} [[Gravitational Wave Refraction (Tech)|Gravitational Wave Refraction]] | | * {{Tech|Gravitational Wave Refraction|icon=yes}} |
| }} | | }} |
|
| |
|
| |group10=Tiers 11-16 | | |group10=Tiers 11-16 |
| |list10={{flatlist| | | |list10={{flatlist| |
| * {{TechIcon|Dyson Sphere Stress System|size=x15px}} [[Dyson Sphere Stress System (Tech)|Dyson Sphere Stress System]] | | * {{Tech|Dyson Sphere Stress System|icon=yes}} |
| * {{TechIcon|Planetary Ionosphere Utilization|size=x15px}} [[Planetary Ionosphere Utilization (Tech)|Planetary Ionosphere Utilization]] | | * {{Tech|Planetary Ionosphere Utilization|icon=yes}} |
| * {{TechIcon|Quantum Printing Technology|size=x15px}} [[Quantum Printing Technology (Tech)|Quantum Printing Technology]] | | * {{Tech|Quantum Printing Technology|icon=yes}} |
| * {{TechIcon|Photon Spotlight Mining Technology|size=x15px}} [[Photon Spotlight Mining Technology (Tech)|Photon Spotlight Mining Technology]] | | * {{Tech|Photon Spotlight Mining Technology|icon=yes}} |
| * {{TechIcon|Gravity Matrix|size=x15px}} [[Gravity Matrix (Tech)|Gravity Matrix]] | | * {{Tech|Gravity Matrix|icon=yes}} |
| * {{TechIcon|Dirac Inversion Mechanism|size=x15px}} [[Dirac Inversion Mechanism (Tech)|Dirac Inversion Mechanism]] | | * {{Tech|Dirac Inversion Mechanism|icon=yes}} |
| * {{TechIcon|Controlled Annihilation Reaction|size=x15px}} [[Controlled Annihilation Reaction (Tech)|Controlled Annihilation Reaction]] | | * {{Tech|Controlled Annihilation Reaction|icon=yes}} |
| * {{TechIcon|Artificial Star|size=x15px}} [[Artificial Star (Tech)|Artificial Star]] | | * {{Tech|Artificial Star|icon=yes}} |
| * {{TechIcon|Universe Matrix|size=x15px}} [[Universe Matrix (Tech)|Universe Matrix]] | | * {{Tech|Universe Matrix|icon=yes}} |
| * {{TechIcon|Mission Completed!|size=x15px}} [[Mission Completed! (Tech)|Mission Completed!]] | | * {{Tech|Mission Completed!|icon=yes}} |
| }} | | }} |
|
| |
|
Line 129: |
Line 129: |
| |group1=Exploration | | |group1=Exploration |
| |list1={{flatlist| | | |list1={{flatlist| |
| * {{TechIcon|Universe Exploration|size=x15px|Type=Upgrade}} [[Universe Exploration (Upgrade)|Universe Exploration]] | | * {{Upgrade|Universe Exploration|icon=yes}} |
| }} | | }} |
|
| |
|
| |group2=Mecha | | |group2=Mecha |
| |list2={{flatlist| | | |list2={{flatlist| |
| * {{TechIcon|Mecha Core|size=x15px|Type=Upgrade}} [[Mecha Core (Upgrade)|Mecha Core]] | | * {{Upgrade|Mecha Core|icon=yes}} |
| * {{TechIcon|Mechanical Frame|size=x15px|Type=Upgrade}} [[Mechanical Frame (Upgrade)|Mechanical Frame]] | | * {{Upgrade|Mechanical Frame|icon=yes}} |
| * {{TechIcon|Inventory Capacity|size=x15px|Type=Upgrade}} [[Inventory Capacity (Upgrade)|Inventory Capacity]] | | * {{Upgrade|Inventory Capacity|icon=yes}} |
| * {{TechIcon|Communication Control|size=x15px|Type=Upgrade}} [[Communication Control (Upgrade)|Communication Control]] | | * {{Upgrade|Communication Control|icon=yes}} |
| * {{TechIcon|Mass Construction|size=x15px|Type=Upgrade}} [[Mass Construction (Upgrade)|Mass Construction]] | | * {{Upgrade|Mass Construction|icon=yes}} |
| * {{TechIcon|Energy Circuit|size=x15px|Type=Upgrade}} [[Energy Circuit (Upgrade)|Energy Circuit]] | | * {{Upgrade|Energy Circuit|icon=yes}} |
| * {{TechIcon|Drone Engine|size=x15px|Type=Upgrade}} [[Drone Engine (Upgrade)|Drone Engine]] | | * {{Upgrade|Drone Engine|icon=yes}} |
| * {{TechIcon|Drive Engine|size=x15px|Type=Upgrade}} [[Drive Engine (Upgrade)|Drive Engine]] | | * {{Upgrade|Drive Engine|icon=yes}} |
| }} | | }} |
|
| |
|
| |group3=Building | | |group3=Building |
| |list3={{flatlist| | | |list3={{flatlist| |
| * {{TechIcon|Solar Sail Life|size=x15px|Type=Upgrade}} [[Solar Sail Life (Upgrade)|Solar Sail Life]] | | * {{Upgrade|Solar Sail Life|icon=yes}} |
| * {{TechIcon|Ray Transmission Efficiency|size=x15px|Type=Upgrade}} [[Ray Transmission Efficiency (Upgrade)|Ray Transmission Efficiency]] | | * {{Upgrade|Ray Transmission Efficiency|icon=yes}} |
| * {{TechIcon|Vertical Construction|size=x15px|Type=Upgrade}} [[Vertical Construction (Upgrade)|Vertical Construction]] | | * {{Upgrade|Vertical Construction|icon=yes}} |
| * {{TechIcon|Sorter Cargo Stacking|size=x15px|Type=Upgrade}} [[Sorter Cargo Stacking (Upgrade)|Sorter Cargo Stacking]] | | * {{Upgrade|Sorter Cargo Stacking|icon=yes}} |
| * {{TechIcon|Distribution Range|size=x15px|Type=Upgrade}} [[Distribution Range (Upgrade)|Distribution Range]] | | * {{Upgrade|Distribution Range|icon=yes}} |
| * {{TechIcon|Logistics Carrier Engine|size=x15px|Type=Upgrade}} [[Logistics Carrier Engine (Upgrade)|Logistics Carrier Engine]] | | * {{Upgrade|Logistics Carrier Engine|icon=yes}} |
| * {{TechIcon|Logistics Carrier Capacity|size=x15px|Type=Upgrade}} [[Logistics Carrier Capacity (Upgrade)|Logistics Carrier Capacity]] | | * {{Upgrade|Logistics Carrier Capacity|icon=yes}} |
| * {{TechIcon|Logistics Station Integrated Logistics|size=x15px|Type=Upgrade}} [[Logistics Station Integrated Logistics (Upgrade)|Logistics Station Integrated Logistics]] | | * {{Upgrade|Logistics Station Integrated Logistics|icon=yes}} |
| * {{TechIcon|Veins Utilization|size=x15px|Type=Upgrade}} [[Veins Utilization (Upgrade)|Veins Utilization]] | | * {{Upgrade|Veins Utilization|icon=yes}} |
| * {{TechIcon|Research Speed|size=x15px|Type=Upgrade}} [[Research Speed (Upgrade)|Research Speed]] | | * {{Upgrade|Research Speed|icon=yes}} |
| }} | | }} |
| }} | | }} |
| }}<noinclude> | | }}<noinclude> |
| [[Category:Template]] | | [[Category:Template|icon=yes}} |
| </noinclude> | | </noinclude> |