Ray Transmission Efficiency (Upgrade): Difference between revisions
From the Dyson Sphere Program Wiki
imported>76561198045853337 No edit summary |
imported>76561198045853337 m (→Levels) |
||
Line 78: | Line 78: | ||
|<nowiki>-</nowiki>15% solar ray energy dissipation. | |<nowiki>-</nowiki>15% solar ray energy dissipation. | ||
| | | | ||
|Solar ray energy dissipation ≈ 26.88*(0.85^(LVL-7))% | |Solar ray energy dissipation ≈ <code>26.88*(0.85^(LVL-7))</code>% | ||
|} | |} | ||
Revision as of 10:05, 8 October 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
Data Volume
54.0k Hashes
54.0k Hashes
Reduce the energy dissipation in the solar ray transmission process to improve transmitting efficiency.
Summary
Levels
Level | Icon | Resource Consumption | Hashes | Unlocks | Cumulative Effect | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 54.0k | -10% solar ray energy dissipation. | -7% solar ray energy dissipation. | Solar ray energy dissipation = 63% | ||||||
2 | 144k | -10% solar ray energy dissipation. | -13.3% solar ray energy dissipation. | Solar ray energy dissipation = 56.7% | ||||||
3 | 180k | -10% solar ray energy dissipation. | -18.97% solar ray energy dissipation. | Solar ray energy dissipation = 45.93% | ||||||
4 | 360k | -10% solar ray energy dissipation. | -28.66% solar ray energy dissipation. | Solar ray energy dissipation ≈ 41.33% | ||||||
5 | 420k | -10% solar ray energy dissipation. | -32.8% solar ray energy dissipation. | Solar ray energy dissipation ≈ 37.2% | ||||||
6 | 480k | -10% solar ray energy dissipation. | -38.6% solar ray energy dissipation. | Solar ray energy dissipation ≈ 31.62% | ||||||
7 | 1.62M | -15% solar ray energy dissipation. | -43.12% solar ray energy dissipation. | Solar ray energy dissipation ≈ 26.88% | ||||||
8→∞ | × (LVL-7)
|
1.80M | -15% solar ray energy dissipation. | Solar ray energy dissipation ≈ 26.88*(0.85^(LVL-7)) %
|
Prerequisite Technologies
Ray Receiver technology is required to research level 1.