imported>76561197971023681 (add link back to modding hub.) |
imported>76561198007052830 (Added IDs for my Solar Flyby Station mod) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
This is a list of all the IDs used in different | This is a list of all the IDs used in different Mods for their items, as well as alteration to IDs of vanilla items. When making a Mod, refer to this list in order to prevent ID duplicates. Mods are listed in no specific order, but all columns are sortable. | ||
Return to [[Modding:Modding|Modding Hub]]. | Return to [[Modding:Modding|Modding Hub]]. | ||
===Items=== | |||
{| class="wikitable sortable" style="text-align:left; background-color:#0b161c | {| class="wikitable sortable" style="text-align:left; background-color:#0b161c | ||
|+ | |+ | ||
Line 8: | Line 9: | ||
!Item | !Item | ||
!Item ID | !Item ID | ||
!Model ID | !Model ID | ||
!GridIndex | !GridIndex(Filter) | ||
!BuildIndex | |||
!StringProto IDs | |||
!Notes | |||
|- | |- | ||
|SuperBelt | |[https://dsp.thunderstore.io/package/xiaoye97/SuperBelt/ SuperBelt] | ||
|Super Belt MK. | |Super Belt MK. I | ||
|2004 | |2004 | ||
| | | | ||
|2501 | |2501 | ||
|304 | |||
|10001, 10002 | |||
| | |||
|- | |- | ||
|SuperBelt | |[https://dsp.thunderstore.io/package/xiaoye97/SuperBelt/ SuperBelt] | ||
|Super Belt MK. | |Super Belt MK. II | ||
|2005 | |2005 | ||
| | | | ||
|2502 | |2502 | ||
|305 | |||
|10003, 10004 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/HarriXS/More_Smelters/ More Smelters] | |||
|Fractionator | |||
| | |||
| | |||
|2310 | |||
| | |||
| | |||
|Moved position. | |||
|- | |||
|[https://dsp.thunderstore.io/package/HarriXS/More_Smelters/ More Smelters] | |||
|Smelter Mk.I | |||
| | |||
| | |||
| | |||
| | |||
|10500 | |||
|Rename of Smelter. | |||
|- | |- | ||
|More Smelters | |[https://dsp.thunderstore.io/package/HarriXS/More_Smelters/ More Smelters] | ||
|Smelter | |Smelter Mk.II | ||
|10001 | |10001 | ||
| | | | ||
|2405 | |2405 | ||
|508 | |||
|10501, 10502 | |||
| | |||
|- | |- | ||
|More Smelters | |[https://dsp.thunderstore.io/package/HarriXS/More_Smelters/ More Smelters] | ||
|Smelter | |Smelter Mk.III | ||
|10002 | |10002 | ||
| | | | ||
|2406 | |2406 | ||
| | |10002 | ||
| | |10503, 10504 | ||
| | | | ||
|- | |- | ||
|More Storage | |[https://dsp.thunderstore.io/package/HarriXS/More_Storage/ More Storage] | ||
|Storage | |Storage Mk.III | ||
|2107 | |2107 | ||
| | |||
|2601 | |||
|2107 | |2107 | ||
|10600, 10602 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/HarriXS/More_Storage/ More Storage] | |||
|Storage Tank Mk.I | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|Name of Storage Tank changed without use of StringProto. | |||
|- | |- | ||
|More Storage | |[https://dsp.thunderstore.io/package/HarriXS/More_Storage/ More Storage] | ||
|Storage Tank | |Storage Tank Mk.II | ||
|10102 | |10102 | ||
| | |||
|2602 | |||
|10102 | |10102 | ||
|10601, 10604 | |||
| | | | ||
|- | |- | ||
|AdvancedMiner | |[https://dsp.thunderstore.io/package/kremnev8/AdvancedMiner/ AdvancedMiner] | ||
|Mining Drill | |Mining Drill Mk.II | ||
|2000 | |2000 | ||
|178 | |178 | ||
|2504 | |2504 | ||
|204 | |||
|621, 622 | |||
| | |||
|- | |- | ||
|SuperOrbitalCollectors | |[https://dsp.thunderstore.io/package/jinxOAO/SuperOrbitalCollectors/ SuperOrbitalCollectors] | ||
| | |Oribital Collector Mk.II | ||
|9445 | |9445 | ||
| | | | ||
|2509 | |2509 | ||
|1601 | |||
|10543, 10544 | |||
| | |||
|- | |- | ||
|SuperOrbitalCollectors | |[https://dsp.thunderstore.io/package/jinxOAO/SuperOrbitalCollectors/ SuperOrbitalCollectors] | ||
| | |Oribital Refined Collector | ||
|9444 | |9444 | ||
| | | | ||
|2609 | |2609 | ||
|1602 | |||
|10545, 10546 | |||
| | |||
|- | |- | ||
| | |[https://dsp.thunderstore.io/package/kremnev8/GigaStationsUpdated/ GigaStations] | ||
| | |Planetary Giga Station | ||
|2110 | |2110 | ||
| | |250 | ||
|2701 | |||
|605 | |||
| | |||
| | | | ||
|- | |- | ||
| | |[https://dsp.thunderstore.io/package/kremnev8/GigaStationsUpdated/ GigaStations] | ||
| | |Interstellar Giga Station | ||
|2111 | |2111 | ||
| | |251 | ||
|2702 | |||
|606 | |||
| | |||
| | | | ||
|- | |- | ||
| | |[https://dsp.thunderstore.io/package/kremnev8/GigaStationsUpdated/ GigaStations] | ||
| | |Orbital Giga Collector | ||
|2112 | |2112 | ||
| | |252 | ||
|2703 | |||
|607 | |||
| | |||
| | | | ||
|- | |- | ||
|SmelterMiner | |[https://dsp.thunderstore.io/package/jinxOAO/SmelterMiner/ SmelterMiner] | ||
|Smelter Mining Machine A | |Smelter Mining Machine A | ||
|9446 | |9446 | ||
| | | | ||
|2311 | |2311 | ||
|205 | |||
|10547, 10548 | |||
| | |||
|- | |- | ||
|SmelterMiner | |[https://dsp.thunderstore.io/package/jinxOAO/SmelterMiner/ SmelterMiner] | ||
|Smelter Mining Machine B | |Smelter Mining Machine B | ||
|9447 | |9447 | ||
| | | | ||
|2312 | |2312 | ||
|206 | |||
|10549, 10550 | |||
| | |||
|- | |- | ||
|SmelterMiner | |[https://dsp.thunderstore.io/package/jinxOAO/SmelterMiner/ SmelterMiner] | ||
| | |Smelter Mining Machine C | ||
|9448 | |9448 | ||
| | |||
|2412 | |||
|207 | |||
|10551, 10552 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/46bit/SolarFlybyStation/ SolarFlybyStation] | |||
|Solar Flyby Station | |||
|2115 | |||
|304 | |||
|2705 | |||
|809 | |||
| | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/jinxOAO/RecycleableFuelRods/ Recycleable Fuel Rods] | |||
|Empty deuteron fuel rod | |||
|9451 | |||
| | |||
|1606 | |||
| | |||
|10561, 10562 | |||
|Produced by operation of Mini Fusion Power Station. | |||
|- | |||
|[https://dsp.thunderstore.io/package/jinxOAO/RecycleableFuelRods/ Recycleable Fuel Rods] | |||
|Empty antimatter fuel rods | |||
|9452 | |||
| | |||
|1607 | |||
| | |||
|10565, 10566 | |||
|Produced by operation of Artificial Star. | |||
|- | |||
|[https://dsp.thunderstore.io/package/kojin15/TreePlanterMod/ TreePlanterMod] | |||
|Sapling | |||
|9150 | |||
| | |||
|1506 | |||
| | |||
|28500 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/kojin15/TreePlanterMod/ TreePlanterMod] | |||
|Charcoal | |||
|9151 | |||
| | |||
|1507 | |||
| | |||
|28503, 28504 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/jinxOAO/UniverseScience/ UniverseScience] | |||
|Universe collider | |||
|9449 | |||
| | |||
|2211 | |||
|510 | |||
|10553, 10554 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/jinxOAO/UniverseScience/ UniverseScience] | |||
|Truth Matrix | |||
|9450 | |||
| | |||
|1707 | |||
| | |||
|10553, 10554 | |||
| | |||
|} | |||
===Recipes=== | |||
{| class="wikitable sortable" style="text-align:left; background-color:#0b161c | |||
|+ | |||
!Mod | |||
!Recipe | |||
!Recipe ID | |||
!GridIndex(Replicator) | |||
!StringProto IDs | |||
!Notes | |||
|- | |||
|[https://dsp.thunderstore.io/package/xiaoye97/SuperBelt/ SuperBelt] | |||
|Super Belt MK. I | |||
|201 | |||
|2501 | |||
|10001, 10002 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/xiaoye97/SuperBelt/ SuperBelt] | |||
|Super Belt MK. II | |||
|202 | |||
|2502 | |||
|10003, 10004 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/HarriXS/More_Smelters/ More Smelters] | |||
|Fractionator | |||
| | |||
|2310 | |||
| | |||
|Moved position. | |||
|- | |||
|[https://dsp.thunderstore.io/package/HarriXS/More_Smelters/ More Smelters] | |||
|Smelter Mk.II | |||
|10001 | |||
|2405 | |||
|10501, 10502 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/HarriXS/More_Smelters/ More Smelters] | |||
|Smelter Mk.III | |||
|10002 | |||
|2406 | |||
|10503, 10504 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/HarriXS/More_Storage/ More Storage] | |||
|Storage Mk.III | |||
|2107 | |||
|2601 | |||
|10600, 10602 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/HarriXS/More_Storage/ More Storage] | |||
|Storage Tank Mk.II | |||
|10102 | |||
|2602 | |||
|10601, 10604 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/kremnev8/AdvancedMiner/ AdvancedMiner] | |||
|Mining Drill Mk.II | |||
|105 | |||
|2504 | |||
|621, 622 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/jinxOAO/SuperOrbitalCollectors/ SuperOrbitalCollectors] | |||
|Oribital Collector Mk.II | |||
|450 | |||
|2509 | |||
|10543, 10544 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/jinxOAO/SuperOrbitalCollectors/ SuperOrbitalCollectors] | |||
|Oribital Refined Collector | |||
|451 | |||
|2609 | |||
|10545, 10546 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/kremnev8/GigaStationsUpdated/ GigaStations] | |||
|Planetary Giga Station | |||
|410 | |||
|2701 | |||
| | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/kremnev8/GigaStationsUpdated/ GigaStations] | |||
|Interstellar Giga Station | |||
|411 | |||
|2702 | |||
| | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/kremnev8/GigaStationsUpdated/ GigaStations] | |||
|Orbital Giga Collector | |||
|412 | |||
|2703 | |||
| | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/jinxOAO/SmelterMiner/ SmelterMiner] | |||
|Smelter Mining Machine A | |||
|452 | |||
|2311 | |||
|10547, 10548 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/jinxOAO/SmelterMiner/ SmelterMiner] | |||
|Smelter Mining Machine B | |||
|453 | |||
|2312 | |||
|10549, 10550 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/jinxOAO/SmelterMiner/ SmelterMiner] | |||
|Smelter Mining Machine C | |||
|454 | |454 | ||
|2412 | |||
|10551, 10552 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/46bit/SolarFlybyStation/ SolarFlybyStation] | |||
|Solar Flyby Station | |||
|415 | |||
|2705 | |||
| | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/jinxOAO/RecycleableFuelRods/ Recycleable Fuel Rods] | |||
|Deuteron fuel rod reperfusion | |||
|458 | |||
|1611 | |||
|10559, 10560 | |||
|Produces Deuteron Fuel Rod | |||
|- | |||
|[https://dsp.thunderstore.io/package/jinxOAO/RecycleableFuelRods/ Recycleable Fuel Rods] | |||
|Anitimatter fuel rod reperfusion | |||
|459 | |||
|1612 | |||
|10563, 10564 | |||
|Produces Anitimatter Fuel Rod | |||
|- | |||
|[https://dsp.thunderstore.io/package/kojin15/TreePlanterMod/ TreePlanterMod] | |||
|Sapling | |||
|220 | |||
|1610 | |||
|28500 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/kojin15/TreePlanterMod/ TreePlanterMod] | |||
|Log (original) | |||
|221 | |||
|1611 | |||
|28501, 28502 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/kojin15/TreePlanterMod/ TreePlanterMod] | |||
|Charcoal | |||
|222 | |||
|1612 | |||
|28503, 28504 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/AnZhi20/ElectromagneTicturbineProject/ ElectromagneTicturbineProject] | |||
|Electromagnetic turbine (high efficiency) | |||
|602 | |||
|1611 | |||
|52001, 52002 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/AnZhi20/SuperMagneticRingProject/ SuperMagneticRingProject] | |||
|Super magnetic field ring (high efficiency) | |||
|601 | |||
|1612 | |||
|52003, 52004 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/jinxOAO/UniverseScience/ UniverseScience] | |||
|Universe collider | |||
|455 | |||
|2211 | |||
|10553, 10554 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/jinxOAO/UniverseScience/ UniverseScience] | |||
|Truth matrix | |||
|456 | |||
|1707 | |||
|10555, 10556 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/jinxOAO/UniverseScience/ UniverseScience] | |||
|Exploring the truth | |||
|457 | |||
|1708 | |||
|10557, 10558 | |||
|Produces the five basic Matrixs. | |||
|- | |||
|[https://dsp.thunderstore.io/package/JamesFire/FusionForge/ FusionForge] | |||
|Iron Fusion | |||
|5001 | |||
|1609 | |||
| | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/JamesFire/FusionForge/ FusionForge] | |||
|Copper Fusion | |||
|5002 | |||
|1610 | |||
| | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/JamesFire/FusionForge/ FusionForge] | |||
|Graphite Fusion | |||
|5003 | |||
|1611 | |||
| | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/JamesFire/FusionForge/ FusionForge] | |||
|Magnet Fusion | |||
|5004 | |||
|1612 | |||
| | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/JamesFire/FusionForge/ FusionForge] | |||
|Silicon Fusion | |||
|5005 | |||
|1709 | |||
| | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/JamesFire/FusionForge/ FusionForge] | |||
|Titanium Fusion | |||
|5006 | |||
|1710 | |||
| | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/JamesFire/FusionForge/ FusionForge] | |||
|Stone Fusion | |||
|5007 | |||
|1711 | |||
| | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/iWasOmen/SulfuricAcidElectrolysis/ SulfuricAcidElectrolysis] | |||
|refined oil(efficient) | |||
|284 | |||
|1610 | |||
|23019, 23020 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/jinxOAO/WaterElectrolysis/ WaterElectrolysis] | |||
|Water Electrolysis | |||
|443 | |||
|1110 | |||
|28001, 28002 | |||
| | | | ||
| | |- | ||
|[https://dsp.thunderstore.io/package/NeroFK/AdvancedIngotRecipe/ AdvancedIngotRecipe] | |||
|Iron Ingot (efficient) | |||
|620 | |||
|1708 | |||
|53001 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/NeroFK/AdvancedIngotRecipe/ AdvancedIngotRecipe] | |||
|Iron Ingot (efficient) | |||
|621 | |||
|1709 | |||
|53002 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/NeroFK/AdvancedIngotRecipe/ AdvancedIngotRecipe] | |||
|Iron Ingot (efficient) | |||
|622 | |||
|1710 | |||
|53003 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/NeroFK/AdvancedIngotRecipe/ AdvancedIngotRecipe] | |||
|Iron Ingot (efficient) | |||
|623 | |||
|1711 | |||
|53004 | |||
| | |||
|} | |||
===Technology and Upgrades=== | |||
{| class="wikitable sortable" style="text-align:left; background-color:#0b161c | |||
|+ | |||
!Mod | |||
!Tech | |||
!Tech ID | |||
|- | |||
|[https://dsp.thunderstore.io/package/HarriXS/More_Smelters/ More Smelters] | |||
|Improved Metallurgy | |||
|505 | |||
|- | |||
|[https://dsp.thunderstore.io/package/HarriXS/More_Smelters/ More Smelters] | |||
|Quantum Metallurgy | |||
|506 | |||
|} | |} | ||
{{Modding Navbox}} | |||
[[Category:Modding]] | [[Category:Modding]] |
Latest revision as of 16:12, 20 March 2022
This is a list of all the IDs used in different Mods for their items, as well as alteration to IDs of vanilla items. When making a Mod, refer to this list in order to prevent ID duplicates. Mods are listed in no specific order, but all columns are sortable.
Return to Modding Hub.
Items
Mod | Item | Item ID | Model ID | GridIndex(Filter) | BuildIndex | StringProto IDs | Notes |
---|---|---|---|---|---|---|---|
SuperBelt | Super Belt MK. I | 2004 | 2501 | 304 | 10001, 10002 | ||
SuperBelt | Super Belt MK. II | 2005 | 2502 | 305 | 10003, 10004 | ||
More Smelters | Fractionator | 2310 | Moved position. | ||||
More Smelters | Smelter Mk.I | 10500 | Rename of Smelter. | ||||
More Smelters | Smelter Mk.II | 10001 | 2405 | 508 | 10501, 10502 | ||
More Smelters | Smelter Mk.III | 10002 | 2406 | 10002 | 10503, 10504 | ||
More Storage | Storage Mk.III | 2107 | 2601 | 2107 | 10600, 10602 | ||
More Storage | Storage Tank Mk.I | Name of Storage Tank changed without use of StringProto. | |||||
More Storage | Storage Tank Mk.II | 10102 | 2602 | 10102 | 10601, 10604 | ||
AdvancedMiner | Mining Drill Mk.II | 2000 | 178 | 2504 | 204 | 621, 622 | |
SuperOrbitalCollectors | Oribital Collector Mk.II | 9445 | 2509 | 1601 | 10543, 10544 | ||
SuperOrbitalCollectors | Oribital Refined Collector | 9444 | 2609 | 1602 | 10545, 10546 | ||
GigaStations | Planetary Giga Station | 2110 | 250 | 2701 | 605 | ||
GigaStations | Interstellar Giga Station | 2111 | 251 | 2702 | 606 | ||
GigaStations | Orbital Giga Collector | 2112 | 252 | 2703 | 607 | ||
SmelterMiner | Smelter Mining Machine A | 9446 | 2311 | 205 | 10547, 10548 | ||
SmelterMiner | Smelter Mining Machine B | 9447 | 2312 | 206 | 10549, 10550 | ||
SmelterMiner | Smelter Mining Machine C | 9448 | 2412 | 207 | 10551, 10552 | ||
SolarFlybyStation | Solar Flyby Station | 2115 | 304 | 2705 | 809 | ||
Recycleable Fuel Rods | Empty deuteron fuel rod | 9451 | 1606 | 10561, 10562 | Produced by operation of Mini Fusion Power Station. | ||
Recycleable Fuel Rods | Empty antimatter fuel rods | 9452 | 1607 | 10565, 10566 | Produced by operation of Artificial Star. | ||
TreePlanterMod | Sapling | 9150 | 1506 | 28500 | |||
TreePlanterMod | Charcoal | 9151 | 1507 | 28503, 28504 | |||
UniverseScience | Universe collider | 9449 | 2211 | 510 | 10553, 10554 | ||
UniverseScience | Truth Matrix | 9450 | 1707 | 10553, 10554 |
Recipes
Mod | Recipe | Recipe ID | GridIndex(Replicator) | StringProto IDs | Notes |
---|---|---|---|---|---|
SuperBelt | Super Belt MK. I | 201 | 2501 | 10001, 10002 | |
SuperBelt | Super Belt MK. II | 202 | 2502 | 10003, 10004 | |
More Smelters | Fractionator | 2310 | Moved position. | ||
More Smelters | Smelter Mk.II | 10001 | 2405 | 10501, 10502 | |
More Smelters | Smelter Mk.III | 10002 | 2406 | 10503, 10504 | |
More Storage | Storage Mk.III | 2107 | 2601 | 10600, 10602 | |
More Storage | Storage Tank Mk.II | 10102 | 2602 | 10601, 10604 | |
AdvancedMiner | Mining Drill Mk.II | 105 | 2504 | 621, 622 | |
SuperOrbitalCollectors | Oribital Collector Mk.II | 450 | 2509 | 10543, 10544 | |
SuperOrbitalCollectors | Oribital Refined Collector | 451 | 2609 | 10545, 10546 | |
GigaStations | Planetary Giga Station | 410 | 2701 | ||
GigaStations | Interstellar Giga Station | 411 | 2702 | ||
GigaStations | Orbital Giga Collector | 412 | 2703 | ||
SmelterMiner | Smelter Mining Machine A | 452 | 2311 | 10547, 10548 | |
SmelterMiner | Smelter Mining Machine B | 453 | 2312 | 10549, 10550 | |
SmelterMiner | Smelter Mining Machine C | 454 | 2412 | 10551, 10552 | |
SolarFlybyStation | Solar Flyby Station | 415 | 2705 | ||
Recycleable Fuel Rods | Deuteron fuel rod reperfusion | 458 | 1611 | 10559, 10560 | Produces Deuteron Fuel Rod |
Recycleable Fuel Rods | Anitimatter fuel rod reperfusion | 459 | 1612 | 10563, 10564 | Produces Anitimatter Fuel Rod |
TreePlanterMod | Sapling | 220 | 1610 | 28500 | |
TreePlanterMod | Log (original) | 221 | 1611 | 28501, 28502 | |
TreePlanterMod | Charcoal | 222 | 1612 | 28503, 28504 | |
ElectromagneTicturbineProject | Electromagnetic turbine (high efficiency) | 602 | 1611 | 52001, 52002 | |
SuperMagneticRingProject | Super magnetic field ring (high efficiency) | 601 | 1612 | 52003, 52004 | |
UniverseScience | Universe collider | 455 | 2211 | 10553, 10554 | |
UniverseScience | Truth matrix | 456 | 1707 | 10555, 10556 | |
UniverseScience | Exploring the truth | 457 | 1708 | 10557, 10558 | Produces the five basic Matrixs. |
FusionForge | Iron Fusion | 5001 | 1609 | ||
FusionForge | Copper Fusion | 5002 | 1610 | ||
FusionForge | Graphite Fusion | 5003 | 1611 | ||
FusionForge | Magnet Fusion | 5004 | 1612 | ||
FusionForge | Silicon Fusion | 5005 | 1709 | ||
FusionForge | Titanium Fusion | 5006 | 1710 | ||
FusionForge | Stone Fusion | 5007 | 1711 | ||
SulfuricAcidElectrolysis | refined oil(efficient) | 284 | 1610 | 23019, 23020 | |
WaterElectrolysis | Water Electrolysis | 443 | 1110 | 28001, 28002 | |
AdvancedIngotRecipe | Iron Ingot (efficient) | 620 | 1708 | 53001 | |
AdvancedIngotRecipe | Iron Ingot (efficient) | 621 | 1709 | 53002 | |
AdvancedIngotRecipe | Iron Ingot (efficient) | 622 | 1710 | 53003 | |
AdvancedIngotRecipe | Iron Ingot (efficient) | 623 | 1711 | 53004 |
Technology and Upgrades
Mod | Tech | Tech ID |
---|---|---|
More Smelters | Improved Metallurgy | 505 |
More Smelters | Quantum Metallurgy | 506 |