imported>76561197971023681 (→Items: update GridIndex of Sapling, Charcoal for TreePlanterMod) |
imported>76561198007052830 (Added IDs for my Solar Flyby Station mod) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 123: | Line 123: | ||
| | | | ||
|- | |- | ||
|[https://dsp.thunderstore.io/package/ | |[https://dsp.thunderstore.io/package/kremnev8/GigaStationsUpdated/ GigaStations] | ||
|Planetary Giga Station | |Planetary Giga Station | ||
|2110 | |2110 | ||
| | |250 | ||
|2701 | |2701 | ||
| | |605 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[https://dsp.thunderstore.io/package/ | |[https://dsp.thunderstore.io/package/kremnev8/GigaStationsUpdated/ GigaStations] | ||
|Interstellar Giga Station | |Interstellar Giga Station | ||
|2111 | |2111 | ||
| | |251 | ||
|2702 | |2702 | ||
| | |606 | ||
| | | | ||
| | | | ||
|- | |- | ||
|[https://dsp.thunderstore.io/package/ | |[https://dsp.thunderstore.io/package/kremnev8/GigaStationsUpdated/ GigaStations] | ||
|Orbital Giga Collector | |Orbital Giga Collector | ||
|2112 | |2112 | ||
| | |252 | ||
|2703 | |2703 | ||
| | |607 | ||
| | | | ||
| | | | ||
Line 175: | Line 175: | ||
|207 | |207 | ||
|10551, 10552 | |10551, 10552 | ||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/46bit/SolarFlybyStation/ SolarFlybyStation] | |||
|Solar Flyby Station | |||
|2115 | |||
|304 | |||
|2705 | |||
|809 | |||
| | |||
| | | | ||
|- | |- | ||
Line 312: | Line 321: | ||
| | | | ||
|- | |- | ||
|[https://dsp.thunderstore.io/package/ | |[https://dsp.thunderstore.io/package/kremnev8/GigaStationsUpdated/ GigaStations] | ||
|Planetary Giga Station | |Planetary Giga Station | ||
|410 | |410 | ||
Line 319: | Line 328: | ||
| | | | ||
|- | |- | ||
|[https://dsp.thunderstore.io/package/ | |[https://dsp.thunderstore.io/package/kremnev8/GigaStationsUpdated/ GigaStations] | ||
|Interstellar Giga Station | |Interstellar Giga Station | ||
|411 | |411 | ||
Line 326: | Line 335: | ||
| | | | ||
|- | |- | ||
|[https://dsp.thunderstore.io/package/ | |[https://dsp.thunderstore.io/package/kremnev8/GigaStationsUpdated/ GigaStations] | ||
|Orbital Giga Collector | |Orbital Giga Collector | ||
|412 | |412 | ||
Line 352: | Line 361: | ||
|2412 | |2412 | ||
|10551, 10552 | |10551, 10552 | ||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/46bit/SolarFlybyStation/ SolarFlybyStation] | |||
|Solar Flyby Station | |||
|415 | |||
|2705 | |||
| | |||
| | | | ||
|- | |- | ||
Line 485: | Line 501: | ||
|1110 | |1110 | ||
|28001, 28002 | |28001, 28002 | ||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/NeroFK/AdvancedIngotRecipe/ AdvancedIngotRecipe] | |||
|Iron Ingot (efficient) | |||
|620 | |||
|1708 | |||
|53001 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/NeroFK/AdvancedIngotRecipe/ AdvancedIngotRecipe] | |||
|Iron Ingot (efficient) | |||
|621 | |||
|1709 | |||
|53002 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/NeroFK/AdvancedIngotRecipe/ AdvancedIngotRecipe] | |||
|Iron Ingot (efficient) | |||
|622 | |||
|1710 | |||
|53003 | |||
| | |||
|- | |||
|[https://dsp.thunderstore.io/package/NeroFK/AdvancedIngotRecipe/ AdvancedIngotRecipe] | |||
|Iron Ingot (efficient) | |||
|623 | |||
|1711 | |||
|53004 | |||
| | | | ||
|} | |} | ||
Line 503: | Line 547: | ||
|506 | |506 | ||
|} | |} | ||
{{Modding Navbox}} | |||
[[Category:Modding]] | [[Category:Modding]] |
Latest revision as of 16:12, 20 March 2022
This is a list of all the IDs used in different Mods for their items, as well as alteration to IDs of vanilla items. When making a Mod, refer to this list in order to prevent ID duplicates. Mods are listed in no specific order, but all columns are sortable.
Return to Modding Hub.
Items
Mod | Item | Item ID | Model ID | GridIndex(Filter) | BuildIndex | StringProto IDs | Notes |
---|---|---|---|---|---|---|---|
SuperBelt | Super Belt MK. I | 2004 | 2501 | 304 | 10001, 10002 | ||
SuperBelt | Super Belt MK. II | 2005 | 2502 | 305 | 10003, 10004 | ||
More Smelters | Fractionator | 2310 | Moved position. | ||||
More Smelters | Smelter Mk.I | 10500 | Rename of Smelter. | ||||
More Smelters | Smelter Mk.II | 10001 | 2405 | 508 | 10501, 10502 | ||
More Smelters | Smelter Mk.III | 10002 | 2406 | 10002 | 10503, 10504 | ||
More Storage | Storage Mk.III | 2107 | 2601 | 2107 | 10600, 10602 | ||
More Storage | Storage Tank Mk.I | Name of Storage Tank changed without use of StringProto. | |||||
More Storage | Storage Tank Mk.II | 10102 | 2602 | 10102 | 10601, 10604 | ||
AdvancedMiner | Mining Drill Mk.II | 2000 | 178 | 2504 | 204 | 621, 622 | |
SuperOrbitalCollectors | Oribital Collector Mk.II | 9445 | 2509 | 1601 | 10543, 10544 | ||
SuperOrbitalCollectors | Oribital Refined Collector | 9444 | 2609 | 1602 | 10545, 10546 | ||
GigaStations | Planetary Giga Station | 2110 | 250 | 2701 | 605 | ||
GigaStations | Interstellar Giga Station | 2111 | 251 | 2702 | 606 | ||
GigaStations | Orbital Giga Collector | 2112 | 252 | 2703 | 607 | ||
SmelterMiner | Smelter Mining Machine A | 9446 | 2311 | 205 | 10547, 10548 | ||
SmelterMiner | Smelter Mining Machine B | 9447 | 2312 | 206 | 10549, 10550 | ||
SmelterMiner | Smelter Mining Machine C | 9448 | 2412 | 207 | 10551, 10552 | ||
SolarFlybyStation | Solar Flyby Station | 2115 | 304 | 2705 | 809 | ||
Recycleable Fuel Rods | Empty deuteron fuel rod | 9451 | 1606 | 10561, 10562 | Produced by operation of Mini Fusion Power Station. | ||
Recycleable Fuel Rods | Empty antimatter fuel rods | 9452 | 1607 | 10565, 10566 | Produced by operation of Artificial Star. | ||
TreePlanterMod | Sapling | 9150 | 1506 | 28500 | |||
TreePlanterMod | Charcoal | 9151 | 1507 | 28503, 28504 | |||
UniverseScience | Universe collider | 9449 | 2211 | 510 | 10553, 10554 | ||
UniverseScience | Truth Matrix | 9450 | 1707 | 10553, 10554 |
Recipes
Mod | Recipe | Recipe ID | GridIndex(Replicator) | StringProto IDs | Notes |
---|---|---|---|---|---|
SuperBelt | Super Belt MK. I | 201 | 2501 | 10001, 10002 | |
SuperBelt | Super Belt MK. II | 202 | 2502 | 10003, 10004 | |
More Smelters | Fractionator | 2310 | Moved position. | ||
More Smelters | Smelter Mk.II | 10001 | 2405 | 10501, 10502 | |
More Smelters | Smelter Mk.III | 10002 | 2406 | 10503, 10504 | |
More Storage | Storage Mk.III | 2107 | 2601 | 10600, 10602 | |
More Storage | Storage Tank Mk.II | 10102 | 2602 | 10601, 10604 | |
AdvancedMiner | Mining Drill Mk.II | 105 | 2504 | 621, 622 | |
SuperOrbitalCollectors | Oribital Collector Mk.II | 450 | 2509 | 10543, 10544 | |
SuperOrbitalCollectors | Oribital Refined Collector | 451 | 2609 | 10545, 10546 | |
GigaStations | Planetary Giga Station | 410 | 2701 | ||
GigaStations | Interstellar Giga Station | 411 | 2702 | ||
GigaStations | Orbital Giga Collector | 412 | 2703 | ||
SmelterMiner | Smelter Mining Machine A | 452 | 2311 | 10547, 10548 | |
SmelterMiner | Smelter Mining Machine B | 453 | 2312 | 10549, 10550 | |
SmelterMiner | Smelter Mining Machine C | 454 | 2412 | 10551, 10552 | |
SolarFlybyStation | Solar Flyby Station | 415 | 2705 | ||
Recycleable Fuel Rods | Deuteron fuel rod reperfusion | 458 | 1611 | 10559, 10560 | Produces Deuteron Fuel Rod |
Recycleable Fuel Rods | Anitimatter fuel rod reperfusion | 459 | 1612 | 10563, 10564 | Produces Anitimatter Fuel Rod |
TreePlanterMod | Sapling | 220 | 1610 | 28500 | |
TreePlanterMod | Log (original) | 221 | 1611 | 28501, 28502 | |
TreePlanterMod | Charcoal | 222 | 1612 | 28503, 28504 | |
ElectromagneTicturbineProject | Electromagnetic turbine (high efficiency) | 602 | 1611 | 52001, 52002 | |
SuperMagneticRingProject | Super magnetic field ring (high efficiency) | 601 | 1612 | 52003, 52004 | |
UniverseScience | Universe collider | 455 | 2211 | 10553, 10554 | |
UniverseScience | Truth matrix | 456 | 1707 | 10555, 10556 | |
UniverseScience | Exploring the truth | 457 | 1708 | 10557, 10558 | Produces the five basic Matrixs. |
FusionForge | Iron Fusion | 5001 | 1609 | ||
FusionForge | Copper Fusion | 5002 | 1610 | ||
FusionForge | Graphite Fusion | 5003 | 1611 | ||
FusionForge | Magnet Fusion | 5004 | 1612 | ||
FusionForge | Silicon Fusion | 5005 | 1709 | ||
FusionForge | Titanium Fusion | 5006 | 1710 | ||
FusionForge | Stone Fusion | 5007 | 1711 | ||
SulfuricAcidElectrolysis | refined oil(efficient) | 284 | 1610 | 23019, 23020 | |
WaterElectrolysis | Water Electrolysis | 443 | 1110 | 28001, 28002 | |
AdvancedIngotRecipe | Iron Ingot (efficient) | 620 | 1708 | 53001 | |
AdvancedIngotRecipe | Iron Ingot (efficient) | 621 | 1709 | 53002 | |
AdvancedIngotRecipe | Iron Ingot (efficient) | 622 | 1710 | 53003 | |
AdvancedIngotRecipe | Iron Ingot (efficient) | 623 | 1711 | 53004 |
Technology and Upgrades
Mod | Tech | Tech ID |
---|---|---|
More Smelters | Improved Metallurgy | 505 |
More Smelters | Quantum Metallurgy | 506 |