(Added a small description of ground units. I gathered the stats from a personal game.) |
(Added a drop table. I know it is incomplete, but it's the current data I have access right. I'll update it later when I get access to more drops and in-game technology.) |
||
Line 20: | Line 20: | ||
== Units== | == Units== | ||
Ground Units: | Ground Units: | ||
* Raider: The Raider is the first unit created by a Planetary Base. It is slow, and hovers slowly above the ground. It is quite durable, and deals a fair amount of damage. It will attack during an assault. A Raider's base stats are: 55hp, 7 damage, and 0 armor. A Raider gains 5hp, 1.5 damage, and 0.2 armor per Base level. | *Raider: The Raider is the first unit created by a Planetary Base. It is slow, and hovers slowly above the ground. It is quite durable, and deals a fair amount of damage. It will attack during an assault. A Raider's base stats are: 55hp, 7 damage, and 0 armor. A Raider gains 5hp, 1.5 damage, and 0.2 armor per Base level. | ||
* Ranger: The Ranger is a fast, medium ranged unit. It is quite fragile, and has lower damage than a Raider. It will attack during an assault. A Ranger's base stats are: 40hp, 5(?) damage, and 0 armor. A Ranger gains 4hp, 0.66(?) damage, and 0.2 armor per level. | *Ranger: The Ranger is a fast, medium ranged unit. It is quite fragile, and has lower damage than a Raider. It will attack during an assault. A Ranger's base stats are: 40hp, 5(?) damage, and 0 armor. A Ranger gains 4hp, 0.66(?) damage, and 0.2 armor per level. | ||
* Guardian: The Guardian is a defensive unit, that stays around the Base it protects. Upon entering its range, it will try to protect other units. It is medium-paced, but deals the most damage out of known ground units. | *Guardian: The Guardian is a defensive unit, that stays around the Base it protects. Upon entering its range, it will try to protect other units. It is medium-paced, but deals the most damage out of known ground units. | ||
==Drops== | |||
Killing Dark Fog units has a chance of dropping several items. The drops are affected by the Dark Fog unit level. | |||
{| style="text-align: center" | |||
|- | |||
|'''<small>Lv.0+</small>''' | |||
|{{ItemIcon|Log|size=45x45px}} | |||
|{{ItemIcon|Plant Fuel|size=45x45px}} | |||
|{{ItemIcon|Iron Ingot|size=45x45px}} | |||
|{{ItemIcon|Copper Ingot|size=45x45px}} | |||
|{{ItemIcon|Stone Brick|size=45x45px}} | |||
| {{ItemIcon|Magnet|size=45x45px}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''<small>Lv.3+</small>''' | |||
|{{ItemIcon|High-Purity Silicon|size=45x45px}} | |||
|{{ItemIcon|Titanium Ingot|size=45x45px}} | |||
|{{ItemIcon|Energetic Graphite|size=45x45px}} | |||
|{{ItemIcon|Steel|size=45x45px}} | |||
|{{ItemIcon|Glass|size=45x45px}} | |||
|{{ItemIcon|Prism|size=45x45px}} | |||
|{{ItemIcon|Gear|size=45x45px}} | |||
|{{ItemIcon|Magnetic Coil|size=45x45px}} | |||
|{{ItemIcon|Circuit Board|size=45x45px}} | |||
|{{ItemIcon|Engine|size=45x45px}} | |||
|{{ItemIcon|Energy Shard|size=45x45px}} | |||
|- | |||
|'''<small>Lv.6+</small>''' | |||
|{{ItemIcon|Diamond|size=45x45px}} | |||
|{{ItemIcon|Electric Motor|size=45x45px}} | |||
|{{ItemIcon|Microcrystalline Component|size=45x45px}} | |||
|{{ItemIcon|Plasma Exciter|size=45x45px}} | |||
|{{ItemIcon|Plastic|size=45x45px}} | |||
|{{ItemIcon|Combustible Unit|size=45x45px}} | |||
|{{ItemIcon|Foundation|size=45x45px}} | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''<small>Lv.9+</small>''' | |||
|{{ItemIcon|Crystal Silicon|size=45x45px}} | |||
|{{ItemIcon|Electromagnetic Turbine|size=45x45px}} | |||
|{{ItemIcon|Processor|size=45x45px}} | |||
|{{ItemIcon|Photon Combiner|size=45x45px}} | |||
|{{ItemIcon|Hydrogen|size=45x45px}} | |||
|{{ItemIcon|Graphene|size=45x45px}} | |||
|{{ItemIcon|Titanium Crystal|size=45x45px}} | |||
|{{ItemIcon|Thruster|size=45x45px}} | |||
| | |||
| | |||
| | |||
|- | |||
|'''<small>Lv.12+</small>''' | |||
|{{ItemIcon|Titanium Alloy|size=45x45px}} | |||
|{{ItemIcon|Titanium Glass|size=45x45px}} | |||
|{{ItemIcon|Super-Magnetic Ring|size=45x45px}} | |||
|{{ItemIcon|Hydrogen Fuel Rod|size=45x45px}} | |||
|{{ItemIcon|Carbon Nanotube|size=45x45px}} | |||
|{{ItemIcon|Explosive Unit|size=45x45px}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''<small>Lv.15+</small>''' | |||
|{{ItemIcon|Optical Grating Crystal|size=45x45px}} | |||
|{{ItemIcon|Particle Container|size=45x45px}} | |||
|{{ItemIcon|Particle Broadband|size=45x45px}} | |||
|{{ItemIcon|Deuterium|size=45x45px}} | |||
|{{ItemIcon|Casimir Crystal|size=45x45px}} | |||
|{{ItemIcon|Reinforced Thruster|size=45x45px}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''<small>Lv.18+</small>''' | |||
|{{ItemIcon|Strange Matter|size=45x45px}} | |||
|{{ItemIcon|Plane Filter|size=45x45px}} | |||
|{{ItemIcon|Deuteron Fuel Rod|size=45x45px}} | |||
|{{ItemIcon|Crystal Explosive Unit|size=45x45px}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''<small>Lv.21+</small>''' | |||
|{{ItemIcon|Quantum Chip|size=45x45px}} | |||
|{{ItemIcon|Graviton Lens|size=45x45px}} | |||
|{{ItemIcon|Space Warper|size=45x45px}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''<small>Lv.24+</small>''' | |||
|{{ItemIcon|Unipolar Magnet|size=45x45px}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Player Tips & Tricks== | ==Player Tips & Tricks== | ||
* Dark Fog is the only renewable source of [[ | *Dark Fog is the only renewable source of [[Soil Pile]], dropping in small quantities from all Dark Fog units. | ||
* Dark Fog is the only renewable source of [[ | *Dark Fog is the only renewable source of [[Optical Grating Crystal]], dropping from level 15 and above. | ||
* Dark Fog is the only renewable source of [[ | *Dark Fog is the only renewable source of [[Unipolar Magnet]], dropping from level 24 and above. | ||
* Filling a Planetary Core does not count against you for the "Environmentalist" achievement. | *Filling a Planetary Core does not count against you for the "Environmentalist" achievement. | ||
* A [[ | *A [[Gauss Turret]] with [[Magnum Ammo Box|Magnum Ammo]] and no damage upgrade needs 8(?) bullets to kill a level 0 Raider. | ||
This page is a work in progress. Feel free to add to it. | This page is a work in progress. Feel free to add to it. |
Revision as of 13:20, 8 January 2024
The Dark Fog is the main enemy in Dyson Sphere Program. It is a mechanical automaton, resembling a Von Neumann swarm. It was created by COSMO prior to the Dyson Sphere Program, with the goal of providing energy to CenterBrain.
Main Info
The Dark Fog is the main enemy in Dyson Sphere Program. It uses diverse components, such as Relays, Laser Towers, or Planetary Bases.
The Hive is a megastructure, floating in space, in different systems. It builds itself defences, as well as energy collectors in the form of Photon Collectors. It can send Relays, which will attach to a planet and create or reinforce a Planetary Base.
The Planetary Base is an outpost for the hive, with the sole purpose of collecting Matter from the core of the planet (this resource is infinite for the Dark Fog, and the player can not collect it). It is composed of the following components:
- A single Relay, floating above the ground structures in the atmosphere. It provides the ground structures with energy from the Hive, and sends the Matter collected by the Planetary Base core to the Hive. Attacking a Relay requires to have turrets allowed to hit Upper Air targets, and will massively increase the Threat level of the Hive. It is strongly advised to avoid hitting Relays during the early game. A Relay will leave on its own, if it runs out of Matter to rebuild a destroyed Core, or if the Core Driller is refilled or covered with a Geothermal Power Station.
- A Planetary Base core, located just below the Relay, that is the center of the ground structures. It is also the first structure built when a relay settles around a planet. It produces Matter using the planet's magma. Matter is used by the core to build new structures, create new units, or send shuttles to the Relay to provide Matter for the Hive.
- Multiple Camps, specific to a unit type. The camps will use Matter and Energy to create new units, either for defending the core, or launching an attack on the player's base. Each camp has a "super-charge" mode, which will greatly enhance the camp's ability to create units.
- Multiple defense Turrets. Turrets attack all targets in their range. They need energy to work.
- Unknown structures, which seem to have no use currently.
Each new ground structure takes a while to build, and will fill the ground below it if needed, for example when the base is in the middle of an Ocean.
Dark Fog Planetary Bases and Hives have Levels, which increases when fighting the player. When a new Relay is created from a Hive, the new Planetary Base will inherit its "mother" Hive's level. Higher levels increase the durability, amount, and types of units the Hive and Base produces. Higher level units also drop higher Tier Loot.
Units
Ground Units:
- Raider: The Raider is the first unit created by a Planetary Base. It is slow, and hovers slowly above the ground. It is quite durable, and deals a fair amount of damage. It will attack during an assault. A Raider's base stats are: 55hp, 7 damage, and 0 armor. A Raider gains 5hp, 1.5 damage, and 0.2 armor per Base level.
- Ranger: The Ranger is a fast, medium ranged unit. It is quite fragile, and has lower damage than a Raider. It will attack during an assault. A Ranger's base stats are: 40hp, 5(?) damage, and 0 armor. A Ranger gains 4hp, 0.66(?) damage, and 0.2 armor per level.
- Guardian: The Guardian is a defensive unit, that stays around the Base it protects. Upon entering its range, it will try to protect other units. It is medium-paced, but deals the most damage out of known ground units.
Drops
Killing Dark Fog units has a chance of dropping several items. The drops are affected by the Dark Fog unit level.
Lv.0+ | |||||||||||
Lv.3+ | |||||||||||
Lv.6+ | |||||||||||
Lv.9+ | |||||||||||
Lv.12+ | |||||||||||
Lv.15+ | |||||||||||
Lv.18+ | |||||||||||
Lv.21+ | |||||||||||
Lv.24+ |
Player Tips & Tricks
- Dark Fog is the only renewable source of Soil Pile, dropping in small quantities from all Dark Fog units.
- Dark Fog is the only renewable source of Optical Grating Crystal, dropping from level 15 and above.
- Dark Fog is the only renewable source of Unipolar Magnet, dropping from level 24 and above.
- Filling a Planetary Core does not count against you for the "Environmentalist" achievement.
- A Gauss Turret with Magnum Ammo and no damage upgrade needs 8(?) bullets to kill a level 0 Raider.
This page is a work in progress. Feel free to add to it. Stats marked with a "(?)" are stats to be checked, as they were guessed from existing ones.