Components: Difference between revisions

From the Dyson Sphere Program Wiki
imported>76561197971023681
(tabulated list with icons of items in Category:Components intended for transclusion onto Category:Components)
imported>76561197971023681
(remove erroneous duplicate row)
Line 58: Line 58:
|-
|-
|width="150px"| [[File:Icon_High-Purity Silicon.png|x80px]]
|width="150px"| [[File:Icon_High-Purity Silicon.png|x80px]]
|width="150px"| [[File:Icon_Electromagnetic Matrix.png|x80px]]
|width="150px"| [[File:Icon_Electromagnetic Turbine.png|x80px]]
|width="150px"| [[File:Icon_Energetic Graphite.png|x80px]]
|width="150px"| [[File:Icon_Energy Matrix.png|x80px]]
|width="150px"| [[File:Icon_Foundation.png|x80px]]
|-
|width="150px"| [[High-Purity Silicon]]
|width="150px"| [[Electromagnetic Matrix]]
|width="150px"| [[Electromagnetic Turbine]]
|width="150px"| [[Energetic Graphite]]
|width="150px"| [[Energy Matrix]]
|width="150px"| [[Foundation]]
|-
|width="150px"| [[File:Icon_Electric Motor.png|x80px]]
|width="150px"| [[File:Icon_Hydrogen.png|x80px]]
|width="150px"| [[File:Icon_Hydrogen.png|x80px]]
|width="150px"| [[File:Icon_Hydrogen Fuel Rod.png|x80px]]
|width="150px"| [[File:Icon_Hydrogen Fuel Rod.png|x80px]]
Line 78: Line 64:
|width="150px"| [[File:Icon_Logistics Drone.png|x80px]]
|width="150px"| [[File:Icon_Logistics Drone.png|x80px]]
|-
|-
|width="150px"| [[Electric Motor]]
|width="150px"| [[High-Purity Silicon]]
|width="150px"| [[Hydrogen]]
|width="150px"| [[Hydrogen]]
|width="150px"| [[Hydrogen Fuel Rod]]
|width="150px"| [[Hydrogen Fuel Rod]]

Revision as of 00:38, 7 March 2021

🍪 We use cookies to keep session information to provide you a better experience.