Components: Difference between revisions

From the Dyson Sphere Program Wiki
imported>76561197971023681
(remove erroneous duplicate row)
imported>76561197971023681
mNo edit summary
Line 1: Line 1:
See [[Items]] for a full list of all items in Dyson Sphere Program.
See [[Items]] for a full list of all items in Dyson Sphere Program.
{| class="wikitable" style=" text-align:center; background-color:#0b161c
{| class="wikitable" style=" text-align:center; background-color:#0b161c
|width="150px"| [[File:Icon_Annihilation Constraint Sphere.png|x80px]]
|width="150px"| [[File:Icon Annihilation Constraint Sphere.png|x80px]]
|width="150px"| [[File:Icon_Antimatter.png|x80px]]
|width="150px"| [[File:Icon Antimatter.png|x80px]]
|width="150px"| [[File:Icon_Antimatter Fuel Rod.png|x80px]]
|width="150px"| [[File:Icon Antimatter Fuel Rod.png|x80px]]
|width="150px"| [[File:Icon_Carbon Nanotube.png|x80px]]
|width="150px"| [[File:Icon Carbon Nanotube.png|x80px]]
|width="150px"| [[File:Icon_Casimir Crystal.png|x80px]]
|width="150px"| [[File:Icon Casimir Crystal.png|x80px]]
|width="150px"| [[File:Icon_Circuit Board.png|x80px]]
|width="150px"| [[File:Icon Circuit Board.png|x80px]]
|-
|-
|width="150px"| [[Annihilation Constraint Sphere]]
|width="150px"| [[Annihilation Constraint Sphere]]
Line 15: Line 15:
|width="150px"| [[Circuit Board]]
|width="150px"| [[Circuit Board]]
|-
|-
|width="150px"| [[File:Icon_Copper Ingot.png|x80px]]
|width="150px"| [[File:Icon Copper Ingot.png|x80px]]
|width="150px"| [[File:Icon_Crystal Silicon.png|x80px]]
|width="150px"| [[File:Icon Crystal Silicon.png|x80px]]
|width="150px"| [[File:Icon_Deuterium.png|x80px]]
|width="150px"| [[File:Icon Deuterium.png|x80px]]
|width="150px"| [[File:Icon_Deuteron Fuel Rod.png|x80px]]
|width="150px"| [[File:Icon Deuteron Fuel Rod.png|x80px]]
|width="150px"| [[File:Icon_Diamond.png|x80px]]
|width="150px"| [[File:Icon Diamond.png|x80px]]
|width="150px"| [[File:Icon_Dyson Sphere Component.png|x80px]]
|width="150px"| [[File:Icon Dyson Sphere Component.png|x80px]]
|-
|-
|width="150px"| [[Copper Ingot]]
|width="150px"| [[Copper Ingot]]
Line 29: Line 29:
|width="150px"| [[Dyson Sphere Component]]
|width="150px"| [[Dyson Sphere Component]]
|-
|-
|width="150px"| [[File:Icon_Electric Motor.png|80px]]
|width="150px"| [[File:Icon Electric Motor.png|80px]]
|width="150px"| [[File:Icon_Electromagnetic Matrix.png|x80px]]
|width="150px"| [[File:Icon Electromagnetic Matrix.png|x80px]]
|width="150px"| [[File:Icon_Electromagnetic Turbine.png|x80px]]
|width="150px"| [[File:Icon Electromagnetic Turbine.png|x80px]]
|width="150px"| [[File:Icon_Energetic Graphite.png|x80px]]
|width="150px"| [[File:Icon Energetic Graphite.png|x80px]]
|width="150px"| [[File:Icon_Energy Matrix.png|x80px]]
|width="150px"| [[File:Icon Energy Matrix.png|x80px]]
|width="150px"| [[File:Icon_Foundation.png|x80px]]
|width="150px"| [[File:Icon Foundation.png|x80px]]
|-
|-
|width="150px"| [[Electric Motor]]
|width="150px"| [[Electric Motor]]
Line 43: Line 43:
|width="150px"| [[Foundation]]
|width="150px"| [[Foundation]]
|-
|-
|width="150px"| [[File:Icon_Frame Material.png|x80px]]
|width="150px"| [[File:Icon Frame Material.png|x80px]]
|width="150px"| [[File:Icon_Gear.png|x80px]]
|width="150px"| [[File:Icon Gear.png|x80px]]
|width="150px"| [[File:Icon_Glass.png|x80px]]
|width="150px"| [[File:Icon Glass.png|x80px]]
|width="150px"| [[File:Icon_Graphene.png|x80px]]
|width="150px"| [[File:Icon Graphene.png|x80px]]
|width="150px"| [[File:Icon_Graviton Lens.png|x80px]]
|width="150px"| [[File:Icon Graviton Lens.png|x80px]]
|width="150px"| [[File:Icon_Gravity Matrix.png|x80px]]
|width="150px"| [[File:Icon Gravity Matrix.png|x80px]]
|-
|-
|width="150px"| [[Frame Material]]
|width="150px"| [[Frame Material]]
Line 57: Line 57:
|width="150px"| [[Gravity Matrix]]
|width="150px"| [[Gravity Matrix]]
|-
|-
|width="150px"| [[File:Icon_High-Purity Silicon.png|x80px]]
|width="150px"| [[File:Icon High-Purity Silicon.png|x80px]]
|width="150px"| [[File:Icon_Hydrogen.png|x80px]]
|width="150px"| [[File:Icon Hydrogen.png|x80px]]
|width="150px"| [[File:Icon_Hydrogen Fuel Rod.png|x80px]]
|width="150px"| [[File:Icon Hydrogen Fuel Rod.png|x80px]]
|width="150px"| [[File:Icon_Information Matrix.png|x80px]]
|width="150px"| [[File:Icon Information Matrix.png|x80px]]
|width="150px"| [[File:Icon_Iron Ingot.png|x80px]]
|width="150px"| [[File:Icon Iron Ingot.png|x80px]]
|width="150px"| [[File:Icon_Logistics Drone.png|x80px]]
|width="150px"| [[File:Icon Logistics Drone.png|x80px]]
|-
|-
|width="150px"| [[High-Purity Silicon]]
|width="150px"| [[High-Purity Silicon]]
Line 71: Line 71:
|width="150px"| [[Logistics Drone]]
|width="150px"| [[Logistics Drone]]
|-
|-
|width="150px"| [[File:Icon_Logistics Vessel.png|x80px]]
|width="150px"| [[File:Icon Logistics Vessel.png|x80px]]
|width="150px"| [[File:Icon_Magnet.png|x80px]]
|width="150px"| [[File:Icon Magnet.png|x80px]]
|width="150px"| [[File:Icon_Magnetic Coil.png|x80px]]
|width="150px"| [[File:Icon Magnetic Coil.png|x80px]]
|width="150px"| [[File:Icon_Microcrystalline Component.png|x80px]]
|width="150px"| [[File:Icon Microcrystalline Component.png|x80px]]
|width="150px"| [[File:Icon_Organic Crystal.png|x80px]]
|width="150px"| [[File:Icon Organic Crystal.png|x80px]]
|width="150px"| [[File:Icon_Particle Broadband.png|x80px]]
|width="150px"| [[File:Icon Particle Broadband.png|x80px]]
|-
|-
|width="150px"| [[Logistics Vessel]]
|width="150px"| [[Logistics Vessel]]
Line 85: Line 85:
|width="150px"| [[Particle Broadband]]
|width="150px"| [[Particle Broadband]]
|-
|-
|width="150px"| [[File:Icon_Particle Container.png|x80px]]
|width="150px"| [[File:Icon Particle Container.png|x80px]]
|width="150px"| [[File:Icon_Photon Combiner.png|x80px]]
|width="150px"| [[File:Icon Photon Combiner.png|x80px]]
|width="150px"| [[File:Icon_Plane Filter.png|x80px]]
|width="150px"| [[File:Icon Plane Filter.png|x80px]]
|width="150px"| [[File:Icon_Plasma Exciter.png|x80px]]
|width="150px"| [[File:Icon Plasma Exciter.png|x80px]]
|width="150px"| [[File:Icon_Plastic.png|x80px]]
|width="150px"| [[File:Icon Plastic.png|x80px]]
|width="150px"| [[File:Icon_Prism.png|x80px]]
|width="150px"| [[File:Icon Prism.png|x80px]]
|-
|-
|width="150px"| [[Particle Container]]
|width="150px"| [[Particle Container]]
Line 99: Line 99:
|width="150px"| [[Prism]]
|width="150px"| [[Prism]]
|-
|-
|width="150px"| [[File:Icon_Processor.png|x80px]]
|width="150px"| [[File:Icon Processor.png|x80px]]
|width="150px"| [[File:Icon_Quantum Chip.png|x80px]]
|width="150px"| [[File:Icon Quantum Chip.png|x80px]]
|width="150px"| [[File:Icon_Refined Oil.png|x80px]]
|width="150px"| [[File:Icon Refined Oil.png|x80px]]
|width="150px"| [[File:Icon_Reinforced Thruster.png|x80px]]
|width="150px"| [[File:Icon Reinforced Thruster.png|x80px]]
|width="150px"| [[File:Icon_Small Carrier Rocket.png|x80px]]
|width="150px"| [[File:Icon Small Carrier Rocket.png|x80px]]
|width="150px"| [[File:Icon_Solar Sail.png|x80px]]
|width="150px"| [[File:Icon Solar Sail.png|x80px]]
|-
|-
|width="150px"| [[Processor]]
|width="150px"| [[Processor]]
Line 113: Line 113:
|width="150px"| [[Solar Sail]]
|width="150px"| [[Solar Sail]]
|-
|-
|width="150px"| [[File:Icon_Space Warper.png|x80px]]
|width="150px"| [[File:Icon Space Warper.png|x80px]]
|width="150px"| [[File:Icon_Steel.png|x80px]]
|width="150px"| [[File:Icon Steel.png|x80px]]
|width="150px"| [[File:Icon_Stone Brick.png|x80px]]
|width="150px"| [[File:Icon Stone Brick.png|x80px]]
|width="150px"| [[File:Icon_Strange Matter.png|x80px]]
|width="150px"| [[File:Icon Strange Matter.png|x80px]]
|width="150px"| [[File:Icon_Structure Matrix.png|x80px]]
|width="150px"| [[File:Icon Structure Matrix.png|x80px]]
|width="150px"| [[File:Icon_Sulfuric Acid.png|x80px]]
|width="150px"| [[File:Icon Sulfuric Acid.png|x80px]]
|-
|-
|width="150px"| [[Space Warper]]
|width="150px"| [[Space Warper]]
Line 127: Line 127:
|width="150px"| [[Sulfuric Acid]]
|width="150px"| [[Sulfuric Acid]]
|-
|-
|width="150px"| [[File:Icon_Super-Magnetic Ring.png|x80px]]
|width="150px"| [[File:Icon Super-Magnetic Ring.png|x80px]]
|width="150px"| [[File:Icon_Thruster.png|x80px]]
|width="150px"| [[File:Icon Thruster.png|x80px]]
|width="150px"| [[File:Icon_Titanium Alloy.png|x80px]]
|width="150px"| [[File:Icon Titanium Alloy.png|x80px]]
|width="150px"| [[File:Icon_Titanium Crystal.png|x80px]]
|width="150px"| [[File:Icon Titanium Crystal.png|x80px]]
|width="150px"| [[File:Icon_Titanium Glass.png|x80px]]
|width="150px"| [[File:Icon Titanium Glass.png|x80px]]
|width="150px"| [[File:Icon_Titanium Ingot.png|x80px]]
|width="150px"| [[File:Icon Titanium Ingot.png|x80px]]
|-
|-
|width="150px"| [[Super-Magnetic Ring]]
|width="150px"| [[Super-Magnetic Ring]]

Revision as of 01:41, 7 March 2021

🍪 We use cookies to keep session information to provide you a better experience.