imported>76561197971023681 (add category) |
imported>76561197977454885 (Adding correct link to matrix types) |
||
(8 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
These are the IDs of all [[Items]] that appear in Dyson Sphere Program. | |||
Return to [[Modding:Modding|Modding Hub]]. | |||
{| class="wikitable sortable" style="text-align:left; background-color:#0b161c | |||
|+ | |||
! ItemID | |||
! Item | |||
|- | |||
| -1|| Lava | |||
|- | |||
| 1001|| Iron ore | |||
|- | |||
| 1002|| Copper ore | |||
|- | |||
| 1003|| Silicon ore | |||
|- | |||
| 1004|| Titanium ore | |||
|- | |||
| 1005|| Stone | |||
|- | |||
| 1006|| Coal | |||
|- | |||
| 1030|| Log | |||
|- | |||
| 1031|| Plant fuel | |||
|- | |||
| 1011|| Fire ice | |||
|- | |||
| 1012|| Kimberlite ore | |||
|- | |||
| 1013|| Fractal silicon | |||
|- | |||
| 1014|| Optical grating crystal | |||
|- | |||
| 1015|| Spiniform stalagmite crystal | |||
|- | |||
| 1016|| Unipolar magnet | |||
|- | |||
| 1101|| Iron ingot | |||
|- | |||
| 1104|| Copper ingot | |||
|- | |||
| 1105|| High-purity silicon | |||
|- | |||
| 1106|| Titanium ingot | |||
|- | |||
| 1108|| Stone brick | |||
|- | |||
| 1109|| Energetic graphite | |||
|- | |||
| 1103|| Steel | |||
|- | |||
| 1107|| Titanium alloy | |||
|- | |||
| 1110|| Glass | |||
|- | |||
| 1119|| Titanium glass | |||
|- | |||
| 1111|| Prism | |||
|- | |||
| 1112|| Diamond | |||
|- | |||
| 1113|| Crystal silicon | |||
|- | |||
| 1201|| Gear | |||
|- | |||
| 1102|| Magnet | |||
|- | |||
| 1202|| Magnetic coil | |||
|- | |||
| 1203|| Electric motor | |||
|- | |||
| 1204|| Electromagnetic turbine | |||
|- | |||
| 1205|| Super-magnetic ring | |||
|- | |||
| 1206|| Particle container | |||
|- | |||
| 1127|| Strange matter | |||
|- | |||
| 1301|| Circuit board | |||
|- | |||
| 1303|| Processor | |||
|- | |||
| 1305|| Quantum chip | |||
|- | |||
| 1302|| Microcrystalline component | |||
|- | |||
| 1304|| Plane filter | |||
|- | |||
| 1402|| Particle broadband | |||
|- | |||
| 1401|| Plasma exciter | |||
|- | |||
| 1404|| Photon combiner | |||
|- | |||
| 1501|| Solar sail | |||
|- | |||
| 1000|| Water | |||
|- | |||
| 1007|| Crude oil | |||
|- | |||
| 1114|| Refined oil | |||
|- | |||
| 1116|| Sulfuric acid | |||
|- | |||
| 1120|| Hydrogen | |||
|- | |||
| 1121|| Deuterium | |||
|- | |||
| 1122|| Antimatter | |||
|- | |||
| 1208|| Critical photon | |||
|- | |||
| 1801|| Hydrogen fuel rod | |||
|- | |||
| 1802|| Deuteron fuel rod | |||
|- | |||
| 1803|| Antimatter fuel rod | |||
|- | |||
| 1115|| Plastic | |||
|- | |||
| 1123|| Graphene | |||
|- | |||
| 1124|| Carbon nanotube | |||
|- | |||
| 1117|| Organic crystal | |||
|- | |||
| 1118|| Titanium crystal | |||
|- | |||
| 1126|| Casimir crystal | |||
|- | |||
| 1209|| Graviton lens | |||
|- | |||
| 1210|| Space warper | |||
|- | |||
| 1403|| Annihilation constraint sphere | |||
|- | |||
| 1405|| Thruster | |||
|- | |||
| 1406|| Reinforced thruster | |||
|- | |||
| 5003|| Logistics bot | |||
|- | |||
| 5001|| Logistics drone | |||
|- | |||
| 5002|| Logistics vessel | |||
|- | |||
| 1125|| Frame material | |||
|- | |||
| 1502|| Dyson sphere component | |||
|- | |||
| 1503|| Small carrier rocket | |||
|- | |||
| 1131|| Foundation | |||
|- | |||
| 1141|| Proliferator Mk.I | |||
|- | |||
| 1142|| Proliferator Mk.II | |||
|- | |||
| 1143|| Proliferator Mk.III | |||
|- | |||
| 2001|| Conveyor belt MK.I | |||
|- | |||
| 2002|| Conveyor belt MK.II | |||
|- | |||
| 2003|| Conveyor belt MK.III | |||
|- | |||
| 2011|| Sorter MK.I | |||
|- | |||
| 2012|| Sorter MK.II | |||
|- | |||
| 2013|| Sorter MK.III | |||
|- | |||
| 2020|| Splitter | |||
|- | |||
| 2040|| Automatic piler | |||
|- | |||
| 2030|| Traffic monitor | |||
|- | |||
| 2313|| Spray coater | |||
|- | |||
| 2107|| Logistics distributor | |||
|- | |||
| 2101|| Storage MK.I | |||
|- | |||
| 2102|| Storage MK.II | |||
|- | |||
| 2106|| Storage tank | |||
|- | |||
| 2303|| Assembling machine Mk.I | |||
|- | |||
| 2304|| Assembling machine Mk.II | |||
|- | |||
| 2305|| Assembling machine Mk.III | |||
|- | |||
| 2201|| Tesla tower | |||
|- | |||
| 2202|| Wireless power tower | |||
|- | |||
| 2212|| Satellite substation | |||
|- | |||
| 2203|| Wind turbine | |||
|- | |||
| 2204|| Thermal power station | |||
|- | |||
| 2211|| Mini fusion power station | |||
|- | |||
| 2213|| Geothermal Power Station | |||
|- | |||
| 2301|| Mining machine | |||
|- | |||
| 2316|| Advanced Mining Machine | |||
|- | |||
| 2306|| Water pump | |||
|- | |||
| 2302|| Arc smelter | |||
|- | |||
| 2315|| Plane smelter | |||
|- | |||
| 2307|| Oil extractor | |||
|- | |||
| 2308|| Oil refinery | |||
|- | |||
| 2309|| Chemical plant | |||
|- | |||
| 2317|| Quantum Chemical plant | |||
|- | |||
| 2314|| Fractionator | |||
|- | |||
| 2205|| Solar panel | |||
|- | |||
| 2206|| Accumulator | |||
|- | |||
| 2207|| Accumulator(full) | |||
|- | |||
| 2311|| EM-Rail Ejector | |||
|- | |||
| 2208|| Ray receiver | |||
|- | |||
| 2312|| Vertical launching silo | |||
|- | |||
| 2209|| Energy exchanger | |||
|- | |||
| 2310|| Miniature particle collider | |||
|- | |||
| 2210|| Artificial star | |||
|- | |||
| 2103|| Planetary Logistics Station | |||
|- | |||
| 2104|| Interstellar Logistics Station | |||
|- | |||
| 2105|| Orbital Collector | |||
|- | |||
| 2901|| Matrix lab | |||
|- | |||
| 6001|| [[Electromagnetic_Matrix|Electromagnetic matrix]] | |||
|- | |||
| 6002|| [[Energy_Matrix|Energy matrix]] | |||
|- | |||
| 6003|| [[Structure_Matrix|Structure matrix]] | |||
|- | |||
| 6004|| [[Information_Matrix|Information matrix]] | |||
|- | |||
| 6005|| [[Gravity_Matrix|Gravity matrix]] | |||
|- | |||
| 6006|| [[Universe_Matrix|Universe matrix]] | |||
|} | |||
{{Modding Navbox}} | |||
[[Category:Modding]] | [[Category:Modding]] |
Latest revision as of 22:33, 31 August 2023
These are the IDs of all Items that appear in Dyson Sphere Program.
Return to Modding Hub.
ItemID | Item |
---|---|
-1 | Lava |
1001 | Iron ore |
1002 | Copper ore |
1003 | Silicon ore |
1004 | Titanium ore |
1005 | Stone |
1006 | Coal |
1030 | Log |
1031 | Plant fuel |
1011 | Fire ice |
1012 | Kimberlite ore |
1013 | Fractal silicon |
1014 | Optical grating crystal |
1015 | Spiniform stalagmite crystal |
1016 | Unipolar magnet |
1101 | Iron ingot |
1104 | Copper ingot |
1105 | High-purity silicon |
1106 | Titanium ingot |
1108 | Stone brick |
1109 | Energetic graphite |
1103 | Steel |
1107 | Titanium alloy |
1110 | Glass |
1119 | Titanium glass |
1111 | Prism |
1112 | Diamond |
1113 | Crystal silicon |
1201 | Gear |
1102 | Magnet |
1202 | Magnetic coil |
1203 | Electric motor |
1204 | Electromagnetic turbine |
1205 | Super-magnetic ring |
1206 | Particle container |
1127 | Strange matter |
1301 | Circuit board |
1303 | Processor |
1305 | Quantum chip |
1302 | Microcrystalline component |
1304 | Plane filter |
1402 | Particle broadband |
1401 | Plasma exciter |
1404 | Photon combiner |
1501 | Solar sail |
1000 | Water |
1007 | Crude oil |
1114 | Refined oil |
1116 | Sulfuric acid |
1120 | Hydrogen |
1121 | Deuterium |
1122 | Antimatter |
1208 | Critical photon |
1801 | Hydrogen fuel rod |
1802 | Deuteron fuel rod |
1803 | Antimatter fuel rod |
1115 | Plastic |
1123 | Graphene |
1124 | Carbon nanotube |
1117 | Organic crystal |
1118 | Titanium crystal |
1126 | Casimir crystal |
1209 | Graviton lens |
1210 | Space warper |
1403 | Annihilation constraint sphere |
1405 | Thruster |
1406 | Reinforced thruster |
5003 | Logistics bot |
5001 | Logistics drone |
5002 | Logistics vessel |
1125 | Frame material |
1502 | Dyson sphere component |
1503 | Small carrier rocket |
1131 | Foundation |
1141 | Proliferator Mk.I |
1142 | Proliferator Mk.II |
1143 | Proliferator Mk.III |
2001 | Conveyor belt MK.I |
2002 | Conveyor belt MK.II |
2003 | Conveyor belt MK.III |
2011 | Sorter MK.I |
2012 | Sorter MK.II |
2013 | Sorter MK.III |
2020 | Splitter |
2040 | Automatic piler |
2030 | Traffic monitor |
2313 | Spray coater |
2107 | Logistics distributor |
2101 | Storage MK.I |
2102 | Storage MK.II |
2106 | Storage tank |
2303 | Assembling machine Mk.I |
2304 | Assembling machine Mk.II |
2305 | Assembling machine Mk.III |
2201 | Tesla tower |
2202 | Wireless power tower |
2212 | Satellite substation |
2203 | Wind turbine |
2204 | Thermal power station |
2211 | Mini fusion power station |
2213 | Geothermal Power Station |
2301 | Mining machine |
2316 | Advanced Mining Machine |
2306 | Water pump |
2302 | Arc smelter |
2315 | Plane smelter |
2307 | Oil extractor |
2308 | Oil refinery |
2309 | Chemical plant |
2317 | Quantum Chemical plant |
2314 | Fractionator |
2205 | Solar panel |
2206 | Accumulator |
2207 | Accumulator(full) |
2311 | EM-Rail Ejector |
2208 | Ray receiver |
2312 | Vertical launching silo |
2209 | Energy exchanger |
2310 | Miniature particle collider |
2210 | Artificial star |
2103 | Planetary Logistics Station |
2104 | Interstellar Logistics Station |
2105 | Orbital Collector |
2901 | Matrix lab |
6001 | Electromagnetic matrix |
6002 | Energy matrix |
6003 | Structure matrix |
6004 | Information matrix |
6005 | Gravity matrix |
6006 | Universe matrix |