imported>76561198018895007 No edit summary |
imported>76561198015441998 (Added stack size, generator burn time, and centering) |
||
Line 11: | Line 11: | ||
==List of Fuels== | ==List of Fuels== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" style="text-align:center" | ||
|- | |- | ||
! Fuel !! Type !! Energy !! Fuel chamber gen. !! Generator | ! Fuel !! Stack Size !!Type !! Energy !! Fuel chamber gen. !! Generator !! Generator Burn Time | ||
|- | |- | ||
| [[File:Icon_Plant_Fuel.png|link=Plant_Fuel]] || Natural Resource, Chemical || data-sort-value="500" | 500 kJ || -30% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] | | [[File:Icon_Plant_Fuel.png|link=Plant_Fuel]] || 500 || Natural Resource, Chemical || data-sort-value="500" | 500 kJ || -30% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 0.185 s | ||
|- | |- | ||
| [[File:Icon_Log.png|link=Log]] || Natural Resource, Chemical || data-sort-value="1500" | 1.50 MJ || -10% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] | | [[File:Icon_Log.png|link=Log]] || 100 || Natural Resource, Chemical || data-sort-value="1500" | 1.50 MJ || -10% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 0.556 s | ||
|- | |- | ||
| [[File:Icon_Organic_Crystal.png|link=Organic_Crystal]] || Rare Resource, Material, Chemical || data-sort-value="1800" | 1.80 MJ || -20% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] | | [[File:Icon_Organic_Crystal.png|link=Organic_Crystal]] || 100 || Rare Resource, Material, Chemical || data-sort-value="1800" | 1.80 MJ || -20% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 0.667 s | ||
|- | |- | ||
| [[File:Icon_Coal_Ore.png|link=Coal_Ore]] || Natural Resource, Chemical || data-sort-value="2700" | 2.70 MJ || 0% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] | | [[File:Icon_Coal_Ore.png|link=Coal_Ore]] || 100 || Natural Resource, Chemical || data-sort-value="2700" | 2.70 MJ || 0% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 1 s | ||
|- | |- | ||
| [[File:Icon_Energetic_Graphite.png|link=Energetic_Graphite]] || Material, Chemical || data-sort-value="6300" | 6.30 MJ || +60% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] | | [[File:Icon_Energetic_Graphite.png|link=Energetic_Graphite]] || 100 || Material, Chemical || data-sort-value="6300" | 6.30 MJ || +60% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 2.333 s | ||
|- | |- | ||
| [[File:Icon_Crude_Oil.png|link=Crude_Oil]] || Natural Resource, Chemical || data-sort-value="4000" | 4.00 MJ || +20% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] | | [[File:Icon_Crude_Oil.png|link=Crude_Oil]] || 20 || Natural Resource, Chemical || data-sort-value="4000" | 4.00 MJ || +20% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 1.481 s | ||
|- | |- | ||
| [[File:Icon_Refined_Oil.png|link=Refined_Oil]] || Material, Chemical || data-sort-value="4400" | 4.40 MJ || +30% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] | | [[File:Icon_Refined_Oil.png|link=Refined_Oil]] || 20 || Material, Chemical || data-sort-value="4400" | 4.40 MJ || +30% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 1.630 s | ||
|- | |- | ||
| [[File:Icon_Hydrogen.png|link=Hydrogen]] || Rare Resource, Material, Chemical || data-sort-value="8000" | 8.00 MJ || +100% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] | | [[File:Icon_Hydrogen.png|link=Hydrogen]] || 20 || Rare Resource, Material, Chemical || data-sort-value="8000" | 8.00 MJ || +100% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 2.963 s | ||
|- | |- | ||
| [[File:Icon_Deuterium.png|link=Deuterium]] || Rare Resource, Material, Chemical || data-sort-value="8000" | 8.00 MJ || +100% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] | | [[File:Icon_Deuterium.png|link=Deuterium]] || 20 || Rare Resource, Material, Chemical || data-sort-value="8000" | 8.00 MJ || +100% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 2.963 s | ||
|- | |- | ||
| [[File:Icon_Diamond.png|link=Diamond]] || Material, Chemical || data-sort-value="900" | 900 kJ || -50% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] | | [[File:Icon_Diamond.png|link=Diamond]] || 100 || Material, Chemical || data-sort-value="900" | 900 kJ || -50% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 0.333 s | ||
|- | |- | ||
| [[File:Icon_Graphene.png|link=Graphene]] || Material, Chemical || data-sort-value="96" | 96.0 kJ || -70% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] | | [[File:Icon_Graphene.png|link=Graphene]] || 100 || Material, Chemical || data-sort-value="96" | 96.0 kJ || -70% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 0.036 s | ||
|- | |- | ||
| [[File:Icon_Carbon_Nanotube.png|link=Carbon_Nanotube]] || Material, Chemical || data-sort-value="86" | 84.0 kJ || -80% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] | | [[File:Icon_Carbon_Nanotube.png|link=Carbon_Nanotube]] || 100 || Material, Chemical || data-sort-value="86" | 84.0 kJ || -80% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 0.031 s | ||
|- | |- | ||
| [[File:Icon_Fire_Ice.png|link=Fire_Ice]] || Rare Resource, Chemical || data-sort-value="4800" | 4.80 MJ || +40% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] | | [[File:Icon_Fire_Ice.png|link=Fire_Ice]] || 50 || Rare Resource, Chemical || data-sort-value="4800" | 4.80 MJ || +40% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 1.778 s | ||
|- | |- | ||
| [[File:Icon_Hydrogen_Fuel_Rod.png|link=Hydrogen_Fuel_Rod]] || End Product, Chemical || data-sort-value="40000" | 40.0 MJ || +200% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] | | [[File:Icon_Hydrogen_Fuel_Rod.png|link=Hydrogen_Fuel_Rod]] || 30 || End Product, Chemical || data-sort-value="40000" | 40.0 MJ || +200% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]] || 14.815 s | ||
|- | |- | ||
| [[File:Icon_Deuteron_Fuel_Rod.png|link=Deuteron_Fuel_Rod]] || End Product, Nuclear Energy || data-sort-value="600000" | 600 MJ || +300% || [[File:Icon_Mini_Fusion_Power_Station.png|link=Mini_Fusion_Power_Station]] | | [[File:Icon_Deuteron_Fuel_Rod.png|link=Deuteron_Fuel_Rod]] || 20 || End Product, Nuclear Energy || data-sort-value="600000" | 600 MJ || +300% || [[File:Icon_Mini_Fusion_Power_Station.png|link=Mini_Fusion_Power_Station]] || 66.667 s | ||
|- | |- | ||
| [[File:Icon_Antimatter_Fuel_Rod.png|link=Antimatter_Fuel_Rod]] || End Product, Mass Energy || data-sort-value="7500000" | 7.50 GJ || +500% || [[File:Icon_Artificial_Star.png|link=Artificial_Star]] | | [[File:Icon_Antimatter_Fuel_Rod.png|link=Antimatter_Fuel_Rod]] || 20 || End Product, Mass Energy || data-sort-value="7500000" | 7.50 GJ || +500% || [[File:Icon_Artificial_Star.png|link=Artificial_Star]] || 100 s | ||
|- | |- | ||
| [[File:Icon_Full_Accumulator.png|link=Full_Accumulator]] || Power storage <ref name="accumulator">Will return an empty [[Accumulator|accumulator]] when used in the [[Energy Exchanger]]. If used to power Icarus, the accumulator will be destroyed.</ref> || data-sort-value="90000" | 90.0 MJ || +100% || [[File:Icon_Energy_Exchanger.png|link=Energy_Exchanger]] | | [[File:Icon_Full_Accumulator.png|link=Full_Accumulator]] || 20 || Power storage <ref name="accumulator">Will return an empty [[Accumulator|accumulator]] when used in the [[Energy Exchanger]]. If used to power Icarus, the accumulator will be destroyed.</ref> || data-sort-value="90000" | 90.0 MJ || +100% || [[File:Icon_Energy_Exchanger.png|link=Energy_Exchanger]] || 2 s | ||
|} | |} | ||
<references/> | <references/> |
Revision as of 04:12, 10 February 2021
Dyson Sphere Program has several ways of generating power. From the wind turbine you start with, to fusion generators, artificial stars and of course the Dyson Sphere itself. Some of these generators and your mech, Icarus, run on one or more different fuels. This page lists all fuels in the game and explains the stats they use.
Fuel stats
All fuels have two stats that tell you how good they are; Energy, and Fuel chamber gen.
Energy is the total energy each item contains. When used in you mech, the Mini Fusion Power Station and the Artificial Star this is the total energy it generates. Thermal Power Stations incur a 20% energy loss for all fuels it uses.
Fuel chamber gen. marks how efficiently your mecha's Fuel Chamber is at converting the fuel. This only changes how fast energy is recharged, not how much total energy is produced. Note that coal with 0% is the only fuel that matches your Energy Circuit upgrade level. Both positive and negative percentages are relative to this. For instance; both a Hydrogen Fuel Rod and the 5 Hydrogen it requires to produce, contain a total of 40MJ, but the fuel rod has a Fuel chamber gen. of +200% instead of the +100% of regular hydrogen. Meaning you will use the fuel rod twice as fast as the regular hydrogen and therefore recharge energy twice as fast. The time a fuel item lasts and your recovery speed both depend on your Energy Circuit upgrade level. As this stat only affects your mecha, processing hydrogen for use in the thermal power plant is a waste of resources.
List of Fuels
Fuel | Stack Size | Type | Energy | Fuel chamber gen. | Generator | Generator Burn Time |
---|---|---|---|---|---|---|
500 | Natural Resource, Chemical | 500 kJ | -30% | 0.185 s | ||
100 | Natural Resource, Chemical | 1.50 MJ | -10% | 0.556 s | ||
100 | Rare Resource, Material, Chemical | 1.80 MJ | -20% | 0.667 s | ||
100 | Natural Resource, Chemical | 2.70 MJ | 0% | 1 s | ||
100 | Material, Chemical | 6.30 MJ | +60% | 2.333 s | ||
20 | Natural Resource, Chemical | 4.00 MJ | +20% | 1.481 s | ||
20 | Material, Chemical | 4.40 MJ | +30% | 1.630 s | ||
20 | Rare Resource, Material, Chemical | 8.00 MJ | +100% | 2.963 s | ||
20 | Rare Resource, Material, Chemical | 8.00 MJ | +100% | 2.963 s | ||
100 | Material, Chemical | 900 kJ | -50% | 0.333 s | ||
100 | Material, Chemical | 96.0 kJ | -70% | 0.036 s | ||
100 | Material, Chemical | 84.0 kJ | -80% | 0.031 s | ||
50 | Rare Resource, Chemical | 4.80 MJ | +40% | 1.778 s | ||
30 | End Product, Chemical | 40.0 MJ | +200% | 14.815 s | ||
20 | End Product, Nuclear Energy | 600 MJ | +300% | 66.667 s | ||
20 | End Product, Mass Energy | 7.50 GJ | +500% | 100 s | ||
20 | Power storage [1] | 90.0 MJ | +100% | 2 s |
- ↑ Will return an empty accumulator when used in the Energy Exchanger. If used to power Icarus, the accumulator will be destroyed.