imported>76561198106011726 m (→List of Fuels) |
imported>76561198045853337 No edit summary |
||
Line 51: | Line 51: | ||
<references/> | <references/> | ||
[[Category:Dyson Sphere Program]] |
Revision as of 09:32, 12 February 2021
Dyson Sphere Program has several ways of generating power. From the wind turbine you start with, to fusion generators, artificial stars and of course the Dyson Sphere itself. Some of these generators and your mech, Icarus, run on one or more different fuels. This page lists all fuels in the game and explains the stats they use.
Fuel stats
All fuels have two stats that tell you how good they are: Energy, and Fuel chamber gen.
Energy is the total energy each item contains. When used in your mech, the Mini Fusion Power Station and the Artificial Star, this is the total energy it generates. Thermal Power Stations incur a 20% energy loss for all fuels they use.
Fuel chamber gen. marks how efficient your mech's Fuel Chamber is at converting the fuel. This only changes how fast energy is recharged, not how much total energy is produced. Note that Coal with 0% is the only fuel that matches your Energy Circuit upgrade level. Both positive and negative percentages are relative to this. For instance, both a Hydrogen Fuel Rod and the 5 Hydrogen it requires to produce contain a total of 40MJ, but the fuel rod has a Fuel chamber gen. of +200% instead of the +100% of regular hydrogen, meaning you will use the fuel rod 50% faster (300% total charge rate compared to 200%) than the regular hydrogen and therefore recharge energy 50% faster. The time a fuel item lasts and your recovery speed both depend on your Energy Circuit upgrade level. As this stat only affects your mech, processing hydrogen into fuel rods for use in the Thermal Power Station is a waste of resources.
List of Fuels
Fuel | Stack Size | Type | Energy | Fuel chamber gen. | Generator | Generator Burn Time | Units per minute in generator |
---|---|---|---|---|---|---|---|
500 | Natural Resource, Chemical | 500 kJ | -30% | 0.185 s | 324.32 | ||
100 | Natural Resource, Chemical | 1.50 MJ | -10% | 0.556 s | 107.91 | ||
100 | Rare Resource, Material, Chemical | 1.80 MJ | -20% | 0.667 s | 89.96 | ||
100 | Natural Resource, Chemical | 2.70 MJ | 0% | 1 s | 60 | ||
100 | Material, Chemical | 6.30 MJ | +60% | 2.333 s | 25.72 | ||
20 | Natural Resource, Chemical | 4.00 MJ | +20% | 1.481 s | 40.51 | ||
20 | Material, Chemical | 4.40 MJ | +30% | 1.630 s | 36.81 | ||
20 | Rare Resource, Material, Chemical | 8.00 MJ | +100% | 2.963 s | 20.25 | ||
20 | Rare Resource, Material, Chemical | 8.00 MJ | +100% | 2.963 s | 20.25 | ||
100 | Material, Chemical | 900 kJ | -50% | 0.333 s | 180.18 | ||
100 | Material, Chemical | 96.0 kJ | -70% | 0.036 s | 1666.67 | ||
100 | Material, Chemical | 84.0 kJ | -80% | 0.031 s | 1935.48 | ||
50 | Rare Resource, Chemical | 4.80 MJ | +40% | 1.778 s | 33.75 | ||
30 | End Product, Chemical | 40.0 MJ | +200% | 14.815 s | 4.05 | ||
20 | End Product, Nuclear Energy | 600 MJ | +300% | 66.667 s | 0.9 | ||
20 | End Product, Mass Energy | 7.50 GJ | +500% | 100 s | 0.6 | ||
20 | Power storage [1] | 90.0 MJ | +100% | 2 s | 30 |
- ↑ Will return an empty accumulator when used in the Energy Exchanger. If used to power Icarus, the accumulator will be destroyed.