imported>76561198045853337 mNo edit summary |
imported>76561198045853337 (add IDs, Trivia column) |
||
Line 3: | Line 3: | ||
==List of achievements== | ==List of achievements== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! ID | |||
! Achievement | ! Achievement | ||
! Notes | ! Notes | ||
! Trivia | |||
|- | |- | ||
| [[File:Achievement Know any campfire songs?.png|52x52px|left|Know any campfire songs?]] '''Know any campfire songs?'''<br>Consume at least 40 [[wood]] by burning it. || | | 1 || [[File:Achievement Know any campfire songs?.png|52x52px|left|Know any campfire songs?]] '''Know any campfire songs?'''<br>Consume at least 40 [[wood]] by burning it. || || | ||
|- | |- | ||
| [[File:Achievement Don't underestimate Plant Fuel.png|52x52px|left|Don't underestimate Plant Fuel]] '''Don't underestimate Plant Fuel'''<br>Consume at least 100 [[Plant Fuel]] by burning it. || | | 2 || [[File:Achievement Don't underestimate Plant Fuel.png|52x52px|left|Don't underestimate Plant Fuel]] '''Don't underestimate Plant Fuel'''<br>Consume at least 100 [[Plant Fuel]] by burning it. || || | ||
|- | |- | ||
| [[File:Achievement Nice Surprise 1.png|52x52px|left|Nice Surprise 1]] '''Nice Surprise 1'''<br>Obtain at least 100 [[Titanium Ore]] by collecting Stone. || | | 3 || [[File:Achievement Nice Surprise 1.png|52x52px|left|Nice Surprise 1]] '''Nice Surprise 1'''<br>Obtain at least 100 [[Titanium Ore]] by collecting Stone. || || | ||
|- | |- | ||
| [[File:Achievement Nice Surprise 2.png|52x52px|left|Nice Surprise 2]] '''Nice Surprise 2'''<br>Obtain at least 100 [[Silicon Ore]] by collecting Stone. || | | 4 || [[File:Achievement Nice Surprise 2.png|52x52px|left|Nice Surprise 2]] '''Nice Surprise 2'''<br>Obtain at least 100 [[Silicon Ore]] by collecting Stone. || || | ||
|- | |- | ||
| [[File:Achievement Nice Surprise 3.png|52x52px|left|Nice Surprise 3]] '''Nice Surprise 3'''<br>Obtain at least 100 [[Organic Crystal]]s by collecting plants. || | | 5 || [[File:Achievement Nice Surprise 3.png|52x52px|left|Nice Surprise 3]] '''Nice Surprise 3'''<br>Obtain at least 100 [[Organic Crystal]]s by collecting plants. || || | ||
|- | |- | ||
| [[File:Achievement Nice Surprise 4.png|52x52px|left|Nice Surprise 4]] '''Nice Surprise 4'''<br>Obtain at least 100 [[Sulfuric Acid]] by collecting plants. || | | 6 || [[File:Achievement Nice Surprise 4.png|52x52px|left|Nice Surprise 4]] '''Nice Surprise 4'''<br>Obtain at least 100 [[Sulfuric Acid]] by collecting plants. || || | ||
|- | |- | ||
| [[File:Achievement Nice Surprise 5.png|52x52px|left|Nice Surprise 5]] '''Nice Surprise 5'''<br>Obtain at least 10 [[Carbon Nanotube]]s by collecting plants. || | | 7 || [[File:Achievement Nice Surprise 5.png|52x52px|left|Nice Surprise 5]] '''Nice Surprise 5'''<br>Obtain at least 10 [[Carbon Nanotube]]s by collecting plants. || || | ||
|- | |- | ||
| [[File:Achievement Chemist.png|52x52px|left|Chemist]] '''Chemist'''<br>Make 20 [[Organic Crystal]]s by hand using the original formula. || | | 8 || [[File:Achievement Chemist.png|52x52px|left|Chemist]] '''Chemist'''<br>Make 20 [[Organic Crystal]]s by hand using the original formula. || || | ||
|- | |- | ||
| [[File:Achievement Blackbox designer.png|52x52px|left|Blackbox designer]] '''Blackbox designer'''<br>Copy and save a [[Blueprint]]. || | | 9 || [[File:Achievement Blackbox designer.png|52x52px|left|Blackbox designer]] '''Blackbox designer'''<br>Copy and save a [[Blueprint]]. || || | ||
|- | |- | ||
| [[File:Achievement I'm gonna need more drones!.png|52x52px|left|I'm gonna need more drones!]] '''I'm gonna need more drones!'''<br>Control 10 or more Construction Drones. || | | 10 || [[File:Achievement I'm gonna need more drones!.png|52x52px|left|I'm gonna need more drones!]] '''I'm gonna need more drones!'''<br>Control 10 or more Construction Drones. || || | ||
|- | |- | ||
| [[File:Achievement Sail away with me.png|52x52px|left|Sail away with me]] '''Sail away with me'''<br>Unlock upgrade to make the [[Solar Sail]] last 2 hours. || | | 11 || [[File:Achievement Sail away with me.png|52x52px|left|Sail away with me]] '''Sail away with me'''<br>Unlock upgrade to make the [[Solar Sail]] last 2 hours. || || | ||
|- | |- | ||
| [[File:Achievement Who approved this?.png|52x52px|left|Who approved this?]] '''Who approved this?'''<br>Unlock technology to make the construction latitude of the [[Dyson Sphere]] node reach 45 degrees. || | | 12 || [[File:Achievement Who approved this?.png|52x52px|left|Who approved this?]] '''Who approved this?'''<br>Unlock technology to make the construction latitude of the [[Dyson Sphere]] node reach 45 degrees. || || | ||
|- | |- | ||
| [[File:Achievement Light-footed.png|52x52px|left|Light-footed]] '''Light-footed'''<br>Unlock upgrade to make mecha reach 12m/s movement speed. || | | 13 || [[File:Achievement Light-footed.png|52x52px|left|Light-footed]] '''Light-footed'''<br>Unlock upgrade to make mecha reach 12m/s movement speed. || || | ||
|- | |- | ||
| [[File:Achievement Employee of the month.png|52x52px|left|Employee of the month]] '''Employee of the month'''<br>Unlock upgrade allowing [[Sorter Mk.III|Sorters]] to carry 6 cargo at a time. || | | 14 || [[File:Achievement Employee of the month.png|52x52px|left|Employee of the month]] '''Employee of the month'''<br>Unlock upgrade allowing [[Sorter Mk.III|Sorters]] to carry 6 cargo at a time. || || | ||
|- | |- | ||
| [[File:Achievement Magpie.png|52x52px|left|Magpie]] '''Magpie'''<br>Discover 7 kinds of rare minerals, and collect at least 10 by hand. || | | 15 || [[File:Achievement Magpie.png|52x52px|left|Magpie]] '''Magpie'''<br>Discover 7 kinds of rare minerals, and collect at least 10 by hand. || || | ||
|- | |- | ||
| [[File:Achievement Space invaders.png|52x52px|left|Space invaders]] '''Space invaders'''<br>Use the mineral burial function to bury at least 20 Veins. || | | 16 || [[File:Achievement Space invaders.png|52x52px|left|Space invaders]] '''Space invaders'''<br>Use the mineral burial function to bury at least 20 Veins. || || | ||
|- | |- | ||
| [[File:Achievement Mineral field depleted.png|52x52px|left|Mineral field depleted]] '''Mineral field depleted'''<br>Deplete 1 Vein. || | | 17 || [[File:Achievement Mineral field depleted.png|52x52px|left|Mineral field depleted]] '''Mineral field depleted'''<br>Deplete 1 Vein. || || | ||
|- | |- | ||
| [[File:Achievement Minerals by the dozen.png|52x52px|left|Minerals by the dozen]] '''Minerals by the dozen'''<br>Cover at least 12 Veins with one [[Mining Machine|Mining machine]]. || | | 18 || [[File:Achievement Minerals by the dozen.png|52x52px|left|Minerals by the dozen]] '''Minerals by the dozen'''<br>Cover at least 12 Veins with one [[Mining Machine|Mining machine]]. || || | ||
|- | |- | ||
| [[File:Achievement Slip 'n' slide.png|52x52px|left|Slip 'n' slide]] '''Slip 'n' slide'''<br>Fill 10 [[Storage Tank|tanks]] of fluid in a game. || | | 19 || [[File:Achievement Slip 'n' slide.png|52x52px|left|Slip 'n' slide]] '''Slip 'n' slide'''<br>Fill 10 [[Storage Tank|tanks]] of fluid in a game. || || | ||
|- | |- | ||
| [[File:Achievement Now Boarding.png|52x52px|left|Now Boarding]] '''Now Boarding'''<br>Have at least 100 [[Logistics Drone]]s for a planet in transit. || | | 20 || [[File:Achievement Now Boarding.png|52x52px|left|Now Boarding]] '''Now Boarding'''<br>Have at least 100 [[Logistics Drone]]s for a planet in transit. || || | ||
|- | |- | ||
| [[File:Achievement Interstellar convoy.png|52x52px|left|Interstellar convoy]] '''Interstellar convoy'''<br>Have at least 50 Interstellar [[Logistics Vessel]]s in space. || | | 21 || [[File:Achievement Interstellar convoy.png|52x52px|left|Interstellar convoy]] '''Interstellar convoy'''<br>Have at least 50 Interstellar [[Logistics Vessel]]s in space. || || | ||
|- | |- | ||
| [[File:Achievement Forgot about that.png|52x52px|left|Forgot about that]] '''Forgot about that'''<br>Build [[Wind Turbine]]s on a planet with no atmosphere. || | | 22 || [[File:Achievement Forgot about that.png|52x52px|left|Forgot about that]] '''Forgot about that'''<br>Build [[Wind Turbine]]s on a planet with no atmosphere. || || | ||
|- | |- | ||
| [[File:Achievement High-rise.png|52x52px|left|High-rise]] '''High-rise'''<br>Build a building at least 7 stories tall. || | | 23 || [[File:Achievement High-rise.png|52x52px|left|High-rise]] '''High-rise'''<br>Build a building at least 7 stories tall. || || | ||
|- | |- | ||
| [[File:Achievement Determination.png|52x52px|left|Determination]] '''Determination'''<br>Use more than 80K [[foundation]]s on a [[Stars and planets#Types of planets|Waterworld]] planet. || | | 24 || [[File:Achievement Determination.png|52x52px|left|Determination]] '''Determination'''<br>Use more than 80K [[foundation]]s on a [[Stars and planets#Types of planets|Waterworld]] planet. || || | ||
|- | |- | ||
| [[File:Achievement Don't sand so close to me.png|52x52px|left|Don't sand so close to me]] '''Don't sand so close to me'''<br>Collect at least 4M units of sand in a game. || | | 25 || [[File:Achievement Don't sand so close to me.png|52x52px|left|Don't sand so close to me]] '''Don't sand so close to me'''<br>Collect at least 4M units of sand in a game. || || | ||
|- | |- | ||
| [[File:Achievement I saw this in a movie once.png|52x52px|left|I saw this in a movie once]] '''I saw this in a movie once'''<br>Cover a planet with a [[Foundation]]. || | | 26 || [[File:Achievement I saw this in a movie once.png|52x52px|left|I saw this in a movie once]] '''I saw this in a movie once'''<br>Cover a planet with a [[Foundation]]. || || | ||
|- | |- | ||
| [[File:Achievement Tickets please!.png|52x52px|left|Tickets please!]] '''Tickets please!'''<br>Establish an Interstellar Logistics Transportation line. || | | 27 || [[File:Achievement Tickets please!.png|52x52px|left|Tickets please!]] '''Tickets please!'''<br>Establish an Interstellar Logistics Transportation line. || || | ||
|- | |- | ||
| [[File:Achievement Intergalactic logistics.png|52x52px|left|Intergalactic logistics]] '''Intergalactic logistics'''<br>Establish 5 Interstellar Logistics Transportation lines between different planetary systems. || | | 28 || [[File:Achievement Intergalactic logistics.png|52x52px|left|Intergalactic logistics]] '''Intergalactic logistics'''<br>Establish 5 Interstellar Logistics Transportation lines between different planetary systems. || || | ||
|- | |- | ||
| [[File:Achievement Low battery.png|52x52px|left|Low battery]] '''Low battery'''<br>Have [[Icarus]]’ energy below 5% for more than 3 minutes when on the ground. || | | 29 || [[File:Achievement Low battery.png|52x52px|left|Low battery]] '''Low battery'''<br>Have [[Icarus]]’ energy below 5% for more than 3 minutes when on the ground. || || | ||
|- | |- | ||
| [[File:Achievement Space junk.png|52x52px|left|Space junk]] '''Space junk'''<br>Exhaust both [[fuel]] and energy while flying in space. || | | 30 || [[File:Achievement Space junk.png|52x52px|left|Space junk]] '''Space junk'''<br>Exhaust both [[fuel]] and energy while flying in space. || || | ||
|- | |- | ||
| [[File:Achievement Running on fumes.png|52x52px|left|Running on fumes]] '''Running on fumes'''<br>Manually collect 20 [[Hydrogen]] with [[Icarus]] on a [[Gas Giant]] while energy is at 5% or less. || | | 31 || [[File:Achievement Running on fumes.png|52x52px|left|Running on fumes]] '''Running on fumes'''<br>Manually collect 20 [[Hydrogen]] with [[Icarus]] on a [[Gas Giant]] while energy is at 5% or less. || || | ||
|- | |- | ||
| [[File:Achievement No diving!.png|52x52px|left|No diving!]] '''No diving!'''<br>Have a [[mecha]] run out of energy and fall into water. || | | 32 || [[File:Achievement No diving!.png|52x52px|left|No diving!]] '''No diving!'''<br>Have a [[mecha]] run out of energy and fall into water. || || | ||
|- | |- | ||
| [[File:Achievement Power surge.png|52x52px|left|Power surge]] '''Power surge'''<br>Use 12 [[Wireless Power Tower]]s to charge a mecha at the same time. || | | 33 || [[File:Achievement Power surge.png|52x52px|left|Power surge]] '''Power surge'''<br>Use 12 [[Wireless Power Tower]]s to charge a mecha at the same time. || || | ||
|- | |- | ||
| [[File:Achievement Burn baby burn.png|52x52px|left|Burn baby burn]] '''Burn baby burn'''<br>Have [[Icarus]] burn at least 16 different [[fuels]] in a game. || | | 34 || [[File:Achievement Burn baby burn.png|52x52px|left|Burn baby burn]] '''Burn baby burn'''<br>Have [[Icarus]] burn at least 16 different [[fuels]] in a game. || || | ||
|- | |- | ||
| [[File:Achievement I can see my house from here!.png|52x52px|left|I can see my house from here!]] '''I can see my house from here!'''<br>Get [[Icarus]] 40m above sea level without entering flight mode. || | | 35 || [[File:Achievement I can see my house from here!.png|52x52px|left|I can see my house from here!]] '''I can see my house from here!'''<br>Get [[Icarus]] 40m above sea level without entering flight mode. || || | ||
|- | |- | ||
| [[File:Achievement Sonic boom!.png|52x52px|left|Sonic boom!]] '''Sonic boom!'''<br>Exceed a sailing speed of 340m/s in the atmosphere. || | | 36 || [[File:Achievement Sonic boom!.png|52x52px|left|Sonic boom!]] '''Sonic boom!'''<br>Exceed a sailing speed of 340m/s in the atmosphere. || || | ||
|- | |- | ||
| [[File:Achievement Faster than light.png|52x52px|left|Faster than light]] '''Faster than light'''<br>Reach a sailing speed of 3000m/s in non-warp transportation. || | | 37 || [[File:Achievement Faster than light.png|52x52px|left|Faster than light]] '''Faster than light'''<br>Reach a sailing speed of 3000m/s in non-warp transportation. || || | ||
|- | |- | ||
| [[File:Achievement My planet, my rules!.png|52x52px|left|My planet, my rules!]] '''My planet, my rules!'''<br>Name a planet. || | | 38 || [[File:Achievement My planet, my rules!.png|52x52px|left|My planet, my rules!]] '''My planet, my rules!'''<br>Name a planet. || || | ||
|- | |- | ||
| [[File:Achievement One giant leap for mankind!.png|52x52px|left|One giant leap for mankind!]] '''One giant leap for mankind!'''<br>Leave the original planet and land on another within an hour. || | | 39 || [[File:Achievement One giant leap for mankind!.png|52x52px|left|One giant leap for mankind!]] '''One giant leap for mankind!'''<br>Leave the original planet and land on another within an hour. || || | ||
|- | |- | ||
| [[File:Achievement Where no coal has gone before.png|52x52px|left|Where no coal has gone before]] '''Where no coal has gone before'''<br>Use [[coal]] as the only fuel to move from one planet to another. || | | 40 || [[File:Achievement Where no coal has gone before.png|52x52px|left|Where no coal has gone before]] '''Where no coal has gone before'''<br>Use [[coal]] as the only fuel to move from one planet to another. || || | ||
|- | |- | ||
| [[File:Achievement Only impossible until it's not.png|52x52px|left|Only impossible until it's not]] '''Only impossible until it's not'''<br>Start warp engine. || | | 41 || [[File:Achievement Only impossible until it's not.png|52x52px|left|Only impossible until it's not]] '''Only impossible until it's not'''<br>Start warp engine. || || | ||
|- | |- | ||
| [[File:Achievement Before our time.png|52x52px|left|Before our time]] '''Before our time'''<br>Land on another planet outside the initial planetary system before unlocking [[Drive Engine (Upgrade)|Warp drive]]. || | | 42 || [[File:Achievement Before our time.png|52x52px|left|Before our time]] '''Before our time'''<br>Land on another planet outside the initial planetary system before unlocking [[Drive Engine (Upgrade)|Warp drive]]. || || | ||
|- | |- | ||
| [[File:Achievement Planet Explorer I.png|52x52px|left|Planet Explorer I]] '''Planet Explorer I'''<br>Land on 5 different planets! || | | 43 || [[File:Achievement Planet Explorer I.png|52x52px|left|Planet Explorer I]] '''Planet Explorer I'''<br>Land on 5 different planets! || || | ||
|- | |- | ||
| [[File:Achievement Planet Explorer II.png|52x52px|left|Planet Explorer II]] '''Planet Explorer II'''<br>Land on 15 different planets! || | | 44 || [[File:Achievement Planet Explorer II.png|52x52px|left|Planet Explorer II]] '''Planet Explorer II'''<br>Land on 15 different planets! || || | ||
|- | |- | ||
| [[File:Achievement What time is it?.png|52x52px|left|What time is it?]] '''What time is it?'''<br>Find and land on a planet with day and night tidal locking. || | | 45 || [[File:Achievement What time is it?.png|52x52px|left|What time is it?]] '''What time is it?'''<br>Find and land on a planet with day and night tidal locking. || || | ||
|- | |- | ||
| [[File:Achievement I'm not tilted.png|52x52px|left|I'm not tilted]] '''I'm not tilted'''<br>Find and land on a planet rotating on a horizontal axis. || | | 46 || [[File:Achievement I'm not tilted.png|52x52px|left|I'm not tilted]] '''I'm not tilted'''<br>Find and land on a planet rotating on a horizontal axis. || || | ||
|- | |- | ||
| [[File:Achievement The sun rises in the...West?.png|52x52px|left|The sun rises in the...West?]] '''The sun rises in the...West?'''<br>Find and land on a planet rotating on a reverse axis. || | | 47 || [[File:Achievement The sun rises in the...West?.png|52x52px|left|The sun rises in the...West?]] '''The sun rises in the...West?'''<br>Find and land on a planet rotating on a reverse axis. || || | ||
|- | |- | ||
| [[File:Achievement Are you proud of me, Stephen?.png|52x52px|left|Are you proud of me, Stephen?]] '''Are you proud of me, Stephen?'''<br>Find and orbit a [[Stars and planets#Stellar objects|Black Hole]]. || | | 48 || [[File:Achievement Are you proud of me, Stephen?.png|52x52px|left|Are you proud of me, Stephen?]] '''Are you proud of me, Stephen?'''<br>Find and orbit a [[Stars and planets#Stellar objects|Black Hole]]. || || | ||
|- | |- | ||
| [[File:Achievement Boy genius.png|52x52px|left|Boy genius]] '''Boy genius'''<br>Find and orbit a [[Stars and planets#Stellar objects|Neutron Star]]. || | | 49 || [[File:Achievement Boy genius.png|52x52px|left|Boy genius]] '''Boy genius'''<br>Find and orbit a [[Stars and planets#Stellar objects|Neutron Star]]. || || | ||
|- | |- | ||
| [[File:Achievement Bon voyage!.png|52x52px|left|Bon voyage!]] '''Bon voyage!'''<br>Travel to the planetary system farthest from your original system. || | | 50 || [[File:Achievement Bon voyage!.png|52x52px|left|Bon voyage!]] '''Bon voyage!'''<br>Travel to the planetary system farthest from your original system. || || | ||
|- | |- | ||
| [[File:Achievement Well traveled.png|52x52px|left|Well traveled]] '''Well traveled'''<br>Travel to at least 32 planetary systems in a game. || | | 51 || [[File:Achievement Well traveled.png|52x52px|left|Well traveled]] '''Well traveled'''<br>Travel to at least 32 planetary systems in a game. || || | ||
|- | |- | ||
| [[File:Achievement Let there be light!.png|52x52px|left|Let there be light!]] '''Let there be light!'''<br>Light an [[Artificial Star]] on the North and South Pole of the original planet, an [[Stars and planets#Types of planets|Ice Field Gelisol]] Planet, and the eternal night side of a tide-locked planet. || | | 52 || [[File:Achievement Let there be light!.png|52x52px|left|Let there be light!]] '''Let there be light!'''<br>Light an [[Artificial Star]] on the North and South Pole of the original planet, an [[Stars and planets#Types of planets|Ice Field Gelisol]] Planet, and the eternal night side of a tide-locked planet. || || | ||
|- | |- | ||
| [[File:Achievement Lean mean cleaning machine.png|52x52px|left|Lean mean cleaning machine]] '''Lean mean cleaning machine'''<br>Use [[Icarus]]' garbage clearing function to absorb 50,000 units of [[Iron Ingot]] at the same time. || | | 53 || [[File:Achievement Lean mean cleaning machine.png|52x52px|left|Lean mean cleaning machine]] '''Lean mean cleaning machine'''<br>Use [[Icarus]]' garbage clearing function to absorb 50,000 units of [[Iron Ingot]] at the same time. || || | ||
|- | |- | ||
| [[File:Achievement Environmental nightmare.png|52x52px|left|Environmental nightmare]] '''Environmental nightmare'''<br>Drop 3000 units of [[Titanium Ingot]] at once while flying through space. || | | 54 || [[File:Achievement Environmental nightmare.png|52x52px|left|Environmental nightmare]] '''Environmental nightmare'''<br>Drop 3000 units of [[Titanium Ingot]] at once while flying through space. || || | ||
|- | |- | ||
| [[File:Achievement Build it and they will come.png|52x52px|left|Build it and they will come]] '''Build it and they will come'''<br>Build 10 [[Orbital Collector]]s. || | | 55 || [[File:Achievement Build it and they will come.png|52x52px|left|Build it and they will come]] '''Build it and they will come'''<br>Build 10 [[Orbital Collector]]s. || || | ||
|- | |- | ||
| [[File:Achievement Maximum efficiency.png|52x52px|left|Maximum efficiency]] '''Maximum efficiency'''<br>Build and maintain 100 [[Ray Receiver]]s with a receiving efficiency of over 85%. || | | 56 || [[File:Achievement Maximum efficiency.png|52x52px|left|Maximum efficiency]] '''Maximum efficiency'''<br>Build and maintain 100 [[Ray Receiver]]s with a receiving efficiency of over 85%. || || | ||
|- | |- | ||
| [[File:Achievement Data rules everything around me.png|52x52px|left|Data rules everything around me]] '''Data rules everything around me'''<br>Achieve a [[Matrix Lab]] upload rate of 1M hash/s. || | | 57 || [[File:Achievement Data rules everything around me.png|52x52px|left|Data rules everything around me]] '''Data rules everything around me'''<br>Achieve a [[Matrix Lab]] upload rate of 1M hash/s. || || | ||
|- | |- | ||
| [[File:Achievement Firing on all cylinders.png|52x52px|left|Firing on all cylinders]] '''Firing on all cylinders'''<br>Unlock upgrade to decrease the mineral mining consumption rate to less than 15%. || | | 58 || [[File:Achievement Firing on all cylinders.png|52x52px|left|Firing on all cylinders]] '''Firing on all cylinders'''<br>Unlock upgrade to decrease the mineral mining consumption rate to less than 15%. || || | ||
|- | |- | ||
| [[File:Achievement Memento!.png|52x52px|left|Memento!]] '''Memento!'''<br>Don't dismantle the landing capsule before completing the game. || | | 59 || [[File:Achievement Memento!.png|52x52px|left|Memento!]] '''Memento!'''<br>Don't dismantle the landing capsule before completing the game. || || | ||
|- | |- | ||
| [[File:Achievement Icarus, PhD.png|52x52px|left|Icarus, PhD]] '''Icarus, PhD'''<br>Unlock all technologies (upgrade Unlimited Technology at least once). || | | 60 || [[File:Achievement Icarus, PhD.png|52x52px|left|Icarus, PhD]] '''Icarus, PhD'''<br>Unlock all technologies (upgrade Unlimited Technology at least once). || || | ||
|- | |- | ||
| [[File:Achievement Mission accomplished.png|52x52px|left|Mission accomplished]] '''Mission accomplished'''<br>Complete the game. || | | 61 || [[File:Achievement Mission accomplished.png|52x52px|left|Mission accomplished]] '''Mission accomplished'''<br>Complete the game. || || | ||
|- | |- | ||
| [[File:Achievement x0.5 Resource completion.png|52x52px|left|x0.5 Resource completion]] '''x0.5 Resource completion'''<br>Complete the game on x0.5 resource difficulty. || | | 62 || [[File:Achievement x0.5 Resource completion.png|52x52px|left|x0.5 Resource completion]] '''x0.5 Resource completion'''<br>Complete the game on x0.5 resource difficulty. || || | ||
|- | |- | ||
| [[File:Achievement Didn't break a sweat!.png|52x52px|left|Didn't break a sweat!]] '''Didn't break a sweat!'''<br>Complete the game within 25 hours on x1 (or less) resource difficulty. || | | 63 || [[File:Achievement Didn't break a sweat!.png|52x52px|left|Didn't break a sweat!]] '''Didn't break a sweat!'''<br>Complete the game within 25 hours on x1 (or less) resource difficulty. || || | ||
|- | |- | ||
| [[File:Achievement Mission impossible!.png|52x52px|left|Mission impossible!]] '''Mission impossible!'''<br>Complete the game within 10 hours on x1 (or less) resource difficulty. || | | 64 || [[File:Achievement Mission impossible!.png|52x52px|left|Mission impossible!]] '''Mission impossible!'''<br>Complete the game within 10 hours on x1 (or less) resource difficulty. || || | ||
|- | |- | ||
| [[File:Achievement Solar Sail? No thank you!.png|52x52px|left|Solar Sail? No thank you!]] '''Solar Sail? No thank you!'''<br>Complete the game without launching a [[Solar Sail]]. || | | 65 || [[File:Achievement Solar Sail? No thank you!.png|52x52px|left|Solar Sail? No thank you!]] '''Solar Sail? No thank you!'''<br>Complete the game without launching a [[Solar Sail]]. || || | ||
|- | |- | ||
| [[File:Achievement Environmentalist.png|52x52px|left|Environmentalist]] '''Environmentalist'''<br>Complete the game without using [[Foundation]]s. || | | 66 || [[File:Achievement Environmentalist.png|52x52px|left|Environmentalist]] '''Environmentalist'''<br>Complete the game without using [[Foundation]]s. || || | ||
|- | |- | ||
| [[File:Achievement Alien Mineral Protection Act.png|52x52px|left|Alien Mineral Protection Act]] '''Alien Mineral Protection Act'''<br>Complete the game without using rare minerals. || | | 67 || [[File:Achievement Alien Mineral Protection Act.png|52x52px|left|Alien Mineral Protection Act]] '''Alien Mineral Protection Act'''<br>Complete the game without using rare minerals. || || | ||
|- | |- | ||
| [[File:Achievement Bullseye.png|52x52px|left|Bullseye]] '''Bullseye'''<br>Launch a total of 100K [[Solar Sail]]s. || | | 68 || [[File:Achievement Bullseye.png|52x52px|left|Bullseye]] '''Bullseye'''<br>Launch a total of 100K [[Solar Sail]]s. || || | ||
|- | |- | ||
| [[File:Achievement We have lift-off.png|52x52px|left|We have lift-off]] '''We have lift-off'''<br>Launch a total of 30,000 [[Small Carrier Rocket]]s. || | | 69 || [[File:Achievement We have lift-off.png|52x52px|left|We have lift-off]] '''We have lift-off'''<br>Launch a total of 30,000 [[Small Carrier Rocket]]s. || || | ||
|- | |- | ||
| [[File:Achievement Critical thinker.png|52x52px|left|Critical thinker]] '''Critical thinker'''<br>Produce a total of 60,000 [[Critical Photon]]s. || | | 70 || [[File:Achievement Critical thinker.png|52x52px|left|Critical thinker]] '''Critical thinker'''<br>Produce a total of 60,000 [[Critical Photon]]s. || || | ||
|- | |- | ||
| [[File:Achievement Secrets of the universe I.png|52x52px|left|Secrets of the universe I]] '''Secrets of the universe I'''<br>Upload a total of 1M [[Universe Matrix|Universe matrices]]. || | | 71 || [[File:Achievement Secrets of the universe I.png|52x52px|left|Secrets of the universe I]] '''Secrets of the universe I'''<br>Upload a total of 1M [[Universe Matrix|Universe matrices]]. || || | ||
|- | |- | ||
| [[File:Achievement Secrets of the universe II.png|52x52px|left|Secrets of the universe II]] '''Secrets of the universe II'''<br>Upload a total of 10M [[Universe Matrix|Universe matrices]]. || | | 72 || [[File:Achievement Secrets of the universe II.png|52x52px|left|Secrets of the universe II]] '''Secrets of the universe II'''<br>Upload a total of 10M [[Universe Matrix|Universe matrices]]. || || | ||
|- | |- | ||
| [[File:Achievement Got Deuterium?.png|52x52px|left|Got Deuterium?]] '''Got Deuterium?'''<br>Use Fractionators to produce at least 100K [[Deuterium]] per hour on a single planet. || | | 73 || [[File:Achievement Got Deuterium?.png|52x52px|left|Got Deuterium?]] '''Got Deuterium?'''<br>Use Fractionators to produce at least 100K [[Deuterium]] per hour on a single planet. || || | ||
|- | |- | ||
| [[File:Achievement Green power.png|52x52px|left|Green power]] '''Green power'''<br>Produce at least 43,200 [[Electromagnetic Turbine|Electromagnetic turbines]] per hour. || | | 74 || [[File:Achievement Green power.png|52x52px|left|Green power]] '''Green power'''<br>Produce at least 43,200 [[Electromagnetic Turbine|Electromagnetic turbines]] per hour. || || | ||
|- | |- | ||
| [[File:Achievement Electromagnetic matrix.png|52x52px|left|Electromagnetic matrix]] '''Electromagnetic matrix'''<br>Produce at least 43,200 [[Electromagnetic Matrix|Electromagnetic matrices]] per hour. || | | 75 || [[File:Achievement Electromagnetic matrix.png|52x52px|left|Electromagnetic matrix]] '''Electromagnetic matrix'''<br>Produce at least 43,200 [[Electromagnetic Matrix|Electromagnetic matrices]] per hour. || || | ||
|- | |- | ||
| [[File:Achievement Energy matrix.png|52x52px|left|Energy matrix]] '''Energy matrix'''<br>Produce at least 43,200 [[Energy Matrix|Energy matrices]] per hour. || | | 76 || [[File:Achievement Energy matrix.png|52x52px|left|Energy matrix]] '''Energy matrix'''<br>Produce at least 43,200 [[Energy Matrix|Energy matrices]] per hour. || || | ||
|- | |- | ||
| [[File:Achievement Structure matrix.png|52x52px|left|Structure matrix]] '''Structure matrix'''<br>Produce at least 43,200 [[Structure Matrix|Structure matrices]] per hour. || | | 77 || [[File:Achievement Structure matrix.png|52x52px|left|Structure matrix]] '''Structure matrix'''<br>Produce at least 43,200 [[Structure Matrix|Structure matrices]] per hour. || || | ||
|- | |- | ||
| [[File:Achievement Information matrix.png|52x52px|left|Information matrix]] '''Information matrix'''<br>Produce at least 43,200 [[Information Matrix|Information matrices]] per hour. || | | 78 || [[File:Achievement Information matrix.png|52x52px|left|Information matrix]] '''Information matrix'''<br>Produce at least 43,200 [[Information Matrix|Information matrices]] per hour. || || | ||
|- | |- | ||
| [[File:Achievement Gravity matrix.png|52x52px|left|Gravity matrix]] '''Gravity matrix'''<br>Produce at least 43,200 [[Gravity Matrix|Gravity matrices]] per hour. || | | 79 || [[File:Achievement Gravity matrix.png|52x52px|left|Gravity matrix]] '''Gravity matrix'''<br>Produce at least 43,200 [[Gravity Matrix|Gravity matrices]] per hour. || || | ||
|- | |- | ||
