Achievements: Difference between revisions

From the Dyson Sphere Program Wiki
imported>76561198045853337
mNo edit summary
imported>76561198045853337
No edit summary
Line 6: Line 6:
! Notes
! Notes
|-
|-
| [[File:Achievement Know any campfire songs?.png|Know any campfire songs?]] '''Know any campfire songs?'''<br>Consume at least 40 wood by burning it. ||  
| [[File:Achievement Know any campfire songs?.png|Know any campfire songs?]] '''Know any campfire songs?'''<br>Consume at least 40 [[wood]] by burning it. ||  
|-
|-
| [[File:Achievement Don't underestimate Plant Fuel.png|Don't underestimate Plant Fuel]] '''Don't underestimate Plant Fuel'''<br>Consume at least 100 Plant Fuel by burning it. ||  
| [[File:Achievement Don't underestimate Plant Fuel.png|Don't underestimate Plant Fuel]] '''Don't underestimate Plant Fuel'''<br>Consume at least 100 [[Plant Fuel]] by burning it. ||  
|-
|-
| [[File:Achievement Nice Surprise 1.png|Nice Surprise 1]] '''Nice Surprise 1'''<br>Obtain at least 100 Titanium Ore by collecting Stone. ||  
| [[File:Achievement Nice Surprise 1.png|Nice Surprise 1]] '''Nice Surprise 1'''<br>Obtain at least 100 [[Titanium Ore]] by collecting Stone. ||  
|-
|-
| [[File:Achievement Nice Surprise 2.png|Nice Surprise 2]] '''Nice Surprise 2'''<br>Obtain at least 100 Silicon Ore by collecting Stone. ||  
| [[File:Achievement Nice Surprise 2.png|Nice Surprise 2]] '''Nice Surprise 2'''<br>Obtain at least 100 [[Silicon Ore]] by collecting Stone. ||  
|-
|-
| [[File:Achievement Nice Surprise 3.png|Nice Surprise 3]] '''Nice Surprise 3'''<br>Obtain at least 100 Organic Crystals by collecting plants. ||  
| [[File:Achievement Nice Surprise 3.png|Nice Surprise 3]] '''Nice Surprise 3'''<br>Obtain at least 100 [[Organic Crystal]]s by collecting plants. ||  
|-
|-
| [[File:Achievement Nice Surprise 4.png|Nice Surprise 4]] '''Nice Surprise 4'''<br>Obtain at least 100 Sulfuric Acid by collecting plants. ||  
| [[File:Achievement Nice Surprise 4.png|Nice Surprise 4]] '''Nice Surprise 4'''<br>Obtain at least 100 [[Sulfuric Acid]] by collecting plants. ||  
|-
|-
| [[File:Achievement Nice Surprise 5.png|Nice Surprise 5]] '''Nice Surprise 5'''<br>Obtain at least 10 Carbon Nanotubes by collecting plants. ||  
| [[File:Achievement Nice Surprise 5.png|Nice Surprise 5]] '''Nice Surprise 5'''<br>Obtain at least 10 [[Carbon Nanotube]]s by collecting plants. ||  
|-
|-
| [[File:Achievement Chemist.png|Chemist]] '''Chemist'''<br>Make 20 Organic Crystals by hand using the original formula. ||  
| [[File:Achievement Chemist.png|Chemist]] '''Chemist'''<br>Make 20 [[Organic Crystal]]s by hand using the original formula. ||  
|-
|-
| [[File:Achievement Blackbox designer.png|Blackbox designer]] '''Blackbox designer'''<br>Copy and save a Blueprint. ||  
| [[File:Achievement Blackbox designer.png|Blackbox designer]] '''Blackbox designer'''<br>Copy and save a [[Blueprint]]. ||  
|-
|-
| [[File:Achievement I'm gonna need more drones!.png|I'm gonna need more drones!]] '''I'm gonna need more drones!'''<br>Control 10 or more Construction Drones. ||  
| [[File:Achievement I'm gonna need more drones!.png|I'm gonna need more drones!]] '''I'm gonna need more drones!'''<br>Control 10 or more Construction Drones. ||  
|-
|-
| [[File:Achievement Sail away with me.png|Sail away with me]] '''Sail away with me'''<br>Unlock upgrade to make the Solar Sail last 2 hours. ||  
| [[File:Achievement Sail away with me.png|Sail away with me]] '''Sail away with me'''<br>Unlock upgrade to make the [[Solar Sail]] last 2 hours. ||  
|-
|-
| [[File:Achievement Who approved this?.png|Who approved this?]] '''Who approved this?'''<br>Unlock technology to make the construction latitude of the Dyson Sphere node reach 45 degrees. ||  
| [[File:Achievement Who approved this?.png|Who approved this?]] '''Who approved this?'''<br>Unlock technology to make the construction latitude of the [[Dyson Sphere]] node reach 45 degrees. ||  
|-
|-
| [[File:Achievement Light-footed.png|Light-footed]] '''Light-footed'''<br>Unlock upgrade to make mecha reach 12m/s movement speed. ||  
| [[File:Achievement Light-footed.png|Light-footed]] '''Light-footed'''<br>Unlock upgrade to make mecha reach 12m/s movement speed. ||  
|-
|-
| [[File:Achievement Employee of the month.png|Employee of the month]] '''Employee of the month'''<br>Unlock upgrade allowing Sorters to carry 6 cargo at a time. ||  
| [[File:Achievement Employee of the month.png|Employee of the month]] '''Employee of the month'''<br>Unlock upgrade allowing [[Sorter Mk.III|Sorters]] to carry 6 cargo at a time. ||  
|-
|-
| [[File:Achievement Magpie.png|Magpie]] '''Magpie'''<br>Discover 7 kinds of rare minerals, and collect at least 10 by hand. ||  
| [[File:Achievement Magpie.png|Magpie]] '''Magpie'''<br>Discover 7 kinds of rare minerals, and collect at least 10 by hand. ||  
Line 40: Line 40:
| [[File:Achievement Mineral field depleted.png|Mineral field depleted]] '''Mineral field depleted'''<br>Deplete 1 Vein. ||  
| [[File:Achievement Mineral field depleted.png|Mineral field depleted]] '''Mineral field depleted'''<br>Deplete 1 Vein. ||  
|-
|-
| [[File:Achievement Minerals by the dozen.png|Minerals by the dozen]] '''Minerals by the dozen'''<br>Cover at least 12 Veins with one Mining machine. ||  
| [[File:Achievement Minerals by the dozen.png|Minerals by the dozen]] '''Minerals by the dozen'''<br>Cover at least 12 Veins with one [[Mining Machine|Mining machine]]. ||  
|-
|-
| [[File:Achievement Slip 'n' slide.png|Slip 'n' slide]] '''Slip 'n' slide'''<br>Fill 10 tanks of fluid in a game. ||  
| [[File:Achievement Slip 'n' slide.png|Slip 'n' slide]] '''Slip 'n' slide'''<br>Fill 10 [[Storage Tank|tanks]] of fluid in a game. ||  
|-
|-
| [[File:Achievement Now Boarding.png|Now Boarding]] '''Now Boarding'''<br>Have at least 100 Logistics Drones for a planet in transit. ||  
| [[File:Achievement Now Boarding.png|Now Boarding]] '''Now Boarding'''<br>Have at least 100 [[Logistics Drone]]s for a planet in transit. ||  
|-
|-
| [[File:Achievement Interstellar convoy.png|Interstellar convoy]] '''Interstellar convoy'''<br>Have at least 50 Interstellar Logistics Vessels in space. ||  
| [[File:Achievement Interstellar convoy.png|Interstellar convoy]] '''Interstellar convoy'''<br>Have at least 50 Interstellar [[Logistics Vessel]]s in space. ||  
|-
|-
| [[File:Achievement Forgot about that.png|Forgot about that]] '''Forgot about that'''<br>Build Wind Turbines on a planet with no atmosphere. ||  
| [[File:Achievement Forgot about that.png|Forgot about that]] '''Forgot about that'''<br>Build [[Wind Turbine]]s on a planet with no atmosphere. ||  
|-
|-
| [[File:Achievement High-rise.png|High-rise]] '''High-rise'''<br>Build a building at least 7 stories tall. ||  
| [[File:Achievement High-rise.png|High-rise]] '''High-rise'''<br>Build a building at least 7 stories tall. ||  
|-
|-
| [[File:Achievement Determination.png|Determination]] '''Determination'''<br>Use more than 80K foundations on a Waterworld planet. ||  
| [[File:Achievement Determination.png|Determination]] '''Determination'''<br>Use more than 80K [[foundation]]s on a [[Stars and planets#Types of planets|Waterworld]] planet. ||  
|-
|-
| [[File:Achievement Don't sand so close to me.png|Don't sand so close to me]] '''Don't sand so close to me'''<br>Collect at least 4M units of sand in a game. ||  
| [[File:Achievement Don't sand so close to me.png|Don't sand so close to me]] '''Don't sand so close to me'''<br>Collect at least 4M units of sand in a game. ||  
|-
|-
| [[File:Achievement I saw this in a movie once.png|I saw this in a movie once]] '''I saw this in a movie once'''<br>Cover a planet with a Foundation. ||  
| [[File:Achievement I saw this in a movie once.png|I saw this in a movie once]] '''I saw this in a movie once'''<br>Cover a planet with a [[Foundation]]. ||  
|-
|-
| [[File:Achievement Tickets please!.png|Tickets please!]] '''Tickets please!'''<br>Establish an Interstellar Logistics Transportation line. ||  
| [[File:Achievement Tickets please!.png|Tickets please!]] '''Tickets please!'''<br>Establish an Interstellar Logistics Transportation line. ||  
Line 62: Line 62:
| [[File:Achievement Intergalactic logistics.png|Intergalactic logistics]] '''Intergalactic logistics'''<br>Establish 5 Interstellar Logistics Transportation lines between different planetary systems. ||  
| [[File:Achievement Intergalactic logistics.png|Intergalactic logistics]] '''Intergalactic logistics'''<br>Establish 5 Interstellar Logistics Transportation lines between different planetary systems. ||  
|-
|-
| [[File:Achievement Low battery.png|Low battery]] '''Low battery'''<br>Have Icarus’ energy below 5% for more than 3 minutes when on the ground. ||  
| [[File:Achievement Low battery.png|Low battery]] '''Low battery'''<br>Have [[Icarus]]’ energy below 5% for more than 3 minutes when on the ground. ||  
|-
|-
| [[File:Achievement Space junk.png|Space junk]] '''Space junk'''<br>Exhaust both fuel and energy while flying in space. ||  
| [[File:Achievement Space junk.png|Space junk]] '''Space junk'''<br>Exhaust both [[fuel]] and energy while flying in space. ||  
|-
|-
| [[File:Achievement Running on fumes.png|Running on fumes]] '''Running on fumes'''<br>Manually collect 20 Hydrogen with Icarus on a Gas Giant while energy is at 5% or less. ||  
| [[File:Achievement Running on fumes.png|Running on fumes]] '''Running on fumes'''<br>Manually collect 20 [[Hydrogen]] with [[Icarus]] on a [[Gas Giant]] while energy is at 5% or less. ||  
|-
|-
| [[File:Achievement No diving!.png|No diving!]] '''No diving!'''<br>Have a mecha run out of energy and fall into water. ||  
| [[File:Achievement No diving!.png|No diving!]] '''No diving!'''<br>Have a [[mecha]] run out of energy and fall into water. ||  
|-
|-
| [[File:Achievement Power surge.png|Power surge]] '''Power surge'''<br>Use 12 Wireless Power Towers to charge a mecha at the same time. ||  
| [[File:Achievement Power surge.png|Power surge]] '''Power surge'''<br>Use 12 [[Wireless Power Tower]]s to charge a mecha at the same time. ||  
|-
|-
| [[File:Achievement Burn baby burn.png|Burn baby burn]] '''Burn baby burn'''<br>Have Icarus burn at least 16 different fuels in a game. ||  
| [[File:Achievement Burn baby burn.png|Burn baby burn]] '''Burn baby burn'''<br>Have [[Icarus]] burn at least 16 different [[fuels]] in a game. ||  
|-
|-
| [[File:Achievement I can see my house from here!.png|I can see my house from here!]] '''I can see my house from here!'''<br>Get Icarus 40m above sea level without entering flight mode. ||  
| [[File:Achievement I can see my house from here!.png|I can see my house from here!]] '''I can see my house from here!'''<br>Get [[Icarus]] 40m above sea level without entering flight mode. ||  
|-
|-
| [[File:Achievement Sonic boom!.png|Sonic boom!]] '''Sonic boom!'''<br>Exceed a sailing speed of 340m/s in the atmosphere. ||  
| [[File:Achievement Sonic boom!.png|Sonic boom!]] '''Sonic boom!'''<br>Exceed a sailing speed of 340m/s in the atmosphere. ||  
Line 84: Line 84:
| [[File:Achievement One giant leap for mankind!.png|One giant leap for mankind!]] '''One giant leap for mankind!'''<br>Leave the original planet and land on another within an hour. ||  
| [[File:Achievement One giant leap for mankind!.png|One giant leap for mankind!]] '''One giant leap for mankind!'''<br>Leave the original planet and land on another within an hour. ||  
|-
|-
| [[File:Achievement Where no coal has gone before.png|Where no coal has gone before]] '''Where no coal has gone before'''<br>Use coal as the only fuel to move from one planet to another. ||  
| [[File:Achievement Where no coal has gone before.png|Where no coal has gone before]] '''Where no coal has gone before'''<br>Use [[coal]] as the only fuel to move from one planet to another. ||  
|-
|-
| [[File:Achievement Only impossible until it's not.png|Only impossible until it's not]] '''Only impossible until it's not'''<br>Start warp engine. ||  
| [[File:Achievement Only impossible until it's not.png|Only impossible until it's not]] '''Only impossible until it's not'''<br>Start warp engine. ||  
|-
|-
| [[File:Achievement Before our time.png|Before our time]] '''Before our time'''<br>Land on another planet outside the initial planetary system before unlocking Warp drive. ||  
| [[File:Achievement Before our time.png|Before our time]] '''Before our time'''<br>Land on another planet outside the initial planetary system before unlocking [[Drive Engine (Upgrade)|Warp drive]]. ||  
|-
|-
| [[File:Achievement Planet Explorer I.png|Planet Explorer I]] '''Planet Explorer I'''<br>Land on 5 different planets! ||  
| [[File:Achievement Planet Explorer I.png|Planet Explorer I]] '''Planet Explorer I'''<br>Land on 5 different planets! ||  
Line 100: Line 100:
| [[File:Achievement The sun rises in the...West?.png|The sun rises in the...West?]] '''The sun rises in the...West?'''<br>Find and land on a planet rotating on a reverse axis. ||  
| [[File:Achievement The sun rises in the...West?.png|The sun rises in the...West?]] '''The sun rises in the...West?'''<br>Find and land on a planet rotating on a reverse axis. ||  
|-
|-
| [[File:Achievement Are you proud of me, Stephen?.png|Are you proud of me, Stephen?]] '''Are you proud of me, Stephen?'''<br>Find and orbit a Black Hole. ||  
| [[File:Achievement Are you proud of me, Stephen?.png|Are you proud of me, Stephen?]] '''Are you proud of me, Stephen?'''<br>Find and orbit a [[Stars and planets#Stellar objects|Black Hole]]. ||  
|-
|-
| [[File:Achievement Boy genius.png|Boy genius]] '''Boy genius'''<br>Find and orbit a Neutron Star. ||  
| [[File:Achievement Boy genius.png|Boy genius]] '''Boy genius'''<br>Find and orbit a [[Stars and planets#Stellar objects|Neutron Star]]. ||  
|-
|-
| [[File:Achievement Bon voyage!.png|Bon voyage!]] '''Bon voyage!'''<br>Travel to the planetary system farthest from your original system. ||  
| [[File:Achievement Bon voyage!.png|Bon voyage!]] '''Bon voyage!'''<br>Travel to the planetary system farthest from your original system. ||  
Line 108: Line 108:
| [[File:Achievement Well traveled.png|Well traveled]] '''Well traveled'''<br>Travel to at least 32 planetary systems in a game. ||  
| [[File:Achievement Well traveled.png|Well traveled]] '''Well traveled'''<br>Travel to at least 32 planetary systems in a game. ||  
|-
|-
| [[File:Achievement Let there be light!.png|Let there be light!]] '''Let there be light!'''<br>Light an Artificial Star on the North and South Pole of the original planet, an Ice Field Gelisol Planet, and the eternal night side of a tide-locked planet. ||  
| [[File:Achievement Let there be light!.png|Let there be light!]] '''Let there be light!'''<br>Light an [[Artificial Star]] on the North and South Pole of the original planet, an [[Stars and planets#Types of planets|Ice Field Gelisol]] Planet, and the eternal night side of a tide-locked planet. ||  
|-
|-
| [[File:Achievement Lean mean cleaning machine.png|Lean mean cleaning machine]] '''Lean mean cleaning machine'''<br>Use Icarus' garbage clearing function to absorb 50,000 units of Iron Ingot at the same time. ||  
| [[File:Achievement Lean mean cleaning machine.png|Lean mean cleaning machine]] '''Lean mean cleaning machine'''<br>Use [[Icarus]]' garbage clearing function to absorb 50,000 units of [[Iron Ingot]] at the same time. ||  
|-
|-
| [[File:Achievement Environmental nightmare.png|Environmental nightmare]] '''Environmental nightmare'''<br>Drop 3000 units of Titanium Ingot at once while flying through space. ||  
| [[File:Achievement Environmental nightmare.png|Environmental nightmare]] '''Environmental nightmare'''<br>Drop 3000 units of [[Titanium Ingot]] at once while flying through space. ||  
|-
|-
| [[File:Achievement Build it and they will come.png|Build it and they will come]] '''Build it and they will come'''<br>Build 10 Orbital Collectors. ||  
| [[File:Achievement Build it and they will come.png|Build it and they will come]] '''Build it and they will come'''<br>Build 10 [[Orbital Collector]]s. ||  
|-
|-
| [[File:Achievement Maximum efficiency.png|Maximum efficiency]] '''Maximum efficiency'''<br>Build and maintain 100 Ray Receivers with a receiving efficiency of over 85%. ||  
| [[File:Achievement Maximum efficiency.png|Maximum efficiency]] '''Maximum efficiency'''<br>Build and maintain 100 [[Ray Receiver]]s with a receiving efficiency of over 85%. ||  
|-
|-
| [[File:Achievement Data rules everything around me.png|Data rules everything around me]] '''Data rules everything around me'''<br>Achieve a Matrix Lab upload rate of 1M hash/s. ||  
| [[File:Achievement Data rules everything around me.png|Data rules everything around me]] '''Data rules everything around me'''<br>Achieve a [[Matrix Lab]] upload rate of 1M hash/s. ||  
|-
|-
| [[File:Achievement Firing on all cylinders.png|Firing on all cylinders]] '''Firing on all cylinders'''<br>Unlock upgrade to decrease the mineral mining consumption rate to less than 15%. ||  
| [[File:Achievement Firing on all cylinders.png|Firing on all cylinders]] '''Firing on all cylinders'''<br>Unlock upgrade to decrease the mineral mining consumption rate to less than 15%. ||  
Line 134: Line 134:
| [[File:Achievement Mission impossible!.png|Mission impossible!]] '''Mission impossible!'''<br>Complete the game within 10 hours on x1 (or less) resource difficulty. ||  
| [[File:Achievement Mission impossible!.png|Mission impossible!]] '''Mission impossible!'''<br>Complete the game within 10 hours on x1 (or less) resource difficulty. ||  
|-
|-
| [[File:Achievement Solar Sail? No thank you!.png|Solar Sail? No thank you!]] '''Solar Sail? No thank you!'''<br>Complete the game without launching a Solar Sail. ||  
| [[File:Achievement Solar Sail? No thank you!.png|Solar Sail? No thank you!]] '''Solar Sail? No thank you!'''<br>Complete the game without launching a [[Solar Sail]]. ||  
|-
|-
| [[File:Achievement Environmentalist.png|Environmentalist]] '''Environmentalist'''<br>Complete the game without using Foundations. ||  
| [[File:Achievement Environmentalist.png|Environmentalist]] '''Environmentalist'''<br>Complete the game without using [[Foundation]]s. ||  
|-
|-
| [[File:Achievement Alien Mineral Protection Act.png|Alien Mineral Protection Act]] '''Alien Mineral Protection Act'''<br>Complete the game without using rare minerals. ||  
| [[File:Achievement Alien Mineral Protection Act.png|Alien Mineral Protection Act]] '''Alien Mineral Protection Act'''<br>Complete the game without using rare minerals. ||  
|-
|-
| [[File:Achievement Bullseye.png|Bullseye]] '''Bullseye'''<br>Launch a total of 100K Solar Sails. ||  
| [[File:Achievement Bullseye.png|Bullseye]] '''Bullseye'''<br>Launch a total of 100K [[Solar Sail]]s. ||  
|-
|-
| [[File:Achievement We have lift-off.png|We have lift-off]] '''We have lift-off'''<br>Launch a total of 30,000 Small Carrier Rockets. ||  
| [[File:Achievement We have lift-off.png|We have lift-off]] '''We have lift-off'''<br>Launch a total of 30,000 [[Small Carrier Rocket]]s. ||  
|-
|-
| [[File:Achievement Critical thinker.png|Critical thinker]] '''Critical thinker'''<br>Produce a total of 60,000 Critical Photons. ||  
| [[File:Achievement Critical thinker.png|Critical thinker]] '''Critical thinker'''<br>Produce a total of 60,000 [[Critical Photon]]s. ||  
|-
|-
| [[File:Achievement Secrets of the universe I.png|Secrets of the universe I]] '''Secrets of the universe I'''<br>Upload a total of 1M Universe matrices. ||  
| [[File:Achievement Secrets of the universe I.png|Secrets of the universe I]] '''Secrets of the universe I'''<br>Upload a total of 1M [[Universe Matrix|Universe matrices]]. ||  
|-
|-
| [[File:Achievement Secrets of the universe II.png|Secrets of the universe II]] '''Secrets of the universe II'''<br>Upload a total of 10M Universe matrices. ||  
| [[File:Achievement Secrets of the universe II.png|Secrets of the universe II]] '''Secrets of the universe II'''<br>Upload a total of 10M [[Universe Matrix|Universe matrices]]. ||  
|-
|-
| [[File:Achievement Got Deuterium?.png|Got Deuterium?]] '''Got Deuterium?'''<br>Use Fractionators to produce at least 100K Deuterium per hour on a single planet. ||  
| [[File:Achievement Got Deuterium?.png|Got Deuterium?]] '''Got Deuterium?'''<br>Use Fractionators to produce at least 100K [[Deuterium]] per hour on a single planet. ||  
|-
|-
| [[File:Achievement Green power.png|Green power]] '''Green power'''<br>Produce at least 43,200 Electromagnetic turbines per hour. ||  
| [[File:Achievement Green power.png|Green power]] '''Green power'''<br>Produce at least 43,200 [[Electromagnetic Turbine|Electromagnetic turbines]] per hour. ||  
|-
|-
| [[File:Achievement Electromagnetic matrix.png|Electromagnetic matrix]] '''Electromagnetic matrix'''<br>Produce at least 43,200 Electromagnetic matrices per hour. ||  
| [[File:Achievement Electromagnetic matrix.png|Electromagnetic matrix]] '''Electromagnetic matrix'''<br>Produce at least 43,200 [[Electromagnetic Matrix|Electromagnetic matrices]] per hour. ||  
|-
|-
| [[File:Achievement Energy matrix.png|Energy matrix]] '''Energy matrix'''<br>Produce at least 43,200 Energy matrices per hour. ||  
| [[File:Achievement Energy matrix.png|Energy matrix]] '''Energy matrix'''<br>Produce at least 43,200 [[Energy Matrix|Energy matrices]] per hour. ||  
|-
|-
| [[File:Achievement Structure matrix.png|Structure matrix]] '''Structure matrix'''<br>Produce at least 43,200 Structure matrices per hour. ||  
| [[File:Achievement Structure matrix.png|Structure matrix]] '''Structure matrix'''<br>Produce at least 43,200 [[Structure Matrix|Structure matrices]] per hour. ||  
|-
|-
| [[File:Achievement Information matrix.png|Information matrix]] '''Information matrix'''<br>Produce at least 43,200 Information matrices per hour. ||  
| [[File:Achievement Information matrix.png|Information matrix]] '''Information matrix'''<br>Produce at least 43,200 [[Information Matrix|Information matrices]] per hour. ||  
|-
|-
| [[File:Achievement Gravity matrix.png|Gravity matrix]] '''Gravity matrix'''<br>Produce at least 43,200 Gravity matrices per hour. ||  
| [[File:Achievement Gravity matrix.png|Gravity matrix]] '''Gravity matrix'''<br>Produce at least 43,200 [[Gravity Matrix|Gravity matrices]] per hour. ||  
|-
|-
| [[File:Achievement Universe matrix, Yellow Belt.png|Universe matrix, Yellow Belt]] '''Universe matrix, Yellow Belt'''<br>Produce at least 21,600 Universe matrices per hour. ||  
| [[File:Achievement Universe matrix, Yellow Belt.png|Universe matrix, Yellow Belt]] '''Universe matrix, Yellow Belt'''<br>Produce at least 21,600 [[Universe Matrix|Universe matrices]] per hour. ||  
|-
|-
| [[File:Achievement Universe matrix, Green Belt.png|Universe matrix, Green Belt]] '''Universe matrix, Green Belt'''<br>Produce at least 43,200 Universe matrices per hour. ||  
| [[File:Achievement Universe matrix, Green Belt.png|Universe matrix, Green Belt]] '''Universe matrix, Green Belt'''<br>Produce at least 43,200 [[Universe Matrix|Universe matrices]] per hour. ||  
|-
|-
| [[File:Achievement Universe matrix, Blue Belt.png|Universe matrix, Blue Belt]] '''Universe matrix, Blue Belt'''<br>Produce at least 108,000 Universe matrices per hour. ||  
| [[File:Achievement Universe matrix, Blue Belt.png|Universe matrix, Blue Belt]] '''Universe matrix, Blue Belt'''<br>Produce at least 108,000 [[Universe Matrix|Universe matrices]] per hour. ||  
|-
|-
| [[File:Achievement No coal? No problem!.png|No coal? No problem!]] '''No coal? No problem!'''<br>Generate more than 60MW of electricity on a planet using Wind Turbines. ||  
| [[File:Achievement No coal? No problem!.png|No coal? No problem!]] '''No coal? No problem!'''<br>Generate more than 60MW of electricity on a planet using [[Wind Turbine]]s. ||  
|-
|-
| [[File:Achievement Sunbather.png|Sunbather]] '''Sunbather'''<br>Generate more than 180MW of electricity on a planet using Solar Panels. ||  
| [[File:Achievement Sunbather.png|Sunbather]] '''Sunbather'''<br>Generate more than 180MW of electricity on a planet using [[Solar Panel]]s. ||  
|-
|-
| [[File:Achievement All systems are go!.png|All systems are go!]] '''All systems are go!'''<br>Achieve discharge power of more than 300MW on a planet using Energy Hubs. ||  
| [[File:Achievement All systems are go!.png|All systems are go!]] '''All systems are go!'''<br>Achieve discharge power of more than 300MW on a planet using [[Energy Exchanger|Energy Hubs]]. ||  
|-
|-
| [[File:Achievement Going nuclear.png|Going nuclear]] '''Going nuclear'''<br>Generate more than 600MW of power on a planet using Mini Fusion Power Plants. ||  
| [[File:Achievement Going nuclear.png|Going nuclear]] '''Going nuclear'''<br>Generate more than 600MW of power on a planet using [[Mini Fusion Power Plant]]s. ||  
|-
|-
| [[File:Achievement Like a diamond in the sky.png|Like a diamond in the sky]] '''Like a diamond in the sky'''<br>Light a star that belongs to you in the Milky Way View. ||  
| [[File:Achievement Like a diamond in the sky.png|Like a diamond in the sky]] '''Like a diamond in the sky'''<br>Light a star that belongs to you in the [[Milky Way]] View. ||  
|-
|-
| [[File:Achievement CentreBrain needs more energy I.png|CentreBrain needs more energy I]] '''CentreBrain needs more energy I'''<br>Total power generation of the Dyson Sphere reaches 200MW. ||  
| [[File:Achievement CentreBrain needs more energy I.png|CentreBrain needs more energy I]] '''CentreBrain needs more energy I'''<br>Total power generation of the [[Dyson Sphere]] reaches 200MW. ||  
|-
|-
| [[File:Achievement CentreBrain needs more energy II.png|CentreBrain needs more energy II]] '''CentreBrain needs more energy II'''<br>Total power generation of the Dyson Sphere reaches 1GW. ||  
| [[File:Achievement CentreBrain needs more energy II.png|CentreBrain needs more energy II]] '''CentreBrain needs more energy II'''<br>Total power generation of the [[Dyson Sphere]] reaches 1GW. ||  
|-
|-
| [[File:Achievement CentreBrain needs more energy III.png|CentreBrain needs more energy III]] '''CentreBrain needs more energy III'''<br>Total power generation of the Dyson Sphere reaches 1TW. ||  
| [[File:Achievement CentreBrain needs more energy III.png|CentreBrain needs more energy III]] '''CentreBrain needs more energy III'''<br>Total power generation of the [[Dyson Sphere]] reaches 1TW. ||  
|-
|-
| [[File:Achievement We can make it if we try.png|We can make it if we try]] '''We can make it if we try'''<br>Build a Dyson Sphere around a Red Giant star with a power generation performance of more than 10GW. ||  
| [[File:Achievement We can make it if we try.png|We can make it if we try]] '''We can make it if we try'''<br>Build a Dyson Sphere around a [[Stars and planets#Stellar objects|Red Giant]] star with a power generation performance of more than 10GW. ||  
|-
|-
| [[File:Achievement Backup plan.png|Backup plan]] '''Backup plan'''<br>Build a Star Cluster with an energy storage capacity of 27GJ or more. ||  
| [[File:Achievement Backup plan.png|Backup plan]] '''Backup plan'''<br>Build a Star Cluster with an energy storage capacity of 27GJ or more. ||  

Revision as of 22:19, 1 October 2021

Achievements are given to the player when certain events happen or criteria is fulfilled.

List of achievements

Achievement Notes
Know any campfire songs? Know any campfire songs?
Consume at least 40 wood by burning it.
Don't underestimate Plant Fuel Don't underestimate Plant Fuel
Consume at least 100 Plant Fuel by burning it.
Nice Surprise 1 Nice Surprise 1
Obtain at least 100 Titanium Ore by collecting Stone.
Nice Surprise 2 Nice Surprise 2
Obtain at least 100 Silicon Ore by collecting Stone.
Nice Surprise 3 Nice Surprise 3
Obtain at least 100 Organic Crystals by collecting plants.
Nice Surprise 4 Nice Surprise 4
Obtain at least 100 Sulfuric Acid by collecting plants.
Nice Surprise 5 Nice Surprise 5
Obtain at least 10 Carbon Nanotubes by collecting plants.
Chemist Chemist
Make 20 Organic Crystals by hand using the original formula.
Blackbox designer Blackbox designer
Copy and save a Blueprint.
I'm gonna need more drones! I'm gonna need more drones!
Control 10 or more Construction Drones.
Sail away with me Sail away with me
Unlock upgrade to make the Solar Sail last 2 hours.
Who approved this? Who approved this?
Unlock technology to make the construction latitude of the Dyson Sphere node reach 45 degrees.
Light-footed Light-footed
Unlock upgrade to make mecha reach 12m/s movement speed.
Employee of the month Employee of the month
Unlock upgrade allowing Sorters to carry 6 cargo at a time.
Magpie Magpie
Discover 7 kinds of rare minerals, and collect at least 10 by hand.
Space invaders Space invaders
Use the mineral burial function to bury at least 20 Veins.
Mineral field depleted Mineral field depleted
Deplete 1 Vein.
Minerals by the dozen Minerals by the dozen
Cover at least 12 Veins with one Mining machine.
Slip 'n' slide Slip 'n' slide
Fill 10 tanks of fluid in a game.
Now Boarding Now Boarding
Have at least 100 Logistics Drones for a planet in transit.
Interstellar convoy Interstellar convoy
Have at least 50 Interstellar Logistics Vessels in space.
Forgot about that Forgot about that
Build Wind Turbines on a planet with no atmosphere.
High-rise High-rise
Build a building at least 7 stories tall.
Determination Determination
Use more than 80K foundations on a Waterworld planet.
Don't sand so close to me Don't sand so close to me
Collect at least 4M units of sand in a game.
I saw this in a movie once I saw this in a movie once
Cover a planet with a Foundation.
Tickets please! Tickets please!
Establish an Interstellar Logistics Transportation line.
Intergalactic logistics Intergalactic logistics
Establish 5 Interstellar Logistics Transportation lines between different planetary systems.
Low battery Low battery
Have Icarus’ energy below 5% for more than 3 minutes when on the ground.
Space junk Space junk
Exhaust both fuel and energy while flying in space.
Running on fumes Running on fumes
Manually collect 20 Hydrogen with Icarus on a Gas Giant while energy is at 5% or less.
No diving! No diving!
Have a mecha run out of energy and fall into water.
Power surge Power surge
Use 12 Wireless Power Towers to charge a mecha at the same time.
Burn baby burn Burn baby burn
Have Icarus burn at least 16 different fuels in a game.
I can see my house from here! I can see my house from here!
Get Icarus 40m above sea level without entering flight mode.
Sonic boom! Sonic boom!
Exceed a sailing speed of 340m/s in the atmosphere.
Faster than light Faster than light
Reach a sailing speed of 3000m/s in non-warp transportation.
My planet, my rules! My planet, my rules!
Name a planet.
One giant leap for mankind! One giant leap for mankind!
Leave the original planet and land on another within an hour.
Where no coal has gone before Where no coal has gone before
Use coal as the only fuel to move from one planet to another.
