imported>76561198031627803 (→Production Progression Chart: Optical Crystal alt requires 8, not 4) |
(Deleted rather specific notion about how much MK2 assemblers can be provided with Hydrogen via MK1.) Tag: 2017 source edit |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
==Required Technology== | ==Required Technology== | ||
{{TechInfo | |||
|Name=Casimir Crystal | |||
|Description=Using the force of a strong electric field, a spatial ring crystal can be formed by the Coulomb repulsion between particles. In a weak, static magnetic field the Casimir effect can be observed. | |||
|Cost1Type=Electromagnetic Matrix | |||
|Cost1Qty=800 | |||
|Cost2Type=Energy Matrix | |||
|Cost2Qty=800 | |||
|Cost3Type=Structure Matrix | |||
|Cost3Qty=800 | |||
|Hashes=240k | |||
|UnlockItem1=Casimir Crystal | |||
|UnlockItem2=Casimir Crystal Advanced | |||
}}<noinclude>[[Category:TechInfo Pages]]</noinclude> | |||
==Production Chain== | ==Production Chain== | ||
Line 35: | Line 49: | ||
|Out1Qty=1 | |Out1Qty=1 | ||
|CraftTime=4 s | |CraftTime=4 s | ||
|In1= | |In1=Grating Crystal | ||
|In1Qty=8 | |In1Qty=8 | ||
|In2=Graphene | |In2=Graphene | ||
Line 60: | Line 74: | ||
|In2=Titanium Glass | |In2=Titanium Glass | ||
|In2Qty=2 | |In2Qty=2 | ||
}} | |||
}} | |||
{{ProductionChain | |||
|Building=Chemical Plant | |||
|Replicator=No | |||
|Technology=Crystal Explosive Unit | |||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Crystal Explosive Unit | |||
|Out1Qty=8 | |||
|CraftTime=24 s | |||
|In1=Explosive Unit | |||
|In1Qty=8 | |||
|In2=Casimir Crystal | |||
|In2Qty=1 | |||
|In3=Crystal Silicon | |||
|In3Qty=8 | |||
}} | }} | ||
}} | }} | ||
Line 67: | Line 98: | ||
{{ProgressionChartCollapsible/begin}} | {{ProgressionChartCollapsible/begin}} | ||
{| class="wikitable" style="text-align:center; background-color:#0b161c | {| class="wikitable" style="text-align:center; background-color:#0b161c | ||
|+ | |+ Grating Crystal and Fire Ice-based production | ||
! Stage 1 | ! Stage 1 | ||
! Stage 2 | ! Stage 2 | ||
! Stage 3 | ! Stage 3 | ||
|- | |- | ||
| {{riq| | | {{riq|Grating Crystal|240}} | ||
| {{ppc skip}} | | {{ppc skip}} | ||
|rowspan="3"| {{riq|Assembling Machine Mk.II|2}} {{to}} {{riq|Casimir Crystal|30}} | |rowspan="3"| {{riq|Assembling Machine Mk.II|2}} {{to}} {{riq|Casimir Crystal|30}} | ||
Line 86: | Line 117: | ||
|- | |- | ||
!colspan="2"| Raw Materials Required<br>(per minute) | !colspan="2"| Raw Materials Required<br>(per minute) | ||
|colspan="2" align="left" |{{riq| | |colspan="2" align="left" |{{riq|Grating Crystal|240}} {{riq|Fire Ice|60}} {{riq|Hydrogen|330}} | ||
|- | |- | ||
!colspan="2"| Raw Materials Required<br>(per unit) | !colspan="2"| Raw Materials Required<br>(per unit) | ||
|colspan="2" align="left" |{{riq| | |colspan="2" align="left" |{{riq|Grating Crystal|8}} {{riq|Fire Ice|2}} {{riq|Hydrogen|11}} | ||
|} | |} | ||
Line 328: | Line 359: | ||
==Player Tips & Tricks== | ==Player Tips & Tricks== | ||
* Each Assembling Machine making Casimir Crystals makes enough for three Assembling Machines making Plane Filters (3:1 ratio). | |||
* Four Assembling Machines making Casimir Crystals make enough for three Assembling Machines making Quantum Chips (3:4 ratio). | |||
==History== | ==History== | ||
*[[Patch Notes#Early Access Patch Version: 0.9.26.12891 - June 10th.2C 2022|0.9.26.12891]]: Increased required [[ | *[[Patch Notes#Early Access Patch Version: 0.9.26.12891 - June 10th.2C 2022|0.9.26.12891]]: Increased required [[Grating Crystal]] from 4 to 8. | ||
Latest revision as of 16:20, 1 March 2024
Casimir Crystal
Material
Use a strong electric field to fix the charged particles, and the Coulomb repulsion between the particles will spontaneously form a spatial ring-shaped ion crystal. After applying a weak static magnetic field, the zero-point energy of the particles inside the crystal is excited, producing an obvious Casimir effect.
Summary
Required Technology
Casimir Crystal
Data Volume
240k Hashes
240k Hashes
Using the force of a strong electric field, a spatial ring crystal can be formed by the Coulomb repulsion between particles. In a weak, static magnetic field the Casimir effect can be observed.
Production Chain
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ | |||
✖ |
Used In
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ | |||
✖ |
Production Progression Chart
- For more information on reading and using these charts, see Production Progression Chart.
Stage 1 | Stage 2 | Stage 3 | |
---|---|---|---|
Buildings Required | |||
Raw Materials Required (per minute) |
|||
Raw Materials Required (per unit) |
Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|
Buildings Required | |||
Raw Materials Required (per minute) |
|||
Raw Materials Required (per unit) |
Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|
Buildings Required | |||
Raw Materials Required (per minute) |
|||
Raw Materials Required (per unit) |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
---|---|---|---|---|---|
Buildings Required | |||||
Raw Materials Required (per minute) |
|||||
Raw Materials Required (per unit) |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
---|---|---|---|---|---|---|
Buildings Required | ||||||
Raw Materials Required (per minute) |
||||||
Raw Materials Required (per unit) |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
---|---|---|---|---|---|---|
Buildings Required | ||||||
Raw Materials Required (per minute) |
||||||
Raw Materials Required (per unit) |
Note: Hydrogen created during the refining process during Crude Oil-based production must be recycled through the system to ensure full efficiency. Hydrogen quantity shown in final Stage is remaining surplus Hydrogen which can be diverted elsewhere.
Player Tips & Tricks
- Each Assembling Machine making Casimir Crystals makes enough for three Assembling Machines making Plane Filters (3:1 ratio).
- Four Assembling Machines making Casimir Crystals make enough for three Assembling Machines making Quantum Chips (3:4 ratio).
History
- 0.9.26.12891: Increased required Grating Crystal from 4 to 8.