Template:Item Navbox: Difference between revisions

Template page
m (Adding Strange Rod as a test. I will add more items later on)
Tag: 2017 source edit
 
(7 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Navbox
{{Navbox
|name = Item Navbox
|title = [[Items]]
|title = [[Items]]


|group1 = [[Component]]s
|header1 = [[Components]]
|list1 = {{navbox|child


|group1=Natural Resources
|label2=Natural Resources
|list1={{flatlist|
|list2={{flatlist|
* {{ItemIcon|Coal|size=15x15px}} [[Coal]]
* {{ItemIcon|Coal|size=15x15px}} [[Coal]]
* {{ItemIcon|Copper Ore|size=15x15px}} [[Copper Ore]]
* {{ItemIcon|Copper Ore|size=15x15px}} [[Copper Ore]]
Line 14: Line 12:
* {{ItemIcon|Fire Ice|size=15x15px}} [[Fire Ice]]
* {{ItemIcon|Fire Ice|size=15x15px}} [[Fire Ice]]
* {{ItemIcon|Fractal Silicon|size=15x15px}} [[Fractal Silicon]]
* {{ItemIcon|Fractal Silicon|size=15x15px}} [[Fractal Silicon]]
* {{ItemIcon|Grating Crystal|size=15x15px}} [[Grating Crystal]]
* {{ItemIcon|Hydrogen|size=15x15px}} [[Hydrogen]]
* {{ItemIcon|Hydrogen|size=15x15px}} [[Hydrogen]]
* {{ItemIcon|Iron Ore|size=15x15px}} [[Iron Ore]]
* {{ItemIcon|Iron Ore|size=15x15px}} [[Iron Ore]]
* {{ItemIcon|Kimberlite Ore|size=15x15px}} [[Kimberlite Ore]]
* {{ItemIcon|Kimberlite Ore|size=15x15px}} [[Kimberlite Ore]]
* {{ItemIcon|Log|size=15x15px}} [[Log]]
* {{ItemIcon|Log|size=15x15px}} [[Log]]
* {{ItemIcon|Optical Grating Crystal|size=15x15px}} [[Optical Grating Crystal]]
* {{ItemIcon|Organic Crystal|size=15x15px}} [[Organic Crystal]]
* {{ItemIcon|Organic Crystal|size=15x15px}} [[Organic Crystal]]
* {{ItemIcon|Plant Fuel|size=15x15px}} [[Plant Fuel]]
* {{ItemIcon|Plant Fuel|size=15x15px}} [[Plant Fuel]]
Line 30: Line 28:
}}
}}


|group2=Intermediate Products
|label3=Intermediate Products
|list2={{flatlist|
|list3={{flatlist|
* {{ItemIcon|Annihilation Constraint Sphere|size=15x15px}} [[Annihilation Constraint Sphere]]
* {{ItemIcon|Annihilation Constraint Sphere|size=15x15px}} [[Annihilation Constraint Sphere]]
* {{ItemIcon|Antimatter|size=15x15px}} [[Antimatter]]
* {{ItemIcon|Antimatter|size=15x15px}} [[Antimatter]]
Line 38: Line 36:
* {{ItemIcon|Circuit Board|size=15x15px}} [[Circuit Board]]
* {{ItemIcon|Circuit Board|size=15x15px}} [[Circuit Board]]
* {{ItemIcon|Critical Photon|size=15x15px}} [[Critical Photon]]
* {{ItemIcon|Critical Photon|size=15x15px}} [[Critical Photon]]
* {{ItemIcon|Crystal Explosive Unit|size=15x15px}} [[Crystal Explosive Unit]]
* {{ItemIcon|Crystal Silicon|size=15x15px}} [[Crystal Silicon]]
* {{ItemIcon|Crystal Silicon|size=15x15px}} [[Crystal Silicon]]
* {{ItemIcon|Combustible Unit|size=15x15px}} [[Combustible Unit]]
* {{ItemIcon|Copper Ingot|size=15x15px}} [[Copper Ingot]]
* {{ItemIcon|Copper Ingot|size=15x15px}} [[Copper Ingot]]
* {{ItemIcon|Diamond|size=15x15px}} [[Diamond]]
* {{ItemIcon|Diamond|size=15x15px}} [[Diamond]]
Line 45: Line 45:
* {{ItemIcon|Electromagnetic Turbine|size=15x15px}} [[Electromagnetic Turbine]]
* {{ItemIcon|Electromagnetic Turbine|size=15x15px}} [[Electromagnetic Turbine]]
* {{ItemIcon|Energetic Graphite|size=15x15px}} [[Energetic Graphite]]
* {{ItemIcon|Energetic Graphite|size=15x15px}} [[Energetic Graphite]]
* {{ItemIcon|Explosive Unit|size=15x15px}} [[Explosive Unit]]
* {{ItemIcon|Frame Material|size=15x15px}} [[Frame Material]]
* {{ItemIcon|Frame Material|size=15x15px}} [[Frame Material]]
* {{ItemIcon|Gear|size=15x15px}} [[Gear]]
* {{ItemIcon|Gear|size=15x15px}} [[Gear]]
Line 80: Line 81:
}}
}}


|group3=Energy Sources (End Products)
|label4=Dark Fog Components
|list3={{flatlist|
|list4={{flatlist|
* {{ItemIcon|Energy Shard|size=15x15px}} [[Energy Shard]]
* {{ItemIcon|Matter Recombinator|size=15x15px}} [[Matter Recombinator]]
* {{ItemIcon|Silicon-based Neuron|size=15x15px}} [[Silicon-based Neuron]]
* {{ItemIcon|Negentropy Singularity|size=15x15px}} [[Negentropy Singularity]]
* {{ItemIcon|Core Element|size=15x15px}} [[Core Element]]
}}
 
|label5=Energy Sources (End Products)
|list5={{flatlist|
* {{ItemIcon|Hydrogen Fuel Rod|size=15x15px}} [[Hydrogen Fuel Rod]]
* {{ItemIcon|Deuteron Fuel Rod|size=15x15px}} [[Deuteron Fuel Rod]]
* {{ItemIcon|Antimatter Fuel Rod|size=15x15px}} [[Antimatter Fuel Rod]]
* {{ItemIcon|Antimatter Fuel Rod|size=15x15px}} [[Antimatter Fuel Rod]]
* {{ItemIcon|Deuteron Fuel Rod|size=15x15px}} [[Deuteron Fuel Rod]]
* {{ItemIcon|Hydrogen Fuel Rod|size=15x15px}} [[Hydrogen Fuel Rod]]
* {{ItemIcon|Strange Annihilation Fuel Rod|size=15x15px}} [[Strange Annihilation Fuel Rod]]
* {{ItemIcon|Strange Annihilation Fuel Rod|size=15x15px}} [[Strange Annihilation Fuel Rod]]
}}
}}


|group4=Other Consumables
|label6=Other Consumables
|list4={{flatlist|
|list6={{flatlist|
* {{ItemIcon|Foundation|size=15x15px}} [[Foundation]]
* {{ItemIcon|Foundation|size=15x15px}} [[Foundation]]
* {{ItemIcon|Space Warper|size=15x15px}} [[Space Warper]]
* {{ItemIcon|Space Warper|size=15x15px}} [[Space Warper]]
}}
}}


|group5=Science
|label7=Science
|list5={{flatlist|
|list7={{flatlist|
* {{ItemIcon|Electromagnetic Matrix|size=15x15px}} [[Electromagnetic Matrix]]
* {{ItemIcon|Electromagnetic Matrix|size=15x15px}} [[Electromagnetic Matrix]]
* {{ItemIcon|Energy Matrix|size=15x15px}} [[Energy Matrix]]
* {{ItemIcon|Energy Matrix|size=15x15px}} [[Energy Matrix]]
Line 102: Line 112:
* {{ItemIcon|Gravity Matrix|size=15x15px}} [[Gravity Matrix]]
* {{ItemIcon|Gravity Matrix|size=15x15px}} [[Gravity Matrix]]
* {{ItemIcon|Universe Matrix|size=15x15px}} [[Universe Matrix]]
* {{ItemIcon|Universe Matrix|size=15x15px}} [[Universe Matrix]]
* {{ItemIcon|Dark Fog Matrix|size=15x15px}} [[Dark Fog Matrix]]
}}
}}


|group6=Logistic Ships
|label8=Logistic Ships
|list6={{flatlist|
|list8={{flatlist|
* {{ItemIcon|Logistics Bot|size=15x15px}} [[Logistics Bot]]
* {{ItemIcon|Logistics Drone|size=15x15px}} [[Logistics Drone]]
* {{ItemIcon|Logistics Drone|size=15x15px}} [[Logistics Drone]]
* {{ItemIcon|Logistics Vessel|size=15x15px}} [[Logistics Vessel]]
* {{ItemIcon|Interstellar Logistics Vessel|size=15x15px}} [[Interstellar Logistics Vessel]]
* {{ItemIcon|Logistics Bot|size=15x15px}} [[Logistics Bot]]
}}
* {{ItemIcon|Logistics Distributor|size=15x15px}} [[Logistics Distributor]]
 
|label9=Combat Units
|list9={{flatlist|
* {{ItemIcon|Prototype|size=15x15px}} [[Prototype]]
* {{ItemIcon|Precision Drone|size=15x15px}} [[Precision Drone]]
* {{ItemIcon|Attack Drone|size=15x15px}} [[Attack Drone]]
* {{ItemIcon|Corvette|size=15x15px}} [[Corvette]]
* {{ItemIcon|Destroyer|size=15x15px}} [[Destroyer]]
}}
}}


|group7=Dyson Sphere
|label10=Dyson Sphere
|list7={{flatlist|
|list10={{flatlist|
* {{ItemIcon|Small Carrier Rocket|size=15x15px}} [[Small Carrier Rocket]]
* {{ItemIcon|Small Carrier Rocket|size=15x15px}} [[Small Carrier Rocket]]
* {{ItemIcon|Solar Sail|size=15x15px}} [[Solar Sail]]
* {{ItemIcon|Solar Sail|size=15x15px}} [[Solar Sail]]
}}
}}
}}


|group2 = [[Building]]s
|list2 = {{navbox|child


|group1=Power Transmission & Storage
|header11 = [[Buildings]]
|list1={{flatlist|
* {{ItemIcon|Tesla Tower|size=15x15px}} [[Tesla Tower]]
* {{ItemIcon|Wireless Power Tower|size=15x15px}} [[Wireless Power Tower]]
* {{ItemIcon|Satellite Substation|size=15x15px}} [[Satellite Substation]]
* {{ItemIcon|Energy Exchanger|size=15x15px}} [[Energy Exchanger]]
* {{ItemIcon|Accumulator|size=15x15px}} [[Accumulator]]
* {{ItemIcon|Full Accumulator|size=15x15px}} [[Full Accumulator]]
}}


|group2=Mining
|label12=Mining
|list2={{flatlist|
|list12={{flatlist|
* {{ItemIcon|Mining Machine|size=15x15px}} [[Mining Machine]]
* {{ItemIcon|Mining Machine|size=15x15px}} [[Mining Machine]]
* {{ItemIcon|Water Pump|size=15x15px}} [[Water Pump]]
* {{ItemIcon|Water Pump|size=15x15px}} [[Water Pump]]
Line 141: Line 149:
}}
}}


 
|label13=Power Generation
|group3=Power Generation
|list13={{flatlist|
|list3={{flatlist|
* {{ItemIcon|Wind Turbine|size=15x15px}} [[Wind Turbine]]
* {{ItemIcon|Wind Turbine|size=15x15px}} [[Wind Turbine]]
* {{ItemIcon|Solar Panel|size=15x15px}} [[Solar Panel]]
* {{ItemIcon|Solar Panel|size=15x15px}} [[Solar Panel]]
Line 152: Line 159:
}}
}}


|group4=Logistics & Storage
|label14=Power Transmission & Storage
|list4={{flatlist|
|list14={{flatlist|
* {{ItemIcon|Tesla Tower|size=15x15px}} [[Tesla Tower]]
* {{ItemIcon|Wireless Power Tower|size=15x15px}} [[Wireless Power Tower]]
* {{ItemIcon|Satellite Substation|size=15x15px}} [[Satellite Substation]]
* {{ItemIcon|Energy Exchanger|size=15x15px}} [[Energy Exchanger]]
* {{ItemIcon|Accumulator|size=15x15px}} [[Accumulator]]
* {{ItemIcon|Full Accumulator|size=15x15px}} [[Full Accumulator]]
}}
 
|label15=Production
|list15={{flatlist|
* {{ItemIcon|Arc Smelter|size=15x15px}} [[Arc Smelter]]
* {{ItemIcon|Plane Smelter|size=15x15px}} [[Plane Smelter]]
* {{ItemIcon|Negentropy Smelter|size=15x15px}} [[Negentropy Smelter]]
* [[Assembling Machines]] ({{ItemIcon|Assembling Machine Mk.I|size=15x15px}} [[Assembling Machine Mk.I|Mk.I]]
* {{ItemIcon|Assembling Machine Mk.II|size=15x15px}} [[Assembling Machine Mk.II|Mk.II]]
* {{ItemIcon|Assembling Machine Mk.III|size=15x15px}} [[Assembling Machine Mk.III|Mk.III]]
* {{ItemIcon|Re-composing Assembler|size=15x15px}} [[Re-composing Assembler|Mk.IV]])
* {{ItemIcon|Spray Coater|size=15x15px}} [[Spray Coater]]
* {{ItemIcon|Oil Refinery|size=15x15px}} [[Oil Refinery]]
* {{ItemIcon|Chemical Plant|size=15x15px}} [[Chemical Plant]]
* {{ItemIcon|Quantum Chemical Plant|size=15x15px}} [[Quantum Chemical Plant]]
* {{ItemIcon|Fractionator|size=15x15px}} [[Fractionator]]
* {{ItemIcon|Miniature Particle Collider|size=15x15px}} [[Miniature Particle Collider]]
}}
 
|label16=Science
|list16={{flatlist|
* {{ItemIcon|Matrix Lab|size=15x15px}} [[Matrix Lab]]
* {{ItemIcon|Self-evolution Lab|size=15x15px}} [[Self-evolution Lab]]
}}
 
|label17=Logistics & Storage
|list17={{flatlist|
* {{ItemIcon|Automatic Piler|size=15x15px}} [[Automatic Piler]]
* {{ItemIcon|Automatic Piler|size=15x15px}} [[Automatic Piler]]
* [[Conveyor Belts]] ({{ItemIcon|Conveyor Belt Mk.I|size=15x15px}} [[Conveyor Belt Mk.I|Mk.I]]
* [[Conveyor Belts]] ({{ItemIcon|Conveyor Belt Mk.I|size=15x15px}} [[Conveyor Belt Mk.I|Mk.I]]
Line 166: Line 206:
* {{ItemIcon|Storage Mk.II|size=15x15px}} [[Storage Mk.II]]
* {{ItemIcon|Storage Mk.II|size=15x15px}} [[Storage Mk.II]]
* {{ItemIcon|Storage Tank|size=15x15px}} [[Storage Tank]]
* {{ItemIcon|Storage Tank|size=15x15px}} [[Storage Tank]]
* {{ItemIcon|Logistics Distributor|size=15x15px}} [[Logistics Distributor]]
* {{ItemIcon|Planetary Logistics Station|size=15x15px}} [[Planetary Logistics Station]]
* {{ItemIcon|Planetary Logistics Station|size=15x15px}} [[Planetary Logistics Station]]
* {{ItemIcon|Interstellar Logistics Station|size=15x15px}} [[Interstellar Logistics Station]]
* {{ItemIcon|Interstellar Logistics Station|size=15x15px}} [[Interstellar Logistics Station]]
}}
}}


|group5=Production
|label18=Combat Buildings
|list5={{flatlist|
|list18={{flatlist|
* {{ItemIcon|Arc Smelter|size=15x15px}} [[Arc Smelter]]
* {{ItemIcon|Gauss Turret|size=15x15px}} [[Gauss Turret]]
* {{ItemIcon|Plane Smelter|size=15x15px}} [[Plane Smelter]]
* {{ItemIcon|Missile Turret|size=15x15px}} [[Missile Turret]]
* [[Assembling Machines]] ({{ItemIcon|Assembling Machine Mk.I|size=15x15px}} [[Assembling Machine Mk.I|Mk.I]]
* {{ItemIcon|Implosion Cannon|size=15x15px}} [[Implosion Cannon]]
* {{ItemIcon|Assembling Machine Mk.II|size=15x15px}} [[Assembling Machine Mk.II|Mk.II]]
* {{ItemIcon|Laser Turret|size=15x15px}} [[Laser Turret]]
* {{ItemIcon|Assembling Machine Mk.III|size=15x15px}} [[Assembling Machine Mk.III|Mk.III]])
* {{ItemIcon|Plasma Turret|size=15x15px}} [[Plasma Turret]]
* {{ItemIcon|Spray Coater|size=15x15px}} [[Spray Coater]]
* {{ItemIcon|Battlefield Analysis Base|size=15x15px}} [[Battlefield Analysis Base]]
* {{ItemIcon|Oil Refinery|size=15x15px}} [[Oil Refinery]]
* {{ItemIcon|Signal Tower|size=15x15px}} [[Signal Tower]]
* {{ItemIcon|Chemical Plant|size=15x15px}} [[Chemical Plant]]
* {{ItemIcon|Planetary Shield Generator|size=15x15px}} [[Planetary Shield Generator]]
* {{ItemIcon|Fractionator|size=15x15px}} [[Fractionator]]
* {{ItemIcon|Miniature Particle Collider|size=15x15px}} [[Miniature Particle Collider]]
}}
}}


|group6=Dyson Sphere
|label19=Dyson Sphere
|list6={{flatlist|
|list19={{flatlist|
* {{ItemIcon|EM-Rail Ejector|size=15x15px}} [[EM-Rail Ejector]]
* {{ItemIcon|EM-Rail Ejector|size=15x15px}} [[EM-Rail Ejector]]
* {{ItemIcon|Ray Receiver|size=15x15px}} [[Ray Receiver]]
* {{ItemIcon|Ray Receiver|size=15x15px}} [[Ray Receiver]]
Line 191: Line 230:
}}
}}


|group7=Science
|list7={{flatlist|
* {{ItemIcon|Matrix Lab|size=15x15px}} [[Matrix Lab]]
}}
}}
}}<noinclude>
}}<noinclude>
[[Category:Template]]
[[Category:Template]]
</noinclude>
</noinclude>

Latest revision as of 19:11, 3 July 2024

🍪 We use cookies to keep session information to provide you a better experience.