imported>76561198045853337 |
imported>76561197977083092 (→Components: Update to fuel recipe values for 0.7.18.7178) |
||
Line 76: | Line 76: | ||
{{ItemRecipe | {{ItemRecipe | ||
|Out1=Deuteron Fuel Rod | |Out1=Deuteron Fuel Rod | ||
|Out1Qty= | |Out1Qty=2 | ||
|CraftTime= | |CraftTime=12 s | ||
|In1=Titanium Alloy | |In1=Titanium Alloy | ||
|In1Qty=1 | |In1Qty=1 | ||
|In2=Deuterium | |In2=Deuterium | ||
|In2Qty= | |In2Qty=20 | ||
|In3=Super-Magnetic Ring | |In3=Super-Magnetic Ring | ||
|In3Qty=1 | |In3Qty=1 | ||
Line 94: | Line 94: | ||
{{ItemRecipe | {{ItemRecipe | ||
|Out1=Antimatter Fuel Rod | |Out1=Antimatter Fuel Rod | ||
|Out1Qty= | |Out1Qty=2 | ||
|CraftTime= | |CraftTime=24 s | ||
|In1=Antimatter | |In1=Antimatter | ||
|In1Qty= | |In1Qty=12 | ||
|In2=Hydrogen | |In2=Hydrogen | ||
|In2Qty= | |In2Qty=12 | ||
|In3=Annihilation Constraint Sphere | |In3=Annihilation Constraint Sphere | ||
|In3Qty=1 | |In3Qty=1 |
Revision as of 14:19, 18 June 2021
Titanium Alloy
Material
Under different temperatures, can utilize the characteristics of the titanium's lattice structure, adding precise proportions of alloying elements, will obtain a new type of alloy material that achieves a perfect balance of phase transition temperature and phase content. It has higher strength and better toughness.
Summary
Titanium Alloy is a material used in many items and buildings.
Production Chain
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✖ |
Production Progression Chart
- for more information on reading and using these charts, see Production Progression Chart
Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|
Used In
Components
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ |
Buildings
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ |
Player Tips & Tricks
None available yet